Eddy punishers: Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
mNo edit summary
(Changed some of the punishers and removed slower punished outclassed by their faster ones)
Line 5: Line 5:
|standing={{o
|standing={{o
   |{{o| moveId = Eddy-1,3 | enemy = -10 }}
   |{{o| moveId = Eddy-1,3 | enemy = -10 }}
   |{{o| moveId = Eddy-2,1 | enemy = -12 }}
   |{{o| moveId = Eddy-2,3 | enemy = -12 }}
   |{{o| moveId = Eddy-df+1,3 | enemy = -13 }}
   |{{o| moveId = Eddy-df+1,3 | enemy = -13 }}
  |{{o| moveId = Eddy-df+2 | enemy = -14 }}
   |{{o| moveId = Eddy-df+3 | enemy = -15 }}
   |{{o| moveId = Eddy-df+3 | enemy = -15 }}
  |{{o| moveId = Eddy-u+1+2 | enemy = -16 }}
   }}
   }}
|crouching={{o
|crouching={{o
   |{{o| moveId = Eddy-ws4,4 | | enemy = -11 }}
   |{{o| moveId = Eddy-ws4,4 | | enemy = -11 }}
   |{{o| moveId = Eddy-ws1,3 | enemy = -13 }}
   |{{o| moveId = Eddy-ws1,3 | enemy = -13 }}
   |{{o| moveId = Eddy-ws2 | enemy = -18 }}
   |{{o| moveId = Eddy-ws2 | enemy = -15 }}
  |{{o| moveId = Eddy-ws3 | enemy = -19 }}
   }}
   }}
   |backTurnedOpponent={{o
   |backTurnedOpponent={{o

Revision as of 00:21, 5 April 2024

Standing
Enemy Move Damage Frames
-101,321+7c
-122,330+8s
-13df+1,331+22a(+5)
-15df+317+31a(+21)
Crouching
-11ws4,423+8
-13ws1,320+38a(+20)
-15ws220+51
Back-turned opponent
Grounded opponent
Whiff punishers
Move Speed Range Damage Risk Hitbox