Lili punishers: Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
mNo edit summary
No edit summary
 
Line 10: Line 10:
   |{{o| moveId = Lili-1+2 | enemy = -12 }}
   |{{o| moveId = Lili-1+2 | enemy = -12 }}
   |{{o| moveId = Lili-df+4,4 | enemy = -13 }}
   |{{o| moveId = Lili-df+4,4 | enemy = -13 }}
   |{{o| moveId = Lili-uf+3 | enemy = -15 }}
   |{{o| moveId = Lili-uf+3 | enemy = -15 | staple = 60}}
   |{{o| moveId = Lili-df+2 | enemy = -16 }}
   |{{o| moveId = Lili-df+2 | enemy = -16 | staple = 65}}
   |{{o| moveId = Lili-d+3+4 | enemy = -17 }}
   |{{o| moveId = Lili-d+3+4 | enemy = -17 | staple = 80}}
}}
}}
|crouching={{o
|crouching={{o
Line 22: Line 22:
|backTurnedOpponent={{o
|backTurnedOpponent={{o
   |{{o| moveId = Lili-1,2,4 | enemy = -10 }}
   |{{o| moveId = Lili-1,2,4 | enemy = -10 }}
   |{{o| moveId = Lili-1+2 | move = 1,2,1+2 | damage = 43 | enemy = -10 }}
   |{{o| moveId = Lili-1+2 | move = 1,2, 1+2 | damage = 43 | enemy = -10 }}
   |{{o| moveId = Lili-Back throw| enemy = -12 }}
   |{{o| moveId = Lili-Back throw| enemy = -12 }}
   |{{o| moveId = Lili-uf+3+4,3+4| enemy = -15 }}
   |{{o| moveId = Lili-uf+3+4,3+4| enemy = -15 }}
Line 28: Line 28:
|groundedOpponent={{o
|groundedOpponent={{o
   |{{o| moveId = Lili-DEW.3}}
   |{{o| moveId = Lili-DEW.3}}
  |{{o| moveId = Lili-f+3+4}}
  |{{o| moveId = Lili-d+3}}
   |{{o| moveId = Lili-f,F+4}}
   |{{o| moveId = Lili-f,F+4}}
}}
}}
}}
}}

Latest revision as of 22:55, 25 April 2024

This page is for Tekken 8. For Tekken 7, see Lili punishers (Tekken 7).

Standing
Enemy Move Damage Frames
-101,121+4 BT
2,428+24a (+15)
-12f+2,330+24a (+7)
1+226+20d (+10)
-13df+4,435-2
-15uf+313 (60)+30a (+20)
-16df+215 (65)+31a (+21)
-17d+3+423 (80)+45a (+35)
Crouching
-11ws418+20a (+13)
-13ws1,226+8
-15uf+313+30a (+20)
-16ws217+39a (+29)
Back-turned opponent
-101,2,437+2a (-7)
1,2, 1+243+20d (+10)
-12Back Throw60+1d
-15uf+3+4,3+438+45a (+35)
Grounded opponent
-17DEW.328+20a (+3)
-18f+3+426+6d
-19d+314+1
-22f,F+423+4