Eddy |
---|
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,3 | 21 | +7c |
-12 | 2,1 | 23 | +2 |
-13 | df+1,3 | 31 | +22a(+5) |
-14 | df+2 | 19 | +6 |
-15 | df+3 | 17 | +31a(+21) |
-16 | u+1+2 | 20 | +18d |
Crouching | |||
-11 | ws4,4 | 23 | +8 |
-13 | ws1,3 | 20 | +38a(+20) |
-18 | ws2 | 20 | +51 |
-19 | ws3 | 20 | +72a(+56) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|