Dragunov |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Dragunov punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 2,1 | 20 | +8 |
-12 | 4,1 | 27 | +8 |
-14 | b+4,3 | 31 | +21a (+12) |
-15 | df+2 | 14 (60 (28)) | +28a (+18) |
Crouching | |||
-11 | ws4 | 15 | +6 |
-12 | ws1,3 | 28 | +15a (+6) |
ws1,2 | 25 | +10g | |
ws1+2 | 28 | +19a (+9) | |
-15 | ws2 | 15 (61 (28)) | +28a (+18) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
b+1,2 | i17 | 32 | -12 | Mid | |
b+4,3 | i14 | 31 | -9 | Mid |