Eddy |
---|
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,3 | 21 | +7c |
-12 | 2,3 | 30 | +8s |
-13 | df+1,3 | 31 | +22a(+5) |
-15 | df+3 | 17 | +31a(+21) |
Crouching | |||
-11 | ws4,4 | 23 | +8 |
-13 | ws1,3 | 20 | +38a(+20) |
-15 | ws2 | 20 | +51 |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|