(→n) |
No edit summary |
||
(140 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox movelist}} | {{Navbox Dragunov}} | ||
{{Navbox movelist}} <!-- Read: https://wavu.wiki/t/Wavu:Movelist --> | |||
{{See other}} | |||
== Heat == | == Heat == | ||
{{ | {| class="wikitable" | ||
| {{MoveDataIcon|color=blue|Makes Feint & Catch and Ambush Tackle throws unbreakable. They consume Heat.}} | |||
= | |- | ||
| {{MoveDataIcon|color=blue|Ambush Tackle becomes available after some moves (f,f,F+2,H.1+2, FC.df+1,H.1+2).}} | |||
|} | |||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | {{Move | ||
|id=Dragunov- | |id=Dragunov-2+3 | ||
|parent= | |parent= | ||
|input= | |input=2+3 | ||
|name= | |name=Heat Burst | ||
|target= | |target=m | ||
|damage= | |damage=12 | ||
|startup= | |startup=i16 | ||
|block=+1 | |block=+1 | ||
|hit=+ | |hit=+2c | ||
|ch= | |||
|crush=pc | |||
|recv=H | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{HeatBurst}} | |||
* 100% recoverable damage | |||
* Chip damage on block}} | |||
}} | |||
{{Move | |||
|id=Dragunov-H.2+3 | |||
|parent= | |||
|input=H.2+3 | |||
|name=Ultra Russian Sickle | |||
|target=m,m,m | |||
|damage=25,14,23 | |||
|startup=i15~16,i30~32,i31~35 | |||
|block=+6 | |||
|hit=+2c | |||
|ch= | |||
|crush=pc | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{HeatSmash}} | |||
* {{BB}} | |||
** Only 1st and 3rd hit | |||
* Chip damage on block | |||
* Throw on 1st hit - 50 damage}} | |||
}} | |||
{{Move | |||
|id=Dragunov-H.2+3,db+1+2 | |||
|parent=Dragunov-H.2+3 | |||
|input=,db+1+2 | |||
|name=Ultra Russian Sickle > Ambush Tackle | |||
|target=,t | |||
|damage=,0 | |||
|startup=,i26 | |||
|block= | |||
|hit=-2d | |||
|ch= | |||
|crush= | |||
|recv=Tackle | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{HeatSmash}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f,f,F+2,H.1+2 | |||
|parent=Dragunov-f,f,F+2 | |||
|input=,H.1+2 | |||
|name=Russian Hook Special > Ambush Tackle | |||
|target=,t | |||
|damage=,0 | |||
|startup=,i40 | |||
|block= | |||
|hit=-2d | |||
|ch= | |||
|crush= | |||
|recv=Tackle | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Partially uses remaining Heat time | |||
}} | |||
{{Move | |||
|id=Dragunov-FC.df+1,H.1+2 | |||
|parent=Dragunov-FC.df+1 | |||
|input=,H.1+2 | |||
|name=Hail Slicer > Ambush Tackle | |||
|target=,t | |||
|damage=,0 | |||
|startup=,i40 | |||
|block= | |||
|hit=-2d | |||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=Tackle | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes=Partially uses remaining Heat time | ||
}} | |||
{{MoveQuery|Dragunov-1,2,1}} | |||
{{MoveQuery|Dragunov-f+3,1+2}} | |||
{{MoveQuery|Dragunov-b+4,3}} | |||
{{MoveQuery|Dragunov-SNK.4}} | |||
{{MoveQuery|Dragunov-d+1+3}} | |||
{{MoveQuery|Dragunov-db+3~1+2}} | |||
{{MoveQuery|Dragunov-1,3,2~1+2}} | |||
{{MoveQuery|Dragunov-b+4,2,1+2}} | |||
== n == | |||
{{MoveDataHeader}} | |||
{{MoveInherit|Generic-1 | |||
|id=Dragunov-1 | |||
}} | }} | ||
{{Move | {{Move | ||
Line 39: | Line 142: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=r23 | ||
|tot= | |tot=53 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
Line 58: | Line 161: | ||
|ch=+36a (+0) | |ch=+36a (+0) | ||
|crush= | |crush= | ||
|recv= | |recv=r29 | ||
|tot= | |tot=85 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
Line 65: | Line 168: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{BB}} | * {{BB}} | ||
* Combo from 2nd CH | * Combo from 2nd CH with 5f delay | ||
* | * Input can be 10f delayed}} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 80: | Line 183: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=r28 | ||
|tot= | |tot=56 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
Line 96: | Line 199: | ||
|startup=,i19~20 | |startup=,i19~20 | ||
|block=-14 | |block=-14 | ||
|hit=+ | |hit=+15g | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=r34 | ||
|tot= | |tot=82 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
Line 106: | Line 209: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{HeatEngager}} | * {{HeatEngager}} | ||
* {{HeatDash|+5, +43a (+35)}} | * {{HeatDash|+5, [[Dragunov combos#Mini-combos|+43a (+35)]]}} | ||
* {{BB}} | * {{BB}} | ||
* Combo from 1st or 2nd CH}} | * Combo from 1st or 2nd CH | ||
* Opponent recovers Crouching}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 122: | Line 226: | ||
|ch=+9 | |ch=+9 | ||
|crush= | |crush= | ||
|recv= | |recv=r25 | ||
|tot= | |tot=55 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Jail from 1st attack}} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 142: | Line 246: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=r21 | ||
|tot= | |tot=88 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{Spike}} | |||
* Combo from 2nd CH}} | * Combo from 2nd CH}} | ||
}} | }} | ||
Line 158: | Line 263: | ||
|damage=10 | |damage=10 | ||
|startup=i10 | |startup=i10 | ||
|block= | |block=+0 | ||
|hit=+ | |hit=+9 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=r19 | ||
|tot= | |tot=29 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
Line 181: | Line 286: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=r22 | ||
|tot= | |tot=44 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Jail from 1st attack | ||
* | * Enter SNK -1 +10 r20 with df}} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 202: | Line 307: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=r33 | ||
|tot= | |tot=78 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{BB}}}} | * {{BB}} | ||
* Input can be delayed 14f | |||
* Move can be delayed 10f}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 222: | Line 329: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=r31 | ||
|tot= | |tot=80 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Spike}} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 241: | Line 348: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=r27 | ||
|tot= | |tot=43 | ||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Dragunov-3,1 | |||
|parent=Dragunov-3 | |||
|input=,1 | |||
|name= | |||
|target=,h | |||
|damage=,8 | |||
|startup=,i21~22 | |||
|block=-2 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv=r22 | |||
|tot=60 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Enter SNK -3 +6 r23 with df}} | |||
}} | |||
{{Move | |||
|id=Dragunov-3,1,2 | |||
|parent=Dragunov-3,1 | |||
|input=,2 | |||
|name=Disconnector Combo Middle | |||
|target=,m | |||
|damage=,24 | |||
|startup=,i19~21 | |||
|block=-12 | |||
|hit=+12a (+3) | |||
|ch= | |||
|crush= | |||
|recv=r36 | |||
|tot=96 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 2nd CH with 10f delay | |||
* Input can be delayed 11f | |||
* Move can be delayed 10f}} | |||
}} | |||
{{Move | |||
|id=Dragunov-3,1,4 | |||
|parent=Dragunov-3,1 | |||
|input=,4 | |||
|name=Disconnector Combo High | |||
|target=,h | |||
|damage=,24 | |||
|startup=,i22~23 | |||
|block=-9 | |||
|hit=+42d (-16) | |||
|ch= | |||
|crush= | |||
|recv=r31 | |||
|tot=93 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 2nd CH with 7f delay | |||
* Input can be delayed 11f | |||
* Move can be delayed 10f}} | |||
}} | |||
{{Move | |||
|id=Dragunov-4 | |||
|parent= | |||
|input=4 | |||
|name= | |||
|target=h | |||
|damage=10 | |||
|startup=i12 | |||
|block=-9 | |||
|hit=-1 | |||
|ch=+2 | |||
|crush= | |||
|recv=r28 | |||
|tot=40 | |||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | |||
{{Move | |||
|id=Dragunov-4,1 | |||
|parent=Dragunov-4 | |||
|input=,1 | |||
|name=Karnov Hook | |||
|target=,h | |||
|damage=,17 | |||
|startup=,i17~18 | |||
|block=-4 | |||
|hit=+8 | |||
|ch= | |||
|crush= | |||
|recv=r24 | |||
|tot=55 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Balcony Break on airborne hit | |||
* Combo from 1st hit}} | |||
}} | |||
{{Move | |||
|id=Dragunov-4,3 | |||
|parent=Dragunov-4 | |||
|input=,3 | |||
|name=Karnov Kick | |||
|target=,m | |||
|damage=,18 | |||
|startup=,i23~24 | |||
|block=-12 | |||
|hit=[[Dragunov combos#Mini-combos|+13c]] | |||
|ch= | |||
|crush= | |||
|recv=r33 | |||
|tot=70 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Combo from 1st CH | |||
* Interrupt with i4 from 1st block}} | |||
}} | |||
{{Move | |||
|id=Dragunov-4,4 | |||
|parent=Dragunov-4 | |||
|input=,4 | |||
|name=Karnov Avalanche | |||
|target=,m | |||
|damage=,23 | |||
|startup=,i25~36 | |||
|block=+5 | |||
|hit=+29a (+20) | |||
|ch=[[Dragunov combos#Mini-combos|+46a]] | |||
|crush={{Plainlist| | |||
* js22~42 | |||
* fs43~45}} | |||
|recv=r20 FC | |||
|tot=69 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Chip damage on block | |||
* Interrupt with i16 from 1st block}} | |||
}} | |||
{{Move | |||
|id=Dragunov-1+2 | |||
|parent= | |||
|input=1+2 | |||
|name=Bloodhound Strike | |||
|target=m | |||
|damage=25 | |||
|startup=i21~22 | |||
|block=-14 | |||
|hit=+19a | |||
|ch= | |||
|crush=pc7~20 | |||
|recv=r30 | |||
|tot=52 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* {{Spike}} | |||
* -9 on block after absorbing and attack and chip damage on block}} | |||
}} | |||
{{Move | |||
|id=Dragunov-3+4 | |||
|parent= | |||
|input=3+4 | |||
|name=Iron Flail | |||
|target=h | |||
|damage=25 | |||
|startup=i25~26 | |||
|block=-13d | |||
|hit=[[Dragunov combos#Staples|+41a]] | |||
|ch= | |||
|crush={{Plainlist| | |||
* js13~37 | |||
* fs38~40 | |||
* gs41~}} | |||
|recv=r34 FUFT | |||
|tot=60 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Tech-rollable on frames 34~38}} | |||
}} | }} | ||
== f == | == f == | ||
{{MoveDataHeader}} | |||
{{ | {{Move | ||
|id=Dragunov-f+2 | |||
|parent= | |||
|input=f+2 | |||
|name= | |||
|target=h | |||
|damage=16 | |||
|startup=i19~20 | |||
|block=-8 | |||
|hit=+3 | |||
|ch=+8 | |||
|crush= | |||
|recv=r26 | |||
|tot=46 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Elbow}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f+2,4 | |||
|parent=Dragunov-f+2 | |||
|input=,4 | |||
|name=Stun Gun | |||
|target=,m | |||
|damage=,24 | |||
|startup=,i19~20 | |||
|block=-7 | |||
|hit=[[Dragunov combos#Staples|+28a (+23)]] | |||
|ch=[[Dragunov combos#Staples|+31a (+25)]] | |||
|crush= | |||
|recv=r27 | |||
|tot=67 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* {{Knee}} | |||
* Combo from 1st CH with 10f delay | |||
* Input can be delayed 10f}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f+3 | |||
|parent= | |||
|input=f+3 | |||
|name= | |||
|target=m | |||
|damage=11 | |||
|startup=i20 | |||
|block=-6 | |||
|hit=+5 | |||
|ch= | |||
|crush= | |||
|recv=r25 | |||
|tot=45 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Enter SNK +0 +11 r19 with df | |||
}} | |||
{{Move | |||
|id=Dragunov-f+3,3 | |||
|parent=Dragunov-f+3 | |||
|input=,3 | |||
|name=Step-in Mantis | |||
|target=,m | |||
|damage=,14 | |||
|startup=,i17~20 | |||
|block=-10 | |||
|hit=+1 | |||
|ch= | |||
|crush= | |||
|recv=r26 | |||
|tot=72 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|video=File:Drag_f+3,3.mp4 | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Combo from 1st CH | |||
* +20 damage throw when hit from the front in close range}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f+3,1+2 | |||
|parent=Dragunov-f+3 | |||
|input=,1+2 | |||
|name=Crushing Blizzard | |||
|target=,m | |||
|damage=,27 | |||
|startup=,i30~31 | |||
|block=-3 | |||
|hit=[[Dragunov combos#Mini-combos|+22a]] | |||
|ch= | |||
|crush= | |||
|recv=r27 | |||
|tot=78 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+5, [[Dragunov combos#Staples|+67a (+50)]]}} | |||
* {{BB}} | |||
* {{Spike}} | |||
* Combo from 1st hit | |||
* Chip damage on block}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f+4 | |||
|parent= | |||
|input=f+4 | |||
|name= | |||
|target=h | |||
|damage=16 | |||
|startup=i14~15 | |||
|block=-7 | |||
|hit=+8 | |||
|ch= | |||
|crush= | |||
|recv=r28 | |||
|tot=40 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Knee}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f+4,3 | |||
|parent=Dragunov-f+4 | |||
|input=,3 | |||
|name=Falcon Combination | |||
|target=,h | |||
|damage=,22 | |||
|startup=,i30~32 | |||
|block=-9 | |||
|hit=+20a | |||
|ch= | |||
|crush= | |||
|recv=r28 | |||
|tot=78 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* {{BB}} | |||
* Combo from 1st hit with 3f delay}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f+4,4 | |||
|parent=Dragunov-f+4 | |||
|input=,4 | |||
|name= | |||
|target=,h | |||
|damage=,11 | |||
|startup=,i20~21 | |||
|block=-11 | |||
|hit=+0 | |||
|ch=[[Dragunov combos#Staples|+22a (+15)]] | |||
|crush= | |||
|recv=r29 | |||
|tot=65 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
** Only on CH | |||
* Combo from 1st hit with 5f delay}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f+4,4,3 | |||
|parent=Dragunov-f+4,4 | |||
|input=,3 | |||
|name=Cougar Combination | |||
|target=,h | |||
|damage=,17 | |||
|startup=,i22~23 | |||
|block=-5 | |||
|hit=+21a (+12) | |||
|ch= | |||
|crush= | |||
|recv=r28 | |||
|tot=90 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{BB}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f+4,d+4 | |||
|parent=Dragunov-f+4 | |||
|input=,d+4 | |||
|name=Orca Combination | |||
|target=,L | |||
|damage=,12 | |||
|startup=,i25 | |||
|block=-12 | |||
|hit=+3c | |||
|ch= | |||
|crush= | |||
|recv=r31 | |||
|tot=71 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Combo from 1st hit with 5f delay}} | |||
}} | |||
{{Move | |||
|id=Dragunov-f+1+2 | |||
|parent= | |||
|input=f+1+2 | |||
|name=Scabbard | |||
|target=h | |||
|damage=27 | |||
|startup=i17~18 | |||
|block=-9 | |||
|hit=+35a | |||
|ch= | |||
|crush= | |||
|recv=r31 | |||
|tot=49 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Elbow}} | |||
* {{BB}}}} | |||
}} | |||
== df == | == df == | ||
{{MoveDataHeader}} | |||
{{ | {{Move | ||
|id=Dragunov-df+1 | |||
|parent= | |||
|input=df+1 | |||
|name= | |||
|target=m | |||
|damage=13 | |||
|startup=i13 | |||
|block=-2 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv=r23 | |||
|tot=39 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Dragunov-df+1,4 | |||
|parent=Dragunov-df+1 | |||
|input=,4 | |||
|name=Switchblade Ripper | |||
|target=,h | |||
|damage=,23 | |||
|startup=,i22~23 | |||
|block=-6 | |||
|hit=+22a (+13) | |||
|ch=[[Dragunov combos#Staples|+58a]] | |||
|crush= | |||
|recv=r27 | |||
|tot=65 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 1st CH with 8f delay | |||
* Input can be delayed 12f | |||
* Input can be delayed 10f}} | |||
}} | |||
{{Move | |||
|id=Dragunov-df+2 | |||
|parent= | |||
|input=df+2 | |||
|name=Scimitar | |||
|target=m | |||
|damage=14 | |||
|startup=i15~16 | |||
|block=-12 | |||
|hit=[[Dragunov combos#Staples|+28a (+18)]] | |||
|ch= | |||
|crush= | |||
|recv=r31 | |||
|tot=47 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Launches crouching opponent | |||
}} | |||
{{Move | |||
|id=Dragunov-df+3 | |||
|parent= | |||
|input=df+3 | |||
|name=Mantis Heel | |||
|target=m | |||
|damage=16 | |||
|startup=i17~20 | |||
|block=-6~-3 | |||
|hit=+5c~+8c | |||
|ch= | |||
|crush= | |||
|recv=r22 | |||
|tot=42 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* +20 damage throw when hit from the front in close range}} | |||
}} | |||
{{Move | |||
|id=Dragunov-df+4 | |||
|parent= | |||
|input=df+4 | |||
|name= | |||
|target=m | |||
|damage=14 | |||
|startup=i12 | |||
|block=-9 | |||
|hit=+2 | |||
|ch= | |||
|crush= | |||
|recv=r28 | |||
|tot=40 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Dragunov-df+3+4 | |||
|parent= | |||
|input=df+3+4 | |||
|name=Reaper Kick | |||
|target=m | |||
|damage=19 | |||
|startup=i22~24 | |||
|block=-7 | |||
|hit=+12g | |||
|ch=[[Dragunov combos#Mini-combos|+24d]] | |||
|crush= | |||
|recv=r29 | |||
|tot=53 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{SAT}} | |||
* {{Homing}} | |||
* {{BB}} | |||
}} | |||
}} | |||
== d == | == d == | ||
{{MoveDataHeader}} | |||
{{ | {{Move | ||
|id=Dragunov-d+1 | |||
|parent= | |||
|input=d+1 | |||
|name=Bunker-buster Elbow | |||
|target=m | |||
|damage=18 | |||
|startup=i18~19 | |||
|block=+1c | |||
|hit=+8c | |||
|ch=[[Dragunov combos#Mini-combos|+13d]] | |||
|crush= | |||
|recv=r26 | |||
|tot=45 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Elbow}} | |||
}} | |||
{{Move | |||
|id=Dragunov-d+2 | |||
|parent= | |||
|input=d+2 | |||
|name=Razer | |||
|target=L | |||
|damage=14 | |||
|startup=i18~19 | |||
|block=-13 | |||
|hit=-1c | |||
|ch=+13g | |||
|crush=cs6~ | |||
|recv=r31 FC | |||
|tot=50 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Dragunov-d+3 | |||
|parent= | |||
|input=d+3 | |||
|name= | |||
|target=L | |||
|damage=13 | |||
|startup=i17~18 | |||
|block=-14 | |||
|hit=-3 | |||
|ch=+1c | |||
|crush= | |||
|recv=r32 | |||
|tot=50 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Dragunov-d+3,2 | |||
|parent=Dragunov-d+3 | |||
|input=,2 | |||
|name= | |||
|target=,h | |||
|damage=,18 | |||
|startup=,i24~25 | |||
|block=-6 | |||
|hit=+6 | |||
|ch= | |||
|crush= | |||
|recv=r28 | |||
|tot=73 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combo from 1st CH | |||
}} | |||
{{Move | |||
|id=Dragunov-d+3,2,1+2 | |||
|parent=Dragunov-d+3,2 | |||
|input=,1+2 | |||
|name=Avalanche Hammer Rush | |||
|target=,m | |||
|damage=,24 | |||
|startup=,i35~36 | |||
|block=-2c | |||
|hit=+20a | |||
|ch= | |||
|crush= | |||
|recv=r29 | |||
|tot=110 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* {{Spike}} | |||
* Chip damage on block}} | |||
}} | |||
{{Move | |||
|id=Dragunov-d+3,4 | |||
|parent=Dragunov-d+3 | |||
|input=,4 | |||
|name=Detached Kick | |||
|target=,m | |||
|damage=,18 | |||
|startup=,i28 | |||
|block=-11 | |||
|hit=+5 | |||
|ch=+23g | |||
|crush= | |||
|recv=r32 | |||
|tot=78 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Combo from 1st CH}} | |||
}} | |||
{{Move | |||
|id=Dragunov-d+4 | |||
|parent= | |||
|input=d+4 | |||
|name= | |||
|target=L | |||
|damage=12 | |||
|startup=i15~16 | |||
|block=-15 | |||
|hit=-9 | |||
|ch=-4 | |||
|crush= | |||
|recv=r33 | |||
|tot=49 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Dragunov-d+4,1 | |||
|parent=Dragunov-d+4 | |||
|input=,1 | |||
|name= | |||
|target=,h | |||
|damage=,8 | |||
|startup=,i14~15 | |||
|block=-11 | |||
|hit=+5 | |||
|ch= | |||
|crush= | |||
|recv=r29 | |||
|tot=61 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combo from 1st CH with 1f delay | |||
}} | |||
{{Move | |||
|id=Dragunov-d+4,1,3 | |||
|parent=Dragunov-d+4,1 | |||
|input=,3 | |||
|name=Separator | |||
|target=,h | |||
|damage=,21 | |||
|startup=,i15~16 | |||
|block=-16 | |||
|hit=+9a (+0) | |||
|ch= | |||
|crush= | |||
|recv=r40 | |||
|tot=88 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 2nd hit | |||
* Combo from 1st CH}} | |||
}} | |||
{{Move | |||
|id=Dragunov-d+4,4 | |||
|parent=Dragunov-d+4 | |||
|input=,4 | |||
|name= | |||
|target=,h | |||
|damage=,23 | |||
|startup=,i22~23 | |||
|block=-14 | |||
|hit=+16a (+6) | |||
|ch= | |||
|crush= | |||
|recv=r38 | |||
|tot=77 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 1st CH}} | |||
}} | |||
{{Move | |||
|id=Dragunov-d+1+2 | |||
|parent= | |||
|input=d+1+2 | |||
|name=Pit Fall | |||
|target= | |||
|damage=40 | |||
|startup= | |||
|block= | |||
|hit=+5d | |||
|ch= | |||
|crush={{Plainlist| | |||
* ps5~15 | |||
* cs1~25}} | |||
|recv=r25 FC | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Parries lows except weapons | |||
* Can side switch on a successful parry | |||
* 100% recoverable damage}} | |||
}} | |||
== db == | == db == | ||
{{MoveDataHeader}} | |||
{{ | {{Move | ||
|id=Dragunov-db+2 | |||
|parent= | |||
|input=db+2 | |||
|name= | |||
|target=m | |||
|damage=12 | |||
|startup=i14~15 | |||
|block=-7 | |||
|hit=+4 | |||
|ch= | |||
|crush= | |||
|recv=r25 | |||
|tot=40 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Dragunov-db+2,1 | |||
|parent=Dragunov-db+2 | |||
|input=,1 | |||
|name= | |||
|target=,m | |||
|damage=,10 | |||
|startup=,i20~21 | |||
|block=-10 | |||
|hit=+1 | |||
|ch=+3 | |||
|crush= | |||
|recv=r28 | |||
|tot=64 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit with 9f delay | |||
* Input can be delayed 11f}} | |||
}} | |||
{{Move | |||
|id=Dragunov-db+2,1,2 | |||
|parent=Dragunov-db+2,1 | |||
|input=,2 | |||
|name=Death's Door | |||
|target=,m | |||
|damage=,20 | |||
|startup=,i25 | |||
|block=-14 | |||
|hit=[[Dragunov combos#Staples|+29a (+23)]] | |||
|ch= | |||
|crush= | |||
|recv=r31 | |||
|tot=92 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 2nd CH with 6f delay | |||
* Input can be delayed 14f}} | |||
}} | |||
{{Move | |||
|id=Dragunov-db+3 | |||
|parent= | |||
|input=db+3 | |||
