Bwifpunish (talk | contribs) (Created page with "{{movedataheader}} {{move lee df4,4 }}") Â |
JaeChizzle (talk | contribs) Â |
||
(116 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Navbox Lee}} | ||
{{ | {{Navbox movelist}} | ||
{{See other}} | |||
 | |||
== Heat == | |||
 | |||
{| class="wikitable" | |||
| {{MoveDataIcon|color=blue|Perfect Input moves can be used without Perfect Input (e.g., f+4:1, f:F+2 etc.) Partially consumes remaining Heat Time.}} | |||
|- | |||
| {{MoveDataIcon|color=blue|Perfect Inputs partially restore remaining Heat Time.}} | |||
|} | |||
 | |||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Lee-2+3 | |||
|input=2+3 | |||
|target=m | |||
|damage=12 | |||
|startup=i16 | |||
|block=+1 | |||
|hit=+2c | |||
|crush=pc | |||
|notes= {{HeatBurst}} | |||
}} | }} | ||
{{Move | |||
|id=Lee-H.2+3 | |||
|input=H.2+3 | |||
|name=Paradigm Breaker | |||
|target=l,t | |||
|damage=37 | |||
|startup=i20 | |||
|block=-14 | |||
|hit=+0d | |||
|notes={{Plainlist| | |||
* {{HeatSmash}} | |||
* {{BB}} | |||
}} }} | |||
{{MoveQuery|Lee-4,4:4}} | |||
{{MoveQuery|Lee-df+4,4}} | |||
{{Move | |||
|id=Lee-b+3+4 | |||
|input=b+3+4 | |||
|name=Silver Revolution | |||
|target=h | |||
|damage=23 | |||
|startup=i20 | |||
|block=-7 | |||
|hit=+15a (+6) | |||
|crush=pc | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+5, +34d}} | |||
* {{BB}} | |||
}} }} | |||
{{Move | |||
|id=Lee-f,F+3 | |||
|input=f,F+3 | |||
|name=Pulse Blast | |||
|target=m | |||
|damage=26 | |||
|startup=i14~15 | |||
|block=-9 | |||
|hit=+21d (+11) | |||
|tracksLeft=5? | |||
|tracksRight=4? | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+5, +36d}} | |||
* {{BB}} | |||
*Slight low profile | |||
}} }} | |||
{{Move | |||
|id=Lee-HMS.u+3 | |||
|input=HMS.u+3 | |||
|name=Silver Slash | |||
|target=m | |||
|damage=26 | |||
|startup=i20~22 | |||
|block=-9 | |||
|hit=+23d (+13) | |||
|crush=js | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+5g +36d}} | |||
* {{BB}} | |||
* Transition to -9, +23d (+13) FC with D | |||
* 7 chip damage | |||
}} }} | |||
{{MoveQuery|Lee-1,2:4}} | |||
{{MoveQuery|Lee-1,3:3:3}} | |||
{{MoveQuery|Lee-3~3:4}} | |||
{{MoveQuery|Lee-f+4:1}} | |||
{{MoveQuery|Lee-f+3,3,3,3,3:4}} | |||
{{MoveQuery|Lee-b+1,1:2}} | |||
{{MoveQuery|Lee-b+1:1+2}} | |||
{{MoveQuery|Lee-f:F+2}} | |||
{{MoveQuery|Lee-FC.df,d,DF#3}} | |||
== Rage == | |||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Lee-R.df+1+2 | |||
|parent= | |||
|input=R.df+1+2 | |||
|name=The Marvelous Rose | |||
|target=m,t | |||
|damage=55+ | |||
|startup=i20 | |||
|block=-15 | |||
|hit=+0 | |||
|ch= | |||
|crush=pc8~ | |||
|recv=r39 | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{RageArt}} | |||
* {{RecoverableHealthRemoval}} | |||
* Damage increases with lower health | |||
}} | |||
}} | |||
== n == | |||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Lee-1 | |||
|name=Jab | |||
|input=1 | |||
|target=h | |||
|damage=5 | |||
|startup=i10 | |||
|block=+1 | |||
|hit=+8 | |||
}} | |||
{{Move | |||
|id=Lee-1,2 | |||
|name=Left Right Combo | |||
|parent=Lee-1 | |||
|input=,2 | |||
|target=,h | |||
|damage=,9 | |||
|startup=,i12 | |||
|block=-3 | |||
|hit=+7 | |||
|notes={{Plainlist| | |||
* Transition to r30 -2 +8 MS with F | |||
* Jail from 1st attack with max (4F) delay | |||
* Combo from 1st hit with 4F delay | |||
* Move can be delayed 4F}} | |||
}} | |||
{{Move | |||
|id=Lee-1,2,2 | |||
|parent=Lee-1,2 | |||
|input=,2 | |||
|target=,m | |||
|damage=,14 | |||
|startup=,i20~21 | |||
|block=-13 | |||
|hit=-2 | |||
|notes={{Plainlist| | |||
* Move can be delayed 5F | |||
* Input can be delayed 7F | |||
* Combo from 2nd CH with 7F delay}} | |||
}} | |||
{{Move | |||
|id=Lee-1,2,2,3 | |||
|parent=Lee-1,2,2 | |||
|name=Left Right Combo > Revolution Zwei | |||
|input=,3 | |||
|target=,h | |||
|damage=,23 | |||
|startup=,i21 | |||
|block=-3 | |||
|hit=+17a (+8) | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 3rd hit CH with 9F delay | |||
* Transition to r25 -9, +11a (+2a) HMS with 4 | |||
* Move can be delayed 13F | |||
* Input can be delayed 18F | |||
}} }} | |||
{{Move | |||
|id=Lee-1,2,4 | |||
|parent=Lee-1,2 | |||
|input=,4 | |||
|name=Left Right Mid Kick | |||
|target=,m | |||
|damage=,10 | |||
|startup=,i18 | |||
|block=-12 | |||
|hit=-1 | |||
|ch=[[Lee combos#Staples|+58a]] | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* Combo from 2nd hit | |||
* Transition to -14 -2 HMS with 3 | |||
* Move can be input by pressing 4 during frames 1-9 of 1,2}} | |||
}} | |||
{{MoveInherit|Lee-1,2,4 | |||
|id=Lee-1,2:4 | |||
|input={{colon}}4 | |||
|damage=,12 | |||
|hit=+5 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* Combo from 2nd hit with 1f delay | |||
* Move can be input by pressing 4 during frames 10-13 of 1,2 | |||
* Transition to r44 -14 +3 HMS with 3}} | |||
}} | |||
{{Move | |||
|id=Lee-1,3 | |||
|parent=Lee-1 | |||
|input=,3 | |||
|name= | |||
|target=,h | |||
|damage=,5 | |||
|startup=i16 | |||
|block=-11 | |||
|hit=+0 | |||
|notes= Can be delayed (2F?) | |||
}} | |||
{{Move | |||
|id=Lee-1,3:3 | |||
|parent=Lee-1,3 | |||
|input=:3 | |||
|target=,m | |||
|damage=,4 | |||
|startup=,i9 | |||
|block=-11 | |||
|hit=+0 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{Move | |||
|id=Lee-1,3:3:3 | |||
|parent=Lee-1,3:3 | |||
|input=:3 | |||
|name=[[Acid Rain]] | |||
|target=,h | |||
|damage=,14 | |||
|startup=,i21 | |||
|block=-17 | |||
|hit=+14 | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Timestop on hit | |||
* 5 chip damage}} | |||
}} | |||
{{Move | |||
|id=Lee-2 | |||
|parent= | |||
|input=2 | |||
|name=Right Cross | |||
|target=h | |||
|damage=10 | |||
|startup=i10 | |||
|block=+1 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-2,1 | |||
|parent=Lee-2 | |||
|input=,1 | |||
|name= | |||
|target=,h | |||
|damage=,8 | |||
|startup=i15 | |||
|block=-5 | |||
|hit=+6 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Transition to -5, +6 HMS with 3+4 | |||
* Combos from 1st hit | |||
}} }} | |||
{{Move | |||
|id=Lee-2,1,1 | |||
|parent=Lee-2,1 | |||
|input=,1 | |||
|name=Combination Drei | |||
|target=,m | |||
|damage=,18 | |||
|startup=i20 | |||
|block=-12 | |||
|hit=+3 | |||
|ch=+26a | |||
|crush= | |||
|recv=FC | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* | |||
}} }} | |||
{{Move | |||
|id=Lee-2,1,3 | |||
|parent=Lee-2,1 | |||
|input=,3 | |||
|name=Combination Fünf | |||
|target=,h | |||
|damage=,20 | |||
|startup=i24 | |||
|block=-4 | |||
|hit=+20a (+11) | |||
|ch=+65a (+45) | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
}} }} | |||
{{Move | |||
|id=Lee-2,1,4 | |||
|parent=Lee-2,1 | |||
|input=,4 | |||
|name=Combination Vier | |||
|target=,l | |||
|damage=,18 | |||
|startup=i25 | |||
|block=-15 | |||
|hit=+1 | |||
|ch=+11 | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* | |||
}} }} | |||
{{Move | |||
|id=Lee-2,2 | |||
|parent=Lee-2 | |||
|input=,2 | |||
|name= | |||
|target=,m | |||
|damage=,14 | |||
|startup=i20 | |||
|block=-13 | |||
|hit=-2 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combos from 1st hit CH | |||
}} }} | |||
{{Move | |||
|id=Lee-2,2,3 | |||
|parent=Lee-2,2 | |||
|input=,3 | |||
|name=Right Cross > Revolution Zwei | |||
|target=,h | |||
|damage=,23 | |||
|startup=i21 | |||
|block=-3 | |||
|hit=+17a (+8) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Transition to -9, +11a (+2) HMS with 4 | |||
* Combos from 1st hit CH | |||
}} }} | |||
{{Move | |||
|id=Lee-3 | |||
|parent= | |||
|input=3 | |||
|name= | |||
|target=m | |||
|damage=16 | |||
|startup=i14 | |||
|block=-8 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Transition to -8, +7 HMS with 4 | |||
}} }} | |||
{{Move | |||
|id=Lee-3,3 | |||
|parent=Lee-3 | |||
|input=,3 | |||
|name=Mist Wolf Combination | |||
|target=,h | |||
|damage=,18 | |||
|startup=i17 | |||
|block=-10 | |||
|hit=+1 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combos from 1st hit | |||
}} }} | |||
{{Move | |||
|id=Lee-3~3 | |||
|parent= | |||
|input=3~3 | |||
|name=Mist Trap | |||
|target=h | |||
|damage=18 | |||
|startup=i34 | |||
|block=-9 | |||
|hit=+2 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* | |||
}} }} | |||
{{Move | |||
|id=Lee-3~3:4 | |||
|parent=Lee-3~3 | |||
|input=:4 | |||
|name=Mist Trap | |||
|target=,t | |||
|damage=,20 | |||
|startup=i34 | |||
|block=! | |||
|hit=+0d | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Unbreakable | |||
* Perfect Input not required during Heat | |||
* Partially consumes remaining Heat Time, while Perfect input restores Heat Time | |||
}} }} | |||
{{Move | |||
|id=Lee-4 | |||
|input=4 | |||
|name=Magic Four | |||
|target=h | |||
|damage=14 | |||
|startup=i11 | |||
|block=-9 | |||
|hit=+2 | |||
|ch=+2s | |||
}} | |||
{{Move | |||
|id=Lee-4,3 | |||
|parent=Lee-4 | |||
|input=,3 | |||
|name= | |||
|target=,h | |||
|damage=,14 | |||
|startup=i18 | |||
|block=-14 | |||
|hit=-3 | |||
|ch=+2 | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= Combos from 1st hit | |||
}} | |||
{{Move | |||
|id=Lee-4,3,3 | |||
|parent=Lee-4,3 | |||
|input=,3 | |||
|name=Spinning Hammer Kick | |||
|target=,m | |||
|damage=, | |||
|startup=i19 | |||
|block=-13 | |||
|hit=+8d | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= {{Plainlist| | |||
* {{FB}} | |||
* Combos from 2nd hit CH }} | |||
}} | |||
{{Move | |||
|id=Lee-4,3,4 | |||
|parent=Lee-4,3 | |||
|input=,4 | |||
|name=Spin Kick Somersault Combo | |||
|target=,m | |||
|damage=, | |||
|startup=i30 | |||
|block=-9 | |||
|hit=+42d | |||
|ch= | |||
|crush=js | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= {{Plainlist| | |||
* {{Tornado}} }} | |||
}} | |||
{{Move | |||
|id=Lee-4,4 | |||
|parent=Lee-4 | |||
|input=,4 | |||
|name= | |||
|target=,h | |||
|damage=,5 | |||
|startup=,i10 | |||
|block=-13 | |||
|hit=-2 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* Combo from 1st CH [[Lee combos#Mini-combos|+20a (+13)]]}} | |||
}} | |||
{{Move | |||
|id=Lee-4,4,4 | |||
|parent=Lee-4,4 | |||
|input=,4 | |||
|name=Machinegun Kick | |||
|target=,h | |||
|damage=,5 | |||
|startup=,i10 | |||
|block=-13 | |||
|hit=-2 | |||
|notes= {{Plainlist| | |||
* Jail from 1st attack | |||
* Combo from 2nd hit with no delay | |||
* Frame advantage on 1st CH: +25a (+18)}} | |||
}} | |||
{{Move | |||
|id=Lee-4,4:4 | |||
|parent=Lee-4,4 | |||
|input=:4 | |||
|name=Machinegun Kicks Cardinal | |||
|target=,h | |||
|damage=,12 | |||
|startup=,i20~21 | |||
|block=-9 | |||
|hit=+15a (+6) | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+5g +34d}} | |||
* Combo from 2nd hit with 1f-5f delay only | |||
* Frame advantage on 1st CH: [[Lee combos#Staples|+29a (+22)]] | |||
* 4 Chip Damage on block | |||
* 5 Chip Damage on block in heat}} | |||
}} | |||
{{Move | |||
|id=Lee-4,u+3 | |||
|parent=Lee-4 | |||
|input=,u+3 | |||
|name=Lee Somersault | |||
|target=,m | |||
|damage=,23 | |||
|startup=i33 | |||
|block=-1 | |||
|hit=+48d | |||
|ch=js | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= {{Plainlist| | |||
* Transition to -9, +40 MS with F}} | |||
}} | |||
{{Move | |||
|id=Lee-1+2 | |||
|parent= | |||
|input=1+2 | |||
|name=Pirouette Punch | |||
|target=m | |||
|damage=20 | |||
|startup=i21 | |||
|block=-1 | |||
|hit=+3 | |||
|ch=+26a | |||
|crush= | |||
|recv=FC | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= {{Plainlist| | |||
* {{Homing}} | |||
* {{FB}} | |||
* Transition to +2, +6, +29a HMS with 3+4 }} | |||
}} | |||
{{Move | |||
|id=Lee-3+4 | |||
|parent= | |||
|input=3+4 | |||
|name=Hitman | |||
|notes= Transitions to HMS | |||
}} | |||
== f == | |||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Lee-f+2 | |||
|parent= | |||
|input=f+2 | |||
|name= | |||
|target=m | |||
|damage=12 | |||
|startup=i14 | |||
|block=-9 | |||
|hit=+2 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-f+2,1 | |||
|parent=Lee-f+2 | |||
|input=,1 | |||
|name=Double Signal | |||
|target=,h | |||
|damage=,22 | |||
|startup=i19 | |||
|block=-10 | |||
|hit=+42d (-16) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combos from 1st hit | |||
* Delayable }} | |||
}} | |||
{{Move | |||
|id=Lee-f+3 | |||
|parent= | |||
|input=f+3 | |||
|name= | |||
|target=m | |||
|damage=6 | |||
|startup=i15 | |||
|block=-18 | |||
|hit=-7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-f+3,3 | |||
|parent=Lee-f+3 | |||
|input=,3 | |||
|name= | |||
|target=,m | |||
|damage=,3 | |||
|startup=i8 | |||
|block=-18 | |||
|hit=-7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combos from 1st hit | |||
}} | |||
{{Move | |||
|id=Lee-f+3,3,3 | |||
|parent=Lee-f+3,3 | |||
|input=,3 | |||
|name= | |||
|target=,m | |||
|damage=,3 | |||
|startup=i8 | |||
|block=-18 | |||
|hit=-7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combos from 1st hit | |||
}} | |||
{{Move | |||
|id=Lee-f+3,3,3,3 | |||
|parent=Lee-f+3,3,3 | |||
|input=,3 | |||
|name= | |||
|target=,m | |||
|damage=,3 | |||
|startup=i8 | |||
|block=-18 | |||
|hit=-7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combos from 1st hit | |||
}} | |||
{{Move | |||
|id=Lee-f+3,3,3,3,3 | |||
|parent=Lee-f+3,3,3,3 | |||
|input=,3 | |||
|name= | |||
|target=,h | |||
|damage=,3 | |||
|startup=i8 | |||
|block=-18 | |||
|hit=+13a (+3) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combos from 1st hit | |||
}} | |||
{{Move | |||
|id=Lee-f+3,3,3,3,3,4 | |||
|parent=Lee-f+3,3,3,3,3 | |||
|input=,4 | |||
|name=Acid Storm | |||
|target=,h | |||
|damage=,25 | |||
|startup=i23 | |||
|block=-9 | |||
|hit=+69a (+53) | |||
|ch= | |||
|crush=js | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* If only last hit connects +28a (+13) | |||
* Combos from 1st hit | |||
* 4 can be input after the 2nd hit on-wards }} | |||
}} | |||
{{Move | |||
|id=Lee-f+3,3,3,3,3:4 | |||
|parent=Lee-f+3,3,3,3,3 | |||
|input=:4 | |||
|name=Acid Storm Cardinal | |||
|target=,h | |||
|damage=,26 | |||
|startup=i23 | |||
|block=-9 | |||
|hit=+69a (+53) | |||
|ch= | |||
|crush=js | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* Perfect Input not required during Heat | |||
* Partially consumes remaining Heat Time, while Perfect input restores Heat Time | |||
* Combos from 1st hit | |||
}} }} | |||
{{Move | |||
|id=Lee-f+4 | |||
|parent= | |||
|input=f+4 | |||
|name= | |||
|target=h | |||
|damage=13 | |||
|startup=i11 | |||
|block=-7 | |||
|hit=+4 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-f+4,1 | |||
|parent=Lee-f+4 | |||
|input=,1 | |||
|name=Deadly Revolution | |||
|target=,h | |||
|damage=,20 | |||
|startup=i24 | |||
|block=-5 | |||
|hit=+20a (+3) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* {{BB}} | |||
* Combos on 1st hit CH | |||
}} }} | |||
{{Move | |||
|id=Lee-f+4:1 | |||
|parent=Lee-f+4 | |||
|input=:1 | |||
|name=Deadly Revolution Cardinal | |||
|target=,h | |||
|damage=,25 | |||
|startup=i24 | |||
|block=+5 | |||
|hit=+20a (+3) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* {{BB}} | |||
* 10 chip damage | |||
* Combos on 1st hit CH | |||
}} }} | |||
{{Move | |||
|id=Lee-f+4,3 | |||
|parent=Lee-f+4 | |||
|input=,3 | |||
|name=Deadly Arc | |||
|target=,m | |||
|damage=,18 | |||
|startup=i21 | |||
|block=-8 | |||
|hit=+6c | |||
|ch=+63a | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Transition to -4, +7c, +64a HMS with 4 | |||
* Combos on 1st hit CH | |||
* Delayable | |||
}} }} | |||
{{Move | |||
|id=Lee-f+1+2 | |||
|parent= | |||
|input=f+1+2 | |||
|name=Aggressive One-Two | |||
|target=h,h | |||
|damage=12,20 | |||
|startup=i13 | |||
|block=-13 | |||
|hit=+18a (+9) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{BB}} | |||
}} | |||
{{Move | |||
|id=Lee-f+3+4 | |||
|parent= | |||
|input=f+3+4 | |||
|name=Feather Landing | |||
|target=m,m | |||
|damage=10,20 | |||
|startup=i30 | |||
|block=+4c | |||
|hit=+8c | |||
|ch= | |||
|crush=js | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{FB}} 9 chip damage | |||
}} | |||
== df == | |||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Lee-df+1 | |||
|parent= | |||
|input=df+1 | |||
|name= | |||
|target=m | |||
|damage=10 | |||
|startup=i13 | |||
|block=-1 | |||
|hit=+5 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-df+2 | |||
|parent= | |||
|input=df+2 | |||
|name=Silver Uppercut | |||
|target=m | |||
|damage=12 | |||
|startup=i15 | |||
|block=-7 | |||
|hit=+34a (+24) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-df+3 | |||
|parent= | |||
|input=df+3 | |||
|name= | |||
|target=m | |||
|damage=13 | |||
|startup=i15 | |||
|block=-8 | |||
|hit=+3 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-df+3,2 | |||
|parent=Lee-df+3 | |||
|input=,2 | |||
|name= | |||
|target=,h | |||
|damage=,13 | |||
|startup=i19 | |||
|block=-6 | |||
|hit=+5 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combos from 1st hit | |||
* Delayable | |||
}} }} | |||
{{Move | |||
|id=Lee-df+3,2,3 | |||
|parent=Lee-df+3,2 | |||
|input=,3 | |||
|name=Mercury Drive | |||
|target=,m | |||
|damage=,20 | |||
|startup=i22 | |||
|block=-16 | |||
|hit=+13c g | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combos from 2nd hit | |||
}} }} | |||
{{Move | |||
|id=Lee-df+4 | |||
|parent= | |||
|input=df+4 | |||
|name= | |||
|target=m | |||
|damage=14 | |||
|startup=i13-14 | |||
|block=-9 | |||
|hit=+5 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Transition to -9, +5 HMS with 3 | |||
}} | |||
{{Move | |||
|id=Lee-df+4,4 | |||
|parent=Lee-df+4 | |||
|input=,4 | |||
|name=Fabulous Whip | |||
|target=,h | |||
|damage=,22 | |||
|startup=i22-23 | |||
|block=-9 | |||
|hit=+10g | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+5, +34d}} | |||
* Combos from 1st hit}} | |||
}} | |||
== d == | |||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Lee-d+1 | |||
|parent= | |||
|input=d+1 | |||
|name= | |||
|target=s | |||
|damage=5 | |||
|startup=i10 | |||
|block=-5 | |||
|hit=+6 | |||
|ch= | |||
|crush=cs | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Alternate input db+1, FC.1 | |||
}} | |||
{{Move | |||
|id=Lee-d+2 | |||
|parent= | |||
|input=d+2 | |||
|name=Gut Polisher | |||
|target=m | |||
|damage=17 | |||
|startup=i18 | |||
|block=-6 | |||
|hit=+8 | |||
|ch=[[Lee_combos#Mini-combos|+13]] | |||
|crush=cs | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-d+3 | |||
|parent= | |||
|input=d+3 | |||
|name=Silver Low | |||
|target=l | |||
|damage=17 | |||
|startup=i16 | |||
|block=-15 | |||
|hit=-1 | |||
|ch=+17a | |||
|crush=cs | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Transition to -15, -1, +17a HMS with 4 | |||
}} | |||
{{Move | |||
|id=Lee-d+4 | |||
|parent= | |||
|input=d+4 | |||
|name=Shin | |||
|target=l | |||
|damage=7 | |||
|startup=i12 | |||
|block=-13 | |||
|hit=-14 | |||
|ch=-2 | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-d+4,n,4 | |||
|parent=Lee-d+4 | |||
|input=,n,4 | |||
|name=Shin > Head Kick | |||
|target=,h | |||
|damage=,16 | |||
|startup=i23 | |||
|block=-9 | |||
|hit=+2 | |||
|ch=+27a (+17) | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Links to attacks from 4 (4,4:4, 4,3,4, etc.) | |||
* Combos from 1st hit CH | |||
}} }} | |||
{{Move | |||
|id=Lee-D+4 | |||
|parent= | |||
|input=D+4 | |||
|name= | |||
|target=l | |||
