mNo edit summary |
m (Add see other) |
||
Line 1: | Line 1: | ||
{{Navbox Feng}} | {{Navbox Feng}} | ||
{{Navbox punishers}} | {{Navbox punishers}} | ||
{{See other}} | |||
{{PunisherTable|character=Feng | {{PunisherTable|character=Feng |
Latest revision as of 19:27, 19 April 2024
Feng |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Feng punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,3 | 24 | +8~+9 |
1,2,2[1] | 26 | +3 | |
-13 | b+1+2[2] | 31 | +18a (+13) |
-15 | uf+4 | 13 | +33a (+23) |
df+4,3[3] | 36 | +15g | |
-18 | f+4[4] | 19 | +52a |
Crouching | |||
-11 | ws4 | 18 | +7 |
-13 | ws1,3 | 33 | +4c |
-15 | ws3 | 15 | +33a (+23) |
uf+4 | 13 | +33a (+23) | |
-18 | FC.df+2 | 21 | +55a |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|