(→d) |
JaeChizzle (talk | contribs) |
||
(114 intermediate revisions by 15 users not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
| {{MoveDataIcon|color=blue|Can use | | {{MoveDataIcon|color=blue|Can use powered up versions of certain attacks during Right Flamingo (H.RFS.d+4,3,4 & H.RFS.f+4,4)}} | ||
|} | |||
{| class="wikitable" | |||
| {{MoveDataIcon|color=blue|All kick attacks in Right Flamingo Stance cause increased chip damage, compared to other attacks}} | |||
|} | |} | ||
Line 20: | Line 23: | ||
|hit=+2 | |hit=+2 | ||
|ch= | |ch= | ||
|crush= | |crush=pc7~ | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 124: | Line 30: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*{{ | * {{HeatBurst}} | ||
* | * Cancel to r45 with b,b | ||
}} | }} | ||
}} | }} | ||
Line 170: | Line 53: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*{{HeatSmash}} | * {{HeatSmash}} | ||
* | * Jails | ||
*Also possible during Right Stance and Left Flamingo | * Also possible during Right Stance and Left Flamingo | ||
* Shifts to Right Flamingo | |||
}} | }} | ||
}} | }} | ||
{{MoveQuery|Hwoarang-df+3+4}} | |||
{{MoveQuery|Hwoarang-f,F+4}} | |||
{{MoveQuery|Hwoarang-RFF.df+3}} | |||
{{MoveQuery|Hwoarang-LFS.f+3}} | |||
{{MoveQuery|Hwoarang-RFS.b+3}} | |||
{{MoveQuery|Hwoarang-H.RFS.f+4}} | |||
{{MoveQuery|Hwoarang-H.RFS.f+4,4}} | |||
{{MoveQuery|Hwoarang-H.RFS.d+4}} | |||
{{MoveQuery|Hwoarang-H.RFS.d+4,3}} | |||
{{MoveQuery|Hwoarang-H.RFS.d+4,3,4}} | |||
== n == | == n == | ||
Line 195: | Line 90: | ||
|input=,1 | |input=,1 | ||
|name= | |name= | ||
|damage=8 | |damage=,8 | ||
|target=,h | |target=,h | ||
|range= | |range= | ||
|startup= | |startup=i12 | ||
|recv= | |recv= | ||
|block= | |block=-3 | ||
|hit= | |hit=+8 | ||
|notes=Jails | |||
}} | }} | ||
Line 212: | Line 108: | ||
|target=,l | |target=,l | ||
|range= | |range= | ||
|startup= | |startup=i21 | ||
|recv= | |recv= | ||
|block= | |block=-12 | ||
|hit= | |hit=-1 | ||
}} | }} | ||
Line 226: | Line 122: | ||
|target=,h | |target=,h | ||
|range= | |range= | ||
|startup= | |startup=i20 | ||
|recv= | |recv= | ||
|block= | |block=-14 | ||
|hit= | |hit=+4 | ||
}} | }} | ||
Line 239: | Line 135: | ||
|target=,h | |target=,h | ||
|damage=,10 | |damage=,10 | ||
|startup= | |startup=i10 | ||
|block= | |block=-3 | ||
|hit= | |hit=+6 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 250: | Line 146: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*1,2,3 to | * Jails | ||
*1,2,4 to | * 1,2,3 to shift to Left Flamingo | ||
* 1,2,4 to shift to Right Flamingo | |||
}} | }} | ||
}} | }} | ||
Line 262: | Line 159: | ||
|target=,m | |target=,m | ||
|damage=,14 | |damage=,14 | ||
|startup= | |startup=i21 | ||
|block= | |block=-8 | ||
|hit= | |hit=+9 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 272: | Line 169: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{WallCrush|+21g on hit}} | ||
}} | }} | ||
Line 282: | Line 179: | ||
|target=,h | |target=,h | ||
|damage=,20 | |damage=,20 | ||
|startup= | |startup=i24 | ||
|block= | |block=-2 | ||
|hit= | |hit=+35 (KND) | ||
|ch= | |ch= | ||
|crush= | |crush=js | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 293: | Line 190: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*{{BB}} | * {{BB}} | ||
}} | }} | ||
}} | }} | ||
Line 306: | Line 203: | ||
|startup=i10 | |startup=i10 | ||
|recv= | |recv= | ||
|block=+ | |block=+0 | ||
|hit=+ | |hit=+8 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*2,3 to | * 2,3 to shift to Left Flamingo | ||
*2,4 to | * 2,4 to shift to Right Flamingo | ||
}} | }} | ||
}} | }} | ||
Line 322: | Line 219: | ||
|target=,m | |target=,m | ||
|range= | |range= | ||
|startup= | |startup=i21 | ||
|recv= | |recv= | ||
|block= | |block=-8 | ||
|hit= | |hit=+9 | ||
|notes= | |notes={{WallCrush|+21g on hit}} | ||
}} | }} | ||
Line 337: | Line 234: | ||
|target=,h | |target=,h | ||
|range= | |range= | ||
|startup= | |startup=i24~25 | ||
|recv= | |recv= | ||
|block= | |block=-2 | ||
|hit= | |hit=+35 | ||
|notes= | |crush=js | ||
|notes={{Plainlist| | |||
* {{BB}} | |||
}} | |||
}} | }} | ||
Line 366: | Line 266: | ||
|target=,m | |target=,m | ||
|range= | |range= | ||
|startup= | |startup=i18 | ||
|recv= | |recv= | ||
|block= | |block=-13 | ||
|hit= | |hit=-7 | ||
|notes= | |notes= | ||
}} | }} | ||
Line 381: | Line 281: | ||
|target=,m | |target=,m | ||
|range= | |range= | ||
|startup= | |startup=i21~22 | ||
|recv= | |recv= | ||
|block= | |block=-11 | ||
|hit= | |hit=+1c | ||
|notes= | |notes= | ||
}} | }} | ||
Line 398: | Line 296: | ||
|target=,m | |target=,m | ||
|range= | |range= | ||
|startup= | |startup=i21 | ||
|recv= | |recv= | ||
|block= | |block=-14 | ||
|hit= | |hit=+32 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*{{BB}} | * {{BB}} | ||
*3,3,F to | * 3,3,F to shift to Left Flamingo | ||
}} | }} | ||
}} | }} | ||
Line 416: | Line 314: | ||
|target=,h | |target=,h | ||
|range= | |range= | ||
|startup= | |startup=i21~23 | ||
|recv= | |recv= | ||
|block= | |block=+8 | ||
|hit= | |hit=+19 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Shifts to Right Flamingo | * Shifts to Right Flamingo | ||
}} | }} | ||
}} | }} | ||
Line 433: | Line 331: | ||
|target=,h | |target=,h | ||
|range= | |range= | ||
|startup= | |startup=i21~27 | ||
|recv= | |recv= | ||
|block= | |block=-1 | ||
|hit= | |hit=+40 (+14) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*{{BB}} | * {{BB}} | ||
}} | }} | ||
}} | }} | ||
Line 452: | Line 350: | ||
|recv= | |recv= | ||
|block=-3 | |block=-3 | ||
|hit=+26 | |hit=+26 (+16) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Power up with | * Power up with quick input | ||
}} | }} | ||
}} | }} | ||
Line 480: | Line 378: | ||
|target=,m | |target=,m | ||
|range= | |range= | ||
|startup= | |startup=i22 | ||
|recv= | |recv= | ||
|block= | |block=-6 | ||
|hit= | |hit=+5 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * 4,3F to cancel the second hit and shift to Left Flamingo | ||
}} | }} | ||
}} | }} | ||
Line 497: | Line 395: | ||
|target=,h | |target=,h | ||
|range= | |range= | ||
|startup= | |startup=i16 | ||
|recv= | |recv= | ||
|block= | |block=-1 | ||
|hit= | |hit=+10 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Shifts to Right Flamingo | * Jails | ||
* Shifts to Right Flamingo | |||
}} | }} | ||
}} | }} | ||
Line 514: | Line 413: | ||
|target=,m | |target=,m | ||
|range= | |range= | ||
|startup= | |startup=i25~31 | ||
|recv= | |recv= | ||
|block= | |block=-14c | ||
|hit= | |hit=+14 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Shifts to Right Stance | |||
*Shifts to Right Stance | |||
}} | }} | ||
}} | }} | ||
Line 532: | Line 430: | ||
|target=,h | |target=,h | ||
|range= | |range= | ||
|startup= | |startup=i25~26 | ||
|recv= | |recv= | ||
|block= | |block=-2 | ||
|hit= | |hit=+8 | ||
|crush=js | |||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Shifts to Right Stance | * Shifts to Right Stance | ||
*4,4,4,F to cancel and | * 4,4,4,F to cancel and shift to Right Flamingo | ||
}} | }} | ||
}} | }} | ||
Line 550: | Line 449: | ||
|target=,h | |target=,h | ||
|range= | |range= | ||
|startup= | |startup=i31~32 | ||
|recv= | |recv= | ||
|block= | |block=+0 | ||
|hit= | |hit=+36 (-22) | ||
|crush=js | |||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{Tornado}} | ||
* Deals chip damage on hit | |||
*Alternate input:(RFS.u+4),4 | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-1+2 | |||
|name=Disrespect | |||
|input=1+2 | |||
|notes={{Plainlist| | |||
* Shifts to Backturn Stance | |||
}} | }} | ||
}} | }} | ||
Line 572: | Line 483: | ||
|hit= | |hit= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Shifts to Right Stance | * Shifts to Right Stance | ||
}} | }} | ||
}} | }} | ||
Line 591: | Line 502: | ||
|hit=+9 | |hit=+9 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Shifts to Right Stance | * Shifts to Right Stance | ||
}} | }} | ||
}} | }} | ||
Line 608: | Line 519: | ||
|hit= | |hit= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Shifts to Left Flamingo | * Shifts to Left Flamingo | ||
*Sidesteps to the | * Sidesteps to the right | ||
}} | }} | ||
}} | }} | ||
Line 624: | Line 535: | ||
|recv= | |recv= | ||
|block=-16 | |block=-16 | ||
|hit=+7 | |hit=+7 (-2) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Sidesteps to the | * Sidesteps to the right | ||
}} | }} | ||
}} | }} | ||
Line 643: | Line 554: | ||
|hit=+18 | |hit=+18 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Shifts to Right Flamingo | * Shifts to Right Flamingo | ||
}} | }} | ||
}} | }} | ||
Line 660: | Line 571: | ||
|hit= | |hit= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Shifts to Right Flamingo | * Shifts to Right Flamingo | ||
*Sidesteps to the | * Sidesteps to the left | ||
}} | }} | ||
}} | }} | ||
Line 678: | Line 589: | ||
|hit=+2 | |hit=+2 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Also possible during Right Stance | * Also possible during Right Stance | ||
}} | }} | ||
}} | }} | ||
Line 696: | Line 607: | ||
|hit=+6 | |hit=+6 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Also possible during Right Stance | * Also possible during Right Stance | ||
}} | }} | ||
}} | }} | ||
Line 706: | Line 617: | ||
|name=Left Uppercut & Middle Kick | |name=Left Uppercut & Middle Kick | ||
|damage=,15 | |damage=,15 | ||
|target=m | |target=,m | ||
|range= | |range= | ||
|startup=i22~23 | |startup=i22~23 | ||
Line 713: | Line 624: | ||
|hit=+6 | |hit=+6 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
*Shifts to Left Flamingo | * Shifts to Left Flamingo | ||
}} | }} | ||
}} | }} | ||
Line 725: | Line 636: | ||
|target=m | |target=m | ||
|range= | |range= | ||
|startup=i15 | |startup=i15~16 | ||
|recv= | |recv= | ||
|block=-7 | |block=-7 | ||
|hit=+34 | |hit=+34 (+24) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Also possible during Right Stance | |||
*Also possible during Right Stance | |||
}} | }} | ||
}} | }} | ||
Line 741: | Line 651: | ||
|name= | |name= | ||
|damage=12 | |damage=12 | ||
|target= | |target=m | ||
|range= | |range= | ||
|startup=i22~23 | |startup=i22~23 | ||
Line 749: | Line 659: | ||
|crush=pc | |crush=pc | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * df+3,F/U/D to cancel and shift to Left Flamingo | ||
}} | }} | ||
}} | }} | ||
Line 763: | Line 673: | ||
|startup=i24~25 | |startup=i24~25 | ||
|recv= | |recv= | ||
|block=- | |block=-14 | ||
|hit=+7 | |hit=+7 | ||
|notes= | |notes= | ||
Line 801: | Line 711: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{HeatEngager}} | * {{HeatEngager}} | ||
* Jails | |||
* Deals chip damage on block | * Deals chip damage on block | ||
* Also possible during Right Stance | * Also possible during Right Stance | ||
Line 817: | Line 728: | ||
|target=l | |target=l | ||
|range= | |range= | ||
|startup= | |startup=i17 | ||
|recv= | |recv= | ||
|block=-13 | |block=-13 | ||
Line 823: | Line 734: | ||
|crush= | |crush= | ||
|notes= | |notes= | ||
}} | |||
{{Move | |||
|id=Hwoarang-d+3,4 | |||
|parent=Hwoarang-d+3 | |||
|input=,4 | |||
|name=Smash Low Right | |||
|damage=,10 | |||
|target=,h | |||
|range= | |||
|startup=i21~23 | |||
|recv= | |||
|block=+8 | |||
|hit=+14 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Shift to Right Flamingo | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-d+4 | |||
|parent= | |||
|input=d+4 | |||
|name= | |||
|damage=7 | |||
|target=l | |||
|range= | |||
|startup=i19 | |||
|recv= | |||
|block=-17 | |||
|hit=-6 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-d+4,4 | |||
|parent=Hwoarang-d+4 | |||
|input=,4 | |||
|name=Firecracker | |||
|damage=22 | |||
|target=,h | |||
|range= | |||
|startup=i20 | |||
|recv= | |||
|block=-13 | |||
|hit=+69 (+53) | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* Also possible during Right Stance | |||
}} | |||
}} | }} | ||
== db == | == db == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | |||
|id=Hwoarang-db+3 | |||
|parent= | |||
|input=db+3 | |||
|name=Sweep Kick | |||
|damage=12 | |||
|target=l | |||
|range= | |||
|startup=i19 | |||
|recv= | |||
|block=-13 | |||
|hit=-1 | |||
|ch=+17g | |||
|crush= | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-db+4 | |||
|parent= | |||
|input=db+4 | |||
|name= | |||
|damage=14 | |||
|target=l | |||
|range= | |||
|startup=i16 | |||
|recv= | |||
|block=-12 | |||
|hit=-8 | |||
|crush= | |||
|notes={{Plainlist| | |||
* db+4,F to shift to -1? +3 RFS | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-db+4,4 | |||
|parent=Hwoarang-db+4 | |||
|input=,4 | |||
|name=Ankle Biter > Crescent Kick | |||
|damage=,21 | |||
|target=,h | |||
|range= | |||
|startup=i17~19 | |||
|recv= | |||
|block=0 | |||
|hit=+24 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Natural on CH | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-db+3+4 | |||
|parent= | |||
|input=db+3+4 | |||
|name=Dynamite Heel | |||
|damage=40 | |||
|target=ub(m) | |||
|range= | |||
|startup=i61~63 | |||
|recv= | |||
|block= | |||
|hit=+17 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
* db+3+4,b,b to cancel and shift to Left Flamingo | |||
}} | |||
}} | |||
== b == | == b == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | |||
|id=Hwoarang-b+1 | |||
|parent= | |||
|input=b+1 | |||
|name=Stealth Needle | |||
|damage=15 | |||
|target=m | |||
|range= | |||
|startup=i15 | |||
|recv= | |||
|block=-14 | |||
|hit=-1 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Sidesteps to the right | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-b+2 | |||
|parent= | |||
|input=b+2 | |||
|alt=ub+2 | |||
|name=Knife Hand Strike | |||
|damage=18 | |||
|target=h | |||
|range= | |||
|startup=i13~15 | |||
|recv= | |||
|block=-9 | |||
|hit=+15 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* Also possible during Right Stance | |||
* Sidesteps to the left | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-b+3 | |||
|parent= | |||
|input=b+3 | |||
|name=Left Plasma Blade | |||
|damage=17 | |||
|target=m | |||
|range= | |||
|startup=i16~17 | |||
|recv= | |||
|block=-19 | |||
|hit=+35 (+25) | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-b+4 | |||
|parent= | |||
|input=b+4 | |||
|name=Nose Bleeder | |||
|damage=17 | |||
|target=h | |||
|range= | |||
|startup=i13~14 | |||
|recv= | |||
|block=-10 | |||
|hit=+1 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Shifts to Right Stance | |||
}} | |||
}} | |||
== u == | == u == | ||
{{MoveDataHeader}}<!-- includes ub, u and uf moves --> | {{MoveDataHeader}}<!-- includes ub, u and uf moves --> | ||
{{Move | |||
|id=Hwoarang-ub+2 | |||
|parent= | |||
|input=ub+2 | |||
|alt=b+2 | |||
|name=Knife Hand Strike | |||
|damage=18 | |||
|target=h | |||
|range= | |||
|startup=i13~15 | |||
|recv= | |||
|block=-9 | |||
|hit=+15 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* Also possible during Right Stance | |||
* Sidesteps to the left | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-ub+4 | |||
|parent= | |||
|input=ub+4 | |||
|name=Fade-Away Kick | |||
|damage=18 | |||
|target=m | |||
|range= | |||
|startup=i17~20 | |||
|recv= | |||
|block=-8 | |||
|hit=+10 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-u+3 | |||
|parent= | |||
|input=u+3 | |||
|name=Jump Kick | |||
|damage=25 | |||
|target=h | |||
|range= | |||
|startup=i20 | |||
|recv= | |||
|block=+5 | |||
|hit=+44 (+38) | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
* Shifts to Left Flamingo | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-u+4 | |||
|parent= | |||
|input=u+4 | |||
|name=Scorpion Side Kick | |||
|damage=18 | |||
|target=m | |||
|range= | |||
|startup=i16~18 | |||
|recv= | |||
|block=+3 | |||
|hit=+11 | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
* Shifts to Right Flamingo | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-u+3+4 | |||
|parent= | |||
|input=u+3+4 | |||
|name=Bloody Guillotine | |||
|damage=20 | |||
|target=m | |||
|range= | |||
|startup=i25~26 | |||
|recv= | |||
|block=-7 | |||
|hit=+24 | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf+2 | |||
|parent= | |||
|input=uf+2 | |||
|name=Bone Stinger | |||
|damage=22 | |||
|target=m | |||
|range= | |||
|startup=i26 | |||
|recv= | |||
|block=+5c | |||
|hit=+6c | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf+3 | |||
|parent= | |||
|input=uf+3 | |||
|name= | |||
|damage=11 | |||
|target=m | |||
|range= | |||
|startup=i28~29 | |||
|recv= | |||
|block=-6 | |||
|hit=-7 | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf+3,4 | |||
|parent=Hwoarang-uf+3 | |||
|input=,4 | |||
|name= | |||
|damage=,12 | |||
|target=,m | |||
|range= | |||
|startup=i20~21 | |||
|recv= | |||
|block=+2 | |||
|hit=+13 | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
* Shifts to Right Flamingo | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf+3,4,3 | |||
|parent=Hwoarang-uf+3,4 | |||
|input=,3 | |||
|name=Hunting Hawk | |||
|damage=,20 | |||
|target=,m | |||
|range= | |||
|startup=i27~28 | |||
|recv= | |||
|block=-14c | |||
|hit=0c | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf+4 | |||
|parent= | |||
|input=uf+4 | |||
|name= | |||
|damage=12 | |||
|target=h | |||
|range= | |||
|startup=i22~23 | |||
|recv= | |||
|block=-2 | |||
|hit=+4 | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
* Shifts to Right Flamingo | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf+4,4 | |||
|parent=Hwoarang-uf+4 | |||
|input=,4 | |||
|name= | |||
|damage=,12 | |||
|target=,m | |||
|range= | |||
|startup=i11~12 | |||
|recv= | |||
|block=0 | |||
|hit=+6 | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
* Shifts to Right Flamingo | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf+4,4,4 | |||
|parent=Hwoarang-uf+4,4 | |||
|input=,4 | |||
|name=Air Raid | |||
|damage=,12 | |||
|target=,l | |||
|range= | |||
|startup=i9~10 | |||
|recv= | |||
|block=+1 | |||
|hit=+7 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
* Shifts to Right Flamingo | |||
* Third hit is not low parryable (bug?) | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf+3+4 | |||
|parent= | |||
|input=uf+3+4 | |||
|name= | |||
|damage=10,8 | |||
|target=m,h | |||
|range= | |||
|startup=i14,i9 | |||
|recv= | |||
|block=-10 | |||
|hit=+1 | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Jails | |||
* Also possible during Right Stance | |||
* Shifts to Right Stance | |||
* uf+3+4,F to shift to Left Flamingo | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf+3+4,4 | |||
|parent=Hwoarang-uf+3+4 | |||
|input=,4 | |||
|name=Flashing Trident | |||
|damage=,13 | |||
|target=,m | |||
|range= | |||
|startup=i14~15 | |||
|recv= | |||
|block=-10 | |||
|hit=+7 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
* Shifts to Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-uf,n,4 | |||
|parent= | |||
|input=uf,n,4 | |||
|name=Delayed Rising Toe Kick | |||
|damage=20 | |||
|target=m | |||
|range= | |||
|startup=i23~25 | |||
|recv= | |||
|block=-13 | |||
|hit=+32 (+22) | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
== Motion Input == | == Motion Input == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | |||
|id=Hwoarang-f,F+3 | |||
|parent= | |||
|input=f,F+3 | |||
|name=Spinning Axe Kick | |||
|damage=24 | |||
|target=m | |||
|range= | |||
|startup=i20~24 | |||
|recv= | |||
|block=+6c | |||
|hit=+6c | |||
|crush= | |||
|notes={{Plainlist| | |||
* Shifts to Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-f,F+4 | |||
|parent= | |||
|input=f,F+4 | |||
|name=Peacekeeper | |||
|damage=22 | |||
|target=m | |||
|range= | |||
|startup=i17~18 | |||
|recv= r28? | |||
|block=-7 | |||
|hit=+19 (+10) | |||
|tracksLeft=4? | |||
|tracksRight=4? | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* {{HeatEngager}} | |||
* Also possible during Right Stance | |||
* Shifts to Right Stance (does not shift when using heat dash) | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-f,f,F+3 | |||
|parent= | |||
|input=f,f,F+3 | |||
|name=Flying Nerichagi | |||
|damage=30 | |||
|target=m | |||
|range= | |||
|startup=i22~24 | |||
|recv= | |||
|block=+6 | |||
|hit=+23 | |||
|crush=js | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Chip damage on block | |||
* Also possible during Right Stance | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-f,f,F+4 | |||
|parent= | |||
|input=f,f,F+4 | |||
|name=Torpedo Kick | |||
|damage=28 | |||
|target=h | |||
|range= | |||
|startup=i18~19 | |||
|recv= | |||
|block=+5 | |||
|hit=+8 | |||
|crush=js | |||
|notes={{Plainlist| | |||
* Chip damage on block | |||
* Also possible during Right Stance | |||
* Sideswaps and leaves opponent backturned on hit | |||
* Shifts to Backturn Stance on block | |||
}} | |||
}} | |||
== Crouch == | == Crouch == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
== WS == | == WS == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | |||
|id=Hwoarang-ws1 | |||
|parent= | |||
|input=ws1 | |||
|name= | |||
|damage=12 | |||
|target=m | |||
|range= | |||
|startup=i10~11 | |||
|recv= | |||
|block=-3 | |||
|hit=+8 | |||
|crush= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Hwoarang-ws2 | |||
|parent= | |||
|input=ws2 | |||
|name= | |||
|damage=8 | |||
|target=m | |||
|range= | |||
|startup=i15~16 | |||
|recv= | |||
|block=-7 | |||
|hit=+4 | |||
|crush= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Hwoarang-ws2,3 | |||
|parent=Hwoarang-ws2 | |||
|input=,3 | |||
|name=Chonsan Spin | |||
|damage=,10 | |||
|target=,h | |||
|range= | |||
|startup=i23~25 | |||
|recv= | |||
|block=+3 | |||
|hit=+72 (+56) | |||
|crush=js | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* Shifts to Left Flamingo | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-ws3 | |||
|parent= | |||
|input=ws3 | |||
|name=Iron Heel | |||
|damage=20 | |||
|target=m | |||
|range= | |||
|startup=i14~18 | |||
|recv= | |||
|block=-12 | |||
|hit=+22 | |||
|crush= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Hwoarang-ws4 | |||
|parent= | |||
|input=ws4 | |||
|name= | |||
|damage=12 | |||
|target=m | |||
|range= | |||
|startup=i11~12 | |||
|recv= | |||
|block=-3 | |||
|hit=+8 | |||
|crush= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Hwoarang-ws4,4 | |||
|parent=Hwoarang-ws4 | |||
|input=,4 | |||
|name=Tsunami Kick | |||
|damage=,16 | |||
|target=,m | |||
|range= | |||
|startup=i15~19 | |||
|recv= | |||
|block=-5 | |||
|hit=+4c | |||
|crush= | |||
|notes={{Plainlist| | |||
* Shifts to Right Stance | |||
* Combo from 1st hit | |||
}} | |||
}} | |||
{{Move | |||
|id=Hwoarang-ws3+4 | |||
|parent= | |||
|input=ws3+4 | |||
|name= | |||
|damage=16 | |||
|target=m | |||
|range= | |||
|startup=i20~21 | |||
|recv= | |||
|block=-9 | |||
|hit=+2 | |||
|crush= | |||
|notes={{Plainlist| | |||
