Bwifpunish (talk | contribs) m (→n) |
Bwifpunish (talk | contribs) (→n) |
||
Line 95: | Line 95: | ||
|hit=+7 | |hit=+7 | ||
|notes= Jail from 1st attack | |notes= Jail from 1st attack | ||
}} | |||
{{Move | |||
|id=Lee-1,2,2 | |||
|parent=Lee-1,2 | |||
|input=,2 | |||
|name= | |||
|target=,m | |||
|damage=,16 | |||
|startup=i20~21 | |||
|block=-13 | |||
|hit=-2 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | }} | ||
{{Move | {{Move | ||
Line 133: | Line 152: | ||
|tracksRight= | |tracksRight= | ||
|notes=Launches on ch | |notes=Launches on ch | ||
}} | |||
{{Move | |||
|id=Lee-4,4,4 | |||
|parent=Lee-4,4 | |||
|input=,4 | |||
|name= | |||
|target=,h | |||
|damage=,5 | |||
|startup=i10 | |||
|block=-13 | |||
|hit=-2 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Lee-4,4:4 | |||
|parent=Lee-4,4 | |||
|input=:4 | |||
|name=Machinegun Kicks Cardinal | |||
|target=,h | |||
|damage=,12 | |||
|startup=i20 | |||
|block=-9 | |||
|hit=+17 | |||
|ch=+29 | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= {{HeatEngager}} {{HeatDash|+5g +34d}} Does not engage heat on ch. | |||
}} | }} |
Revision as of 09:25, 27 January 2024
Lee |
---|
Movelist & frame data (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Lee movelist (Tekken 7).
Heat
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
n
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Machinegun Kicks Cardinal
4,4:4
h,h,h
14,5,12
-9
+17
+29
i20
Does not engage heat on ch.