m (Removed dotlists for hit/CH values) |
|||
Line 73: | Line 73: | ||
|target=m | |target=m | ||
|damage=51 | |damage=51 | ||
|hit= | |hit=+26a (-10) FDFA | ||
|block=-13 | |block=-13 | ||
|range=2.8 | |range=2.8 | ||
Line 99: | Line 96: | ||
|target=m | |target=m | ||
|damage=35 | |damage=35 | ||
|hit= | |hit=+30d (-6) FDFA | ||
|block=-9 | |block=-9 | ||
|range=2.82 | |range=2.82 | ||
Line 135: | Line 129: | ||
|target=m | |target=m | ||
|damage=40 | |damage=40 | ||
|hit= | |hit=+30d (-6) FDFA | ||
|block=+10 | |block=+10 | ||
|range=2.82 | |range=2.82 | ||
Line 172: | Line 163: | ||
|target=m! | |target=m! | ||
|damage=50 | |damage=50 | ||
|hit= | |hit=+30d (-6) FDFA | ||
|block= | |block= | ||
|range=2.82 | |range=2.82 | ||
Line 199: | Line 187: | ||
|target=,m | |target=,m | ||
|damage=,21 | |damage=,21 | ||
|hit= | |hit=+16d (-20) FDFA | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{BB}} | * {{BB}} | ||
Line 220: | Line 205: | ||
|target=,m | |target=,m | ||
|damage=,26 | |damage=,26 | ||
|hit= | |hit=+16d (-20) FDFA | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{BB}} | * {{BB}} | ||
Line 242: | Line 224: | ||
|damage=,32 | |damage=,32 | ||
|target=,m | |target=,m | ||
|hit= | |hit=+29d (-7) FDFA | ||
|block=-13 | |block=-13 | ||
|tot=79 | |tot=79 | ||
Line 271: | Line 250: | ||
|target=,m | |target=,m | ||
|damage=,45 | |damage=,45 | ||
|hit= | |hit=+30d (-6) FDFA | ||
|tot=93 | |tot=93 | ||
|recv=r50 | |recv=r50 | ||
Line 735: | Line 711: | ||
|target=m | |target=m | ||
|damage=26 | |damage=26 | ||
|hit= | |hit=+20d FDFA | ||
|ch=[[Paul_combos#Counterhit|+55a]] | |ch=[[Paul_combos#Counterhit|+55a]] | ||
|block=+5c | |block=+5c | ||
Line 994: | Line 968: | ||
|damage=,15 | |damage=,15 | ||
|hit=-17 | |hit=-17 | ||
|ch= | |ch=+14a FUFA | ||
|block=-31c | |block=-31c | ||
|tot=87 | |tot=87 | ||
Line 1,056: | Line 1,027: | ||
|target=L | |target=L | ||
|damage=9 | |damage=9 | ||
|hit= | |hit=+14a FUFA | ||
|ch=+14a | |ch=+14a | ||
|block=-31c | |block=-31c | ||
Line 1,190: | Line 1,158: | ||
|target=M | |target=M | ||
|damage=21 | |damage=21 | ||
|hit= | |hit=+14d (-3) FDFA | ||
|ch=[[Paul_combos#Counterhit|+28a (+18)]] | |ch=[[Paul_combos#Counterhit|+28a (+18)]] | ||
|block=-11 | |block=-11 | ||
Line 1,277: | Line 1,242: | ||
|target=,M | |target=,M | ||
|damage=,21 | |damage=,21 | ||
|hit= | |hit=+16d (-1) FDFA | ||
|block=-14 | |block=-14 | ||
|tot=67 | |tot=67 | ||
Line 1,299: | Line 1,261: | ||
|damage=25 | |damage=25 | ||
|crush=ps5~12 | |crush=ps5~12 | ||
|hit= | |hit=+1d FUFA | ||
|tot=34 | |tot=34 | ||
|recv=r22 | |recv=r22 | ||
Line 1,452: | Line 1,411: | ||
|target=h | |target=h | ||
|damage=26 | |damage=26 | ||
|hit= | |hit=+17d FDFA | ||
|block=+5 | |block=+5 | ||
|range=3.32 | |range=3.32 | ||
Line 1,744: | Line 1,700: | ||
|target=m,t | |target=m,t | ||
|damage=21,34 | |damage=21,34 | ||
|hit= | |hit=+17d FDFA | ||
|ch=[[Paul_combos#Mini-combos|+35a]] FUFA | |||
|ch= | |||
|block=-9 | |block=-9 | ||
|range=2.94 | |range=2.94 | ||
Line 2,103: | Line 2,055: | ||
|target=m | |target=m | ||
|damage=45 | |damage=45 | ||
|hit= | |hit=+26a (-10) FDFA | ||
|block=-17 | |block=-17 | ||
|range=2.8 | |range=2.8 | ||
Line 2,132: | Line 2,081: | ||
|hit=+0 | |hit=+0 | ||
|video=File:Paul-qcf3.mp4 | |video=File:Paul-qcf3.mp4 | ||
|ch= | |ch=[[Paul_combos#Mini-combos|+20a]] FUFA | ||
|block=-14c | |block=-14c | ||
|range=2.62 | |range=2.62 | ||
Line 2,157: | Line 2,103: | ||
|target=L | |target=L | ||
|damage=20 | |damage=20 | ||
|hit= | |hit=[[Paul_combos#Staples|+71a (+55)]] T! | ||
|block=-12c | |block=-12c | ||
|tot=69 | |tot=69 | ||
Line 2,182: | Line 2,125: | ||
|damage=22 | |damage=22 | ||
|hit=[[Paul_combos#Mini-combos|+35a (+27)]] | |hit=[[Paul_combos#Mini-combos|+35a (+27)]] | ||
|ch= | |ch=[[Paul_combos#Counterhit|+74a (+58)]] T! | ||
|block=-9 | |block=-9 | ||
|crush=js19~39 | |crush=js19~39 | ||
Line 2,252: | Line 2,192: | ||
|damage=,20 | |damage=,20 | ||
|range=5.32 | |range=5.32 | ||
|hit= | |hit=[[Paul_combos#Mini-combos|+23d]] FUFA | ||
|block=-5 | |block=-5 | ||
|tot=84 | |tot=84 | ||
Line 2,280: | Line 2,218: | ||
|damage=,22 | |damage=,22 | ||
|range=4.87 | |range=4.87 | ||
|hit= | |hit=+10d FDFA | ||
|ch=[[Paul_combos#Counterhit|+46a]] | |ch=[[Paul_combos#Counterhit|+46a]] | ||
|tot=86 | |tot=86 | ||
Line 2,376: | Line 2,311: | ||
|tot=54 | |tot=54 | ||
|recv=r32 | |recv=r32 | ||
|hit= | |hit=+21d FDFA | ||
|ch=[[Paul_combos#Counterhit|+53a]] | |ch=[[Paul_combos#Counterhit|+53a]] | ||
|block=+0c | |block=+0c | ||
Line 2,476: | Line 2,408: | ||
|target=,M | |target=,M | ||
|damage=,22 | |damage=,22 | ||
|hit= | |hit=+10d FDFA | ||
|ch=[[Paul_combos#Counterhit|+46a]] | |ch=[[Paul_combos#Counterhit|+46a]] | ||
|block=-13c | |block=-13c | ||
Line 2,543: | Line 2,473: | ||
|target=t | |target=t | ||
|damage=35 | |damage=35 | ||
|hit= | |hit=+1d FUFA | ||
|video=File:Paul-1p3.mp4 | |video=File:Paul-1p3.mp4 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
Line 2,562: | Line 2,489: | ||
|target=t | |target=t | ||
|damage=35 | |damage=35 | ||
|hit= | |hit=+1d FUFA | ||
|recv=FUFT | |recv=FUFT | ||
|video=File:Paul-2p4.mp4 | |video=File:Paul-2p4.mp4 | ||
Line 2,597: | Line 2,521: | ||
|target=t | |target=t | ||
|damage=45 | |damage=45 | ||
|hit= | |hit=+1d FUFA | ||
|video=File:Paul-1p3 left.mp4 | |video=File:Paul-1p3 left.mp4 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
Line 2,614: | Line 2,535: | ||
|target=t | |target=t | ||
|damage=40 | |damage=40 | ||
|hit= | |hit=-2d FUFA | ||
|video=File:Paul-1p3 right.mp4 | |video=File:Paul-1p3 right.mp4 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
Line 2,632: | Line 2,550: | ||
|target=t | |target=t | ||
|damage=50 | |damage=50 | ||
|hit= | |hit=-14d FUFA | ||
|video=File:Paul-1p3 back.mp4 | |video=File:Paul-1p3 back.mp4 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
Line 2,648: | Line 2,563: | ||
|target=t | |target=t | ||
|damage=50 | |damage=50 | ||
|hit= | |hit=+1d FDFA | ||
|video=File:Paul-2p4 back.mp4 | |video=File:Paul-2p4 back.mp4 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
Line 2,680: | Line 2,592: | ||
|target=,m | |target=,m | ||
|damage=,15 | |damage=,15 | ||
|hit= | |hit=+16d (-20) FDFA | ||
|video=File:Paul-df1p3,qcf2.mp4 | |video=File:Paul-df1p3,qcf2.mp4 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
Line 2,701: | Line 2,610: | ||
|target=,m | |target=,m | ||
|damage=,20 | |damage=,20 | ||
|hit= | |hit=+16d (-20) FDFA | ||
|video=File:Paul-df1p3,qcf2 jf.mp4 | |video=File:Paul-df1p3,qcf2 jf.mp4 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
Line 2,722: | Line 2,628: | ||
|damage=40 | |damage=40 | ||
|recv=BT | |recv=BT | ||
|hit= | |hit=+6d FUFA | ||
|video=File:Paul-b1p4.mp4 | |video=File:Paul-b1p4.mp4 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
Line 2,815: | Line 2,718: | ||
|target=t | |target=t | ||
|damage=50 | |damage=50 | ||
|hit= | |hit=+0d FDFA | ||
|video=File:Paul-fc1p2,2,d1,1,1p2.mp4 | |video=File:Paul-fc1p2,2,d1,1,1p2.mp4 | ||
|notes={{Plainlist| | |notes={{Plainlist| |
Revision as of 14:11, 25 June 2024
Paul |
---|
Movelist & frame data (Tekken 8) |
---|
Heat
Input
2+3
- Consumes Heat
- t92 on whiff
- Cinematic freeze on frame 15
- Cancel to t42 r26 standing with b,b
H.2+3
- Fully consumes Heat
- Chip damage (2,6,7)
- Transition to throw on 1st hit only
- 40 damage with throw transition
- 53 damage on 2nd + 3rd hit
- t134 r49 on block
- t124 on whiff
f+2
- Transition to throw on front hit
- +32a without throw transition
SWA.2
- Clean Hit range 2.45
- Heat Dash disables Clean Hit
- 21 damage without Clean Hit
- qcf+2
CS.2
H.CS.2
- Consumes Heat
- Chip damage (11)
- Clean Hit range 2.3
- Heat Dash disables Clean Hit
- 34 damage without Clean Hit
- H.qcf+2
- Heat Deathfist
H.1+2
- Consumes Heat unless canceled
- Chip damage (10)
- Move can be delayed 11f (i39)
- Charge begins on frame 1
- Requires 1~27f charge
- Delayed startup from 17~27f charge
- Cancel to t27~35 r1 CS from 17~35f with f
- Sidestep u can be buffered 2f after cancel
- CS attacks can be buffered from 26f
- Decaying 13f delay on CS attacks
- Decays to 0 delay 24f after cancel
- Cancel to t41~49 r12 SWA from 17~35f with b
- Sidestep u can be buffered from 27f
- SWA attacks can be buffered from 26f
- H.1+2* from 28~55f charge
- H.1+2** at 56f charge
H.1+2*
- Consumes Heat unless canceled
- Chip damage (16)
- Move can be delayed 21f (i67)
- Charge begins on frame 1
- Requires 28~55f charge
- Delayed startup from 35~55f charge
- Cancel to t27~35 r1 CS from 17~35f with f
- Sidestep u can be buffered 2f after cancel
- CS attacks can be buffered from 26f
- Decaying 13f delay on CS attacks
- Decays to 0 delay 24f after cancel
- Cancel to t41~49 r12 SWA from 17~35f with b
- Sidestep u can be buffered from 27f
- SWA attacks can be buffered from 26f
- H.1+2 from 1~27f charge
- H.1+2** at 56f charge
H.1+2**
df+1+3,H.qcf+2
- Consumes Heat
- Strict qcf input required (d,f does not work)
- Perfect input window 55-56f
df+1+3:H.qcf+2
- Consumes Heat
- Strict qcf input required (d,f does not work)
- Perfect input window 55-56f
- Perfect input increases damage, wall carry
d+1,H.2
- Consumes Heat
- Move can be delayed 14f (i43)
- Charge begins on frame 16
- Requires 0~26f charge
- Delayed startup from 1~26f charge
- Combo from 1st CH with 0~6f charge
- H.d+1,2* at 27f charge
d+1,H.2*
- Consumes Heat
- Chip damage (13)
- Charge begins on frame 16
- Requires 27f charge
- H.d+1,2 from 0~26f charge
b+2,H.1*
- Consumes Heat
- Chip damage (13)
- Charge begins on frame 18
- Requires 42f charge
- b+2,1 from 0~41f charge
H.f+1+2*
- Consumes Heat
- Chip damage (13)
- Requires 24f charge
- f+1+2 from 0~23f charge
n
Input
1,2
- Move can be delayed 3f
- Input can be delayed 3f
- Combo from 1st hit with 3f delay
- Jail from 1st hit with 3f delay
1,2,3
- Combo from 1st hit
- Jail from 1st hit
- Cancel to 10 strings
3,2
3,2~b
- Sidestep u can be buffered from 45~60f
- SWA attacks can be buffered from 54~60f
- Transition to r9 DPD from 61f~ with df
1+2
- H.1+2 with Heat
- Move can be delayed 11f (i39)
- Charge begins on frame 1
- Requires 1~27f charge
- Delayed startup from 17~27f charge
- Cancel to t27~35 r1 CS from 17~35f with f
- Sidestep u can be buffered 2f after cancel
- CS attacks can be buffered from 26f
- Decaying 13f delay on CS attacks
- Decays to 0 delay 24f after cancel
- Cancel to t41~49 r12 SWA from 17~35f with b
- Sidestep u can be buffered from 27f
- SWA attacks can be buffered from 26f
- 1+2* from 28~55f charge
- 1+2** at 56f charge
1+2*
- H.1+2* with Heat
- Chip damage (10)
- Move can be delayed 21f (i67)
- Charge begins on frame 1
- Requires 28~55f charge
- Delayed startup from 35~55f charge
- Cancel to t27~35 r1 CS from 17~35f with f
- Sidestep u can be buffered 2f after cancel
- CS attacks can be buffered from 26f
- Decaying 13f delay on CS attacks
- Decays to 0 delay 24f after cancel
- Cancel to t41~49 r12 SWA from 17~35f with b
- Sidestep u can be buffered from 27f
- SWA attacks can be buffered from 26f
- 1+2 from 1~27f charge
- 1+2** at 56f charge
1+2**
f
Input
f+2
- Transition to throw on front hit
- +32a without throw transition
f+1+2
f+1+2*
f+1+4
- Sharp leftward movement on startup
df
Input
df+1~b
- Sidestep u can be buffered from 16~31f
- SWA attacks can be buffered from 24~31f
- Transition to r9 DPD from 32f~ with df
df+1,1
- Combo from 1st hit with 4f delay
- Move can be delayed 10f
- Input can be delayed 10f
df+1,1,2
- Combo from 2nd CH
df+3,4
- Move can be delayed 14f
- Input can be delayed 14f
- Combo from 1st hit with 10f delay
d
Input
d+1,2
d+1,2*
d+1,4
- Move can be delayed 5f
- Input can be delayed 5f
- Combo from 1st CH with 5f delay
d+1,4,2
- Combo from 2nd CH +11d (+4)
d+2
- cs1~ from 6f d/db/df input hold
- Input becomes OTG.d+2 against downed opponent
d+4
- Clean Hit range 1.59
- 8 damage, -17 on hit without Clean Hit
- Stagger state on block
d+4,2
- Move can be delayed 3f
- Input can be delayed 4f
- Combo from 1st CL with 3f delay +5d (-2)
- Combo from 1st CH with 3f delay +5d (-2)
d+4,2,1+2
- Move can be delayed 4f
- Input can be delayed 4f
- Combo from 1st CL with 4f delay +13d (+6)
- Combo from 1st CH with 4f delay +13d (+6)
- Combo from 2nd hit with 4f delay +13d (+6)
- Perfect input window 21~22f after 2 input
d+4,2:1+2
- Move can be delayed 1f
- Input can be delayed 1f
- Combo from 1st CL with 1f delay +13d (+6)
- Combo from 1st CH with 1f delay +13d (+6)
- Combo from 2nd hit with 1f delay +13d (+6)
- Perfect input window 21~22f after 2 input
- Perfect input increases damage, wall carry
db
Input
db+1+2
- Chip damage (11) if attack is absorbed
b
Input
b+1,2
- Move can be delayed 5f
- Input can be delayed 5f
- Combo from 1st hit with 5f delay
b+2,1
b+2,1*
b+1+2
- Chip damage (11) if attack is absorbed
u
Input
- ub+4
- u+4
uf+4
uf,n,4
- Can be delayed 12f after jump
- Additional range with delay
Motion Input
Input
f,F+2,1
- Combo from 1st hit
- Cancel to -21 -11 standing with B
- Alternate input FC.df+2,1
f,F+2:1
- Chip damage (7)
- Combo from 1st hit
- Alternate input FC.df+2:1
f,F+2,2
- Cancel to -28 -18 FC with B
- Alternate input FC.df+2,2
f,F+3,4,4
f,F+3,4,f+4
f,F+3,4,d+4
f,f,F+2
- Transition to throw on airborne hit
- +0d FDFA with throw transition
b,n,f+1
- .73 backward movement over first 14f
- b,F+1
- Backswing Blow
WS
Input
ws1,2
ws1,2~b
- Sidestep u can be buffered from 44~59f
- SWA attacks can be buffered from 51~59f
- Transition to r9 DPD from 60f~ with df
ws3,2
- Move can be delayed 12f
- Input can be delayed 12f
- Combo from 1st hit with 12f delay
FC
Input
FC.D,U+4
- Deals recoverable damage to self
Others
Input
R.df+1+2
- Rage Art
- Erases opponent's recoverable health on hit
- Damage increases with lower health
- 114f cinematic freeze on frame 8
- t193 r56 on block
- t134 on whiff
OTG.d+2
- +4 on hit against standing opponent
- Input becomes d+2 against standing opponent
SS.1
- Chip damage (6)
- Effective minimum startup i30
CS (Cormorant Step)
Input
d,df
- qcf
- d,f
d,df,f
- Cannot be buffered
- t26 includes CD frames
- t35 from 1+2 cancel
- Exits crouching state on frame 1
- Cancel to sidestep u from 2f
- Cancel to block from 24f
- 1.63 movement over 25f (includes CD)
- 1.98 movement over 35f from 1+2 cancel
- Transition to r9 DPD from 2f~ with df
- CS
- qcf
- qcf+1
CS.1
- Chip damage (4)
- qcf+2
CS.2
- qcf+3
CS.3
- Clean hit range 2.0
- 17 damage on hit without Clean Hit
- +7 on CH without Clean Hit
- qcf+1+2
CS.1+2
- Cancel to t41 FC with B
- qcf+3+4
CS.3+4
DPD (Deep Dive)
Input
- CS.df
- SWA.df
CD.df
- Buffer window 2~9f (3~9f from SWA)
- Sidestep u can be buffered
- DPD attacks can be buffered
- WS attacks can be buffered
- DPD
- DD
DPD.df+2,1
- Move can be delayed 10f
- Input can be delayed 17f
- Combo from 1st hit with 10f delay
- DPD.2,1
- DD.2,1
DPD.df+2,3
- Move can be delayed 10f
- Input can be delayed 17f
- Combo from 1st hit with 6f delay
- DPD.2,3
- DD.2,3
DPD.df+3+4
- t112 on hit
- Deals recoverable damage to self
- DPD.3+4
- DD.3+4
SWA (Sway)
Input
d,db,b
- Cannot be buffered
- Moves backward up to 1.04
- Less movement against distant opponent
- Less movement from attack transition
- No crouching state from attack transition
- High evasion from attack transition
- Transition to r9 DPD from 2~29f with df
- SWA
- qcb
SWA.1
- Chip damage (7)
SWA.2
- Clean Hit range 2.45
- Heat Dash disables Clean Hit
- 21 damage without Clean Hit
SWA.3
SWA.3,2
- Combo from 1st CH +20d (+13)
SWA.3,2,1
SWA.3,2,3
- Combo from 1st CH +15d (-20) FDFA
- Move can be delayed 10f
- Input can be delayed 17f
SWA.4
- Chip damage (6)
SWA.1+2
- High evasion
Throws
Input
2+4
- Throw break 1 or 2
- -3 standing if broken
- Side switch
df+1+3,qcf+2
- H.df+1+3,qcf+2 with Heat
- Strict qcf input required (d,f does not work)
- Perfect input window 55-56f
- Perfect input increases damage, wall carry
df+1+3:qcf+2
- H.df+1+3:qcf+2 with Heat
- Strict qcf input required (d,f does not work)
- Perfect input window 55-56f
- Perfect input increases damage, wall carry
f,F+1+2
- Throw break 1+2
- Side switch if broken
- +0 BT if broken
- +0 FUFA if broken at wall
FC.1+2
- Throw break 1+2
- -5 BT if broken
- Transition to Takedown on hit
FC.1+2,2,1,2,1
- Throw break 1 or 2
- Alternate input 1,2,1,2
FC.1+2,2,d+1,1,1+2
- Throw break 1
- Transition to Arm Breaker with 1+2 after third hit
10 Strings
10 Hit Combo 1 | ||||||
Level | Damage | Startup | Block | Hit | Combo | |
---|---|---|---|---|---|---|
1 | h | 5 | i10 | +1 | +8 | Hit[1] |
2 | h | 12 | i10 | -3 | +8 | Hit[1] |
3 | m | 7 | i16~17 | -25 | -14 | CH |
2 | h | 5 | i25 | -10 | +1 | Hit |
1 | m | 7 | i24~25 | -12 | -1 | |
2 | h | 4 | i30 | -10 | +1 | Hit[1] |
1 | h | 5 | i14 | -10 | +1 | CH |
4 | l | 7 | i23 | -32 | -21 | Hit |
2 | m | 8 | i22 | -28 | -7 | CH |
1 | m | 25 | i37 | -35 |
-10d (-19)[2]
|
10 Hit Combo 2 | ||||||
Level | Damage | Startup | Block | Hit | Combo | |
---|---|---|---|---|---|---|
1 | h | 5 | i10 | +1 | +8 | Hit[1] |
2 | h | 12 | i10 | -3 | +8 | Hit[1] |
3 | m | 7 | i16~17 | -25 | -14 | CH |
1 | m | 9 | i29~30 | -22 |
-22c[3]
|
CH |
4 | l | 7 | i19 | -32 | -21 | Hit |
2 | m | 8 | i21 | -28 | -17 | Hit |
1 | h | 5 | i21~22 | -11 | 0 | CH |
4 | m | 8 | i23~24 | -14 | +7 | Hit |
2 | l | 10 | i37~38 | -25 |
+20d
|
Hit |
1 | l | 17 | i37~38 | -29 |
+21d
|
10 Hit Combo 3 | ||||||
Level | Damage | Startup | Block | Hit | Combo | |
---|---|---|---|---|---|---|
1 | h | 5 | i10 | +1 | +8 | Hit[1] |
2 | h | 12 | i10 | -3 | +8 | Hit[1] |
3 | m | 7 | i16~17 | -25 | -14 | CH |
1 | m | 9 | i29~30 | -22 |
-22c[4] |
|
2 | m | 30 | i34 | -28 |
-2d (-11)[5]
|