Clockknight (talk | contribs) (→Rage) |
m (→df) |
||
(156 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox Leo}} | |||
{{Navbox movelist}} | |||
== Heat == | == Heat == | ||
{{ | |||
{| class="wikitable" | |||
| {{MoveDataIcon|color=blue|Allows the use of moves during Lightning Glare}} | |||
|} | |||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | {{Move | ||
|id=Leo- | |id=Leo-2+3 | ||
|parent= | |parent= | ||
|input= | |input=2+3 | ||
|name= | |name=Heat Burst | ||
|target=m | |target=m | ||
|damage= | |damage=12 (12) | ||
|startup= | |startup=i16~17 | ||
|block= | |block=+1~+2 | ||
|hit=+ | |hit=+2c | ||
|ch= | |ch= | ||
|crush=pc | |crush=pc | ||
Line 21: | Line 27: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{HeatBurst}} | ||
}} | |||
}} | |||
{{Move | |||
|id=Leo-H.2+3 | |||
|parent= | |||
|input=H.2+3 | |||
|name=Ultimate Feng Huo Lun Kick | |||
|target=m,m,h | |||
|damage=14,13,23 (50) | |||
|startup=i16~17 | |||
|block=+8~+9 | |||
|hit=+5a | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{HeatSmash}} | |||
* {{BB}} | |||
* Enter CD +16g with df on block}} | |||
}} | }} | ||
{{Move | |||
|id=Leo-H.KNK.2+3 | |||
|parent= | |||
|input=H.KNK.2+3 | |||
|name=Ultimate Huo Jian Qiang Fist | |||
|target=l,m,m | |||
|damage=8,13,14 (35) | |||
|startup=i20~21 | |||
|block=-13~-12 | |||
|hit=+31a (+13) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{HeatSmash}} | |||
* {{BB}}}} | |||
}} | |||
{{MoveQuery|Leo-db+2,4}} | |||
{{MoveQuery|Leo-b+2,1+2}} | |||
{{MoveQuery|Leo-ws4,1+2}} | |||
{{MoveQuery|Leo-KNK.1,2}} | |||
{{MoveQuery|Leo-BOK.1+2}} | |||
== n == | == n == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | |||
|id=Leo-1 | |||
|parent= | |||
|input=1 | |||
|name=Jab | |||
|target=h | |||
|damage=5 | |||
|startup=i10 | |||
|block=+1 | |||
|hit=+8 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-1,2 | |||
|parent=Leo-1 | |||
|input=,2 | |||
|name=He Zi Shou | |||
|target=,h | |||
|damage=,10 | |||
|startup=i12 | |||
|block=-3 | |||
|hit=+8 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* Enter KNK -9 +2 with b}} | |||
}} | |||
{{Move | |||
|id=Leo-1,2,1 | |||
|parent=Leo-1,2 | |||
|input=,1 | |||
|name= | |||
|target=,h | |||
|damage=,16 | |||
|startup=i20~21 | |||
|block=-5~-4 | |||
|hit=+6 | |||
|ch=+9 | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combo from 2nd CH | |||
}} | |||
{{Move | |||
|id=Leo-1,2,1,1 | |||
|parent=Leo-1,2,1 | |||
|input=,1 | |||
|name=Liang Yi Zhou | |||
|target=,m | |||
|damage=,21 | |||
|startup=i18 | |||
|block=-13 | |||
|hit=+12a (+3) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
*{{BB}} | |||
* Combo from 3rd Hit}} | |||
}} | |||
{{Move | |||
|id=Leo-1,2,1,4 | |||
|parent=Leo-1,2,1 | |||
|input=,4 | |||
|name=Wai Bai Tui | |||
|target=,h | |||
|damage=,30 | |||
|startup=i21~23 | |||
|block=-6~-4 | |||
|hit=+32a (+6) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
*{{BB}} | |||
* Combo from 3rd Hit}} | |||
}} | |||
{{Move | |||
|id=Leo-1,2,4 | |||
|parent=Leo-1,2 | |||
|input=,4 | |||
|name=Ye Chui | |||
|target=,L | |||
|damage=,15 | |||
|startup=i24 | |||
|block=-13 | |||
|hit=+3 | |||
|ch=+8d | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combo from 2nd CH | |||
}} | |||
{{Move | |||
|id=Leo-1,4 | |||
|parent=Leo-1 | |||
|input=,4 | |||
|name=Lan Tan Jin Ji Du Li | |||
|target=,h | |||
|damage=,17 | |||
|startup=i16 | |||
|block=-5 | |||
|hit=+11 | |||
|ch= | |||
|crush= | |||
|recv=KNK | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Jail from 1st attack}} | |||
}} | |||
{{Move | |||
|id=Leo-2 | |||
|parent= | |||
|input=2 | |||
|name=Right Jab | |||
|target=h | |||
|damage=9 | |||
|startup=i11 | |||
|block=-1 | |||
|hit=+5 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-2,1 | |||
|parent=Leo-2 | |||
|input=,1 | |||
|name=Xiang Long Shi Chong Tian Zhang | |||
|target=,h | |||
|damage=,12 | |||
|startup=i16~17 | |||
|block=-7~-6 | |||
|hit=+4 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Jail from 1st attack | |||
}} | |||
{{Move | |||
|id=Leo-2,2 | |||
|parent=Leo-2 | |||
|input=,2 | |||
|name=Xiang Long Shi Ling Zhou | |||
|target=,m | |||
|damage=,20 | |||
|startup=i22 | |||
|block=-12 | |||
|hit=+6 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combo from 1st Hit | |||
}} | |||
{{Move | |||
|id=Leo-3 | |||
|parent= | |||
|input=3 | |||
|name= | |||
|target=h | |||
|damage=15 | |||
|startup=i14 | |||
|block=-8 | |||
|hit=+4 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-3,2 | |||
|parent=Leo-3 | |||
|input=,2 | |||
|name= | |||
|target=,h | |||
|damage=,10 | |||
|startup=i19 | |||
|block=-2 | |||
|hit=+9 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Enter BOK -6 +5 with d}} | |||
}} | |||
{{Move | |||
|id=Leo-3,2,3 | |||
|parent=Leo-3,2 | |||
|input=,3 | |||
|name=Wu Dang Xuan Feng Jiao | |||
|target=,m | |||
|damage=,26 | |||
|startup=i23~24 | |||
|block=-7~-6 | |||
|hit=+13a (+4) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
*{{Tornado}} | |||
*{{BB}} | |||
* Combo from 2nd CH | |||
* Cancel to -15 -4 with B}} | |||
}} | |||
{{Move | |||
|id=Leo-3,2,4 | |||
|parent=Leo-3,2 | |||
|input=,4 | |||
|name=Wu Dang Jin Ji Du Li | |||
|target=,m | |||
|damage=,14 | |||
|startup=i22~23 | |||
|block=+9~+10 | |||
|hit=+15g | |||
|ch=[[Leo combos#Mini-combos|+19]] | |||
|crush= | |||
|recv=KNK | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 2nd CH}} | |||
}} | |||
{{Move | |||
|id=Leo-4 | |||
|parent= | |||
|input=4 | |||
|name= | |||
|target=h | |||
|damage=17 | |||
|startup=i12 | |||
|block=-7 | |||
|hit=+6 | |||
|ch=[[Leo combos#Mini-combos|+31a]] | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-1+2 | |||
|parent= | |||
|input=1+2 | |||
|name=Dual Thunder Fists | |||
|target=m | |||
|damage=25 | |||
|startup=i25 | |||
|block=-12 | |||
|hit=+11a (+2) | |||
|ch= | |||
|crush=pc7~ | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Chip damage on block}} | |||
}} | |||
== f == | == f == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | |||
|id=Leo-f+2 | |||
|parent= | |||
|input=f+2 | |||
|name= | |||
|target=h | |||
|damage=14 | |||
|startup=i14~16 | |||
|block=0~+2 | |||
|hit=+6 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-f+2,2 | |||
|parent=Leo-f+2 | |||
|input=,2 | |||
|name=Heng Da Er Lang Dan Shan | |||
|target=,m | |||
|damage=,21 | |||
|startup=i23~24 | |||
|block=-12~-11 | |||
|hit=+8 | |||
|ch=+25d | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combo from 1st hit | |||
}} | |||
{{Move | |||
|id=Leo-f+2,4 | |||
|parent=Leo-f+2 | |||
|input=,4 | |||
|name=Heng Da Bai Tui | |||
|target=,h | |||
|damage=,16 | |||
|startup=i22~23 | |||
|block=-1~0 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* Enter CD -1 +7 with df}} | |||
}} | |||
{{Move | |||
|id=Leo-f+3 | |||
|parent= | |||
|input=f+3 | |||
|name=Bai Tui | |||
|target=h | |||
|damage=23 | |||
|startup=i20~21 | |||
|block=0~+1 | |||
|hit=+4 | |||
|ch=[[Leo combos#Mini-combos|+27a]] | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Enter BOK +2 +6 [[Leo combos#Mini-combos|+29a]] with d}} | |||
}} | |||
{{Move | |||
|id=Leo-f+4 | |||
|parent= | |||
|input=f+4 | |||
|name=Jin Ji Du Li | |||
|target=m | |||
|damage=14 | |||
|startup=i17~18 | |||
|block=+9~+10 | |||
|hit=+15g | |||
|ch=[[Leo combos#Staples|+19]] | |||
|crush= | |||
|recv=KNK | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Enter CD -5 +1 +5 with df}} | |||
}} | |||
{{Move | |||
|id=Leo-f+1+2 | |||
|parent= | |||
|input=f+1+2 | |||
|name=Bei Zhe Kao | |||
|target=m | |||
|damage=24 | |||
|startup=i17~18 | |||
|block=-14~-13 | |||
|hit=+10a (+1) | |||
|ch=[[Leo combos#Staples|+56a]] | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}}}} | |||
}} | |||
{{Move | |||
|id=Leo-f+3+4 | |||
|parent= | |||
|input=f+3+4 | |||
|name=Yellow Crane | |||
|target=h | |||
|damage=24 | |||
|startup=i17~18 | |||
|block=0~-1 | |||
|hit=+8 | |||
|ch=[[Leo combos#Staples|+71a (+55)]] | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* {{BB}} | |||
* Chip damage on block}} | |||
}} | |||
{{Move | |||
|id=Leo-f+2+3 | |||
|parent= | |||
|input=f+2+3 | |||
|name=Xiang Chui | |||
|target=h | |||
|damage=21 | |||
|startup=i20~21 | |||
|block=-9~-8 | |||
|hit=+11a (+2) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}}}} | |||
}} | |||
== df == | == df == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | |||
|id=Leo-df+1 | |||
|parent= | |||
|input=df+1 | |||
|name=Quick Upper | |||
|target=m | |||
|damage=13 | |||
|startup=i13~14 | |||
|block=-1~0 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft=7? | |||
|tracksRight=10? | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-df+1,2 | |||
|parent=Leo-df+1 | |||
|input=,2 | |||
|name=Shuang Huan Da | |||
|target=,h | |||
|damage=,20 | |||
|startup=i18 | |||
|block=-6 | |||
|hit=+9d | |||
|ch=[[Leo combos#Mini-combos|+34d (+26)]] | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
*{{Tornado}} | |||
*{{BB}} | |||
* Combo from 1st CH with 7?F delay | |||
* Move can be delayed 8?F | |||
}} | |||
}} | |||
{{Move | |||
|id=Leo-df+2 | |||
|parent= | |||
|input=df+2 | |||
|name=Sheng Pao | |||
|target=m | |||
|damage=15 | |||
|startup=i15~16 | |||
|block=-13~-12 | |||
|hit=[[Leo combos#Staples|+28a (+18)]] | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-df+3 | |||
|parent= | |||
|input=df+3 | |||
|name=Chuan Pao | |||
|target=m | |||
|damage=22 | |||
|startup=i17~19 | |||
|block=-9~-7 | |||
|hit=+6a (-3) | |||
|ch=+27a (-9) | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* {{BB}}}} | |||
}} | |||
{{Move | |||
|id=Leo-df+4 | |||
|parent= | |||
|input=df+4 | |||
|name= | |||
|target=m | |||
|damage=14 | |||
|startup=i13 | |||
|block=-6 | |||
|hit=+5 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-df+2+3 | |||
|parent= | |||
|input=df+2+3 | |||
|name=Gui Xi | |||
|target=L | |||
|damage=20 | |||
|startup=i21~22 | |||
|block=-12~-11 | |||
|hit=+5 | |||
|ch=[[Leo combos#Mini-combos|+21d]] | |||
|crush=cs6~ | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
== d == | == d == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | |||
|id=Leo-d+1 | |||
|parent= | |||
|input=d+1 | |||
|name=Fu Hu | |||
|target=m | |||
|damage=18 | |||
|startup=i18~19 | |||
|block=-2~-1 | |||
|hit=+5 | |||
|ch=[[Leo combos#Mini-combo|+13]] | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Enter FC with d}} | |||
}} | |||
{{Move | |||
|id=Leo-d+2 | |||
|parent= | |||
|input=d+2 | |||
|name=Pi Zhong | |||
|target=m | |||
|damage=23 | |||
|startup=i21 | |||
|block=+4c | |||
|hit=+9c | |||
|ch=[[Leo combos#Staples|+56a]] | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}}}} | |||
}} | |||
{{Move | |||
|id=Leo-d+3 | |||
|parent= | |||
|input=d+3 | |||
|name=Crouch Spin Kick | |||
|target=l | |||
|damage=10 | |||
|startup=i16 | |||
|block=-17 | |||
|hit=-6 | |||
|ch= | |||
|crush=cs4~ | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-d+4 | |||
|parent= | |||
|input=d+4 | |||
|name=Sao Tang Ti | |||
|target=L | |||
|damage=13 | |||
|startup=i16~17 | |||
|block=-11~-10 | |||
|hit=+0 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-d+4,2 | |||
|parent=Leo-d+4 | |||
|input=,2 | |||
|name=Shang Bu Zhuang Zhang | |||
|target=,h | |||
|damage=,23 | |||
|startup=i26~27 | |||
|block=-5~-4 | |||
|hit=-7d | |||
|ch=+3d | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st CH | |||
* Gain LTG -11d -1d on hit with 1+2}} | |||
}} | |||
{{Move | |||
|id=Leo-d+3+4 | |||
|parent= | |||
|input=d+3+4 | |||
|name=Crouch Shin Kick | |||
|target=l | |||
|damage=7 | |||
|startup=i12 | |||
|block=-15 | |||
|hit=-4 | |||
|ch= | |||
|crush=cs4~ | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
== db == | == db == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | |||
|id=Leo-db+1 | |||
|parent= | |||
|input=db+1 | |||
|name=Crouch Jab | |||
|target=s | |||
|damage=6 | |||
|startup=i10 | |||
|block=-5 | |||
|hit=+6 | |||
|ch= | |||
|crush=cs4~ | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-db+2 | |||
|parent= | |||
|input=db+2 | |||
|name= | |||
|target=m | |||
|damage=16 | |||
|startup=i16~17 | |||
|block=-9~-8 | |||
|hit=+5 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-db+2,4 | |||
|parent=Leo-db+2 | |||
|input=,4 | |||
|name=Bei Zhan Juan Long Jiao | |||
|target=,h | |||
|damage=,24 | |||
|startup=i24~26 | |||
|block=-9~-7 | |||
|hit=+12a (+3) | |||
|ch= | |||
|crush=js12~ | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+5g, [[Leo combos#Staples|+64a (+42)]]}} | |||
* {{BB}} | |||
* Combo from 1st hit}} | |||
}} | |||
{{Move | |||
|id=Leo-db+3 | |||
|parent= | |||
|input=db+3 | |||
|name=Lie Huo Fan Jiao | |||
|target=h | |||
|damage=23 | |||
|startup=i31~32 | |||
|block=-8~-9 | |||
|hit=[[Leo combos#Staples|+38a (+28)]] | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=No crouching state | |||
}} | |||
{{Move | |||
|id=Leo-db+4 | |||
|parent= | |||
|input=db+4 | |||
|name= | |||
|target=L | |||
|damage=11 | |||
|startup=i20~22 | |||
|block=-31~-29 | |||
|hit=+2 | |||
|ch=[[Leo combos#Staples|+33a]] | |||
|crush=cs11~ | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Clean hit +2 | |||
* Staggers on block | |||
* Causes float on hit if db+4,1 is input}} | |||
}} | |||
{{Move | |||
|id=Leo-db+4,1 | |||
|parent=Leo-db+4 | |||
|input=,1 | |||
|name=Qian Sao Lei Wang Quan | |||
|target=,m | |||
|damage=,27 | |||
|startup=i25~26 | |||
|block=-16~-15 | |||
|hit=+8a | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 1st hit | |||
** +14a (+7)}} | |||
}} | |||
{{Move | |||
|id=Leo-db+1+2 | |||
|parent= | |||
|input=db+1+2 | |||
|name= | |||
|target=m | |||
|damage=17 | |||
|startup=i21~23 | |||
|block=-9~-7 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Enter BOK -12 +4 with d}} | |||
}} | |||
{{Move | |||
|id=Leo-db+1+2,1 | |||
|parent=Leo-db+1+2 | |||
|input=,1 | |||
|name=Ba Wang Zhe Jiang | |||
|target=,m | |||
|damage=,20 | |||
|startup=i17~18 | |||
|block=-12~-11 | |||
|hit=+22a (+17) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 1st hit with delay}} | |||
}} | |||
== b == | == b == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
== | {{Move | ||
{{ | |id=Leo-b+1 | ||
|parent= | |||
|input=b+1 | |||
|name= | |||
|target=m | |||
|damage=17 | |||
|startup=i18~19 | |||
|block=-12~-11 | |||
|hit=+1 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-b+1,4 | |||
|parent=Leo-b+1 | |||
|input=,4 | |||
|name=Ding Zhou Jin Ji Du Li | |||
|target=,m | |||
|damage=,14 | |||
|startup=i23 | |||
|block=+9 | |||
|hit=+15g | |||
|ch=[[Leo combos#Mini-combos|+19]] | |||
|crush= | |||
|recv=KNK | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st CH}} | |||
}} | |||
{{Move | |||
|id=Leo-b+1,1+2 | |||
|parent=Leo-b+1 | |||
|input=,1+2 | |||
|name=Ding Zhou Meng Po Kao | |||
|target=,m | |||
|damage=,18 | |||
|startup=i22~23 | |||
|block=-12~-11 | |||
|hit=+9 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Enter BOK -10 +11 with d}} | |||
}} | |||
{{Move | |||
|id=Leo-b+2 | |||
|parent= | |||
|input=b+2 | |||
|name= | |||
|target=m | |||
|damage=11 | |||
|startup=i14 | |||
|block=-11 | |||
|hit=+0 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-b+2,1 | |||
|parent=Leo-b+2 | |||
|input=,1 | |||
|name=Wu Hu Chu Dong | |||
|target=,h | |||
|damage=,11 | |||
|startup=i22~23 | |||
|block=-4~-3 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combo from 1st hit | |||
}} | |||
{{Move | |||
|id=Leo-b+2,1+2 | |||
|parent=Leo-b+2 | |||
|input=,1+2 | |||
|name=Er Lang Dan Shan | |||
|target=,m | |||
|damage=,21 | |||
|startup=i27~28 | |||
|block=-11~-10 | |||
|hit=+8 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+5 [[Leo combos#Staples|+67a (+50)]]}} | |||
* Combo from 1st hit}} | |||
}} | |||
{{Move | |||
|id=Leo-b+3 | |||
|parent= | |||
|input=b+3 | |||
|name= | |||
|target=m | |||
|damage=12 | |||
|startup=i14~15 | |||
|block=-7~-6 | |||
|hit=+4 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-b+3,1 | |||
|parent=Leo-b+3 | |||
|input=,1 | |||
|name=Ying Mian Tui | |||
|target=,m | |||
|damage=,13 | |||
|startup=i20 | |||
|block=-10 | |||
|hit=+4 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Combo from 1st hit | |||
* Enter BOK -8 +5 with d | |||
* Enter KNK -10 +1 with b}} | |||
}} | |||
{{Move | |||
|id=Leo-b+4 | |||
|parent= | |||
|input=b+4 | |||
|name= | |||
|target=m | |||
|damage=13 | |||
|startup=i18 | |||
|block=-8 | |||
|hit=+5 | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Leo-b+4,1 | |||
|parent=Leo-b+4 | |||
|input=,1 | |||
|name=Dragon's Impact | |||
|target=,m | |||
|damage=,20 | |||
|startup=i30~31 | |||
|block=-12~-11 | |||
|hit=+15a (+6) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
** {{BB}} | |||
* Combo from 1st hit | |||
* Cancel to FC -16 -3 with D}} | |||
}} | |||
{{Move | |||
|id=Leo-b+4,1~4 | |||
|parent=Leo-b+4 | |||
|input=,1~4 | |||
|name=Dragon's Impact > Jin Ji Du Li | |||
|target=,m | |||
|damage=,14 | |||
|startup=i17~18 | |||
|block=+9~+10 | |||
|hit=+15g | |||
|ch=+19 | |||
|crush= | |||
|recv=KNK | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Enter CD -5 +1 +5 with df}} | |||
}} | |||
{{Move | |||
|id=Leo-b+1+2 | |||
|parent= | |||
|input=b+1+2 | |||
|name= | |||
|target=m | |||
|damage=15 | |||
|startup=i17~18 | |||
|block=-24~-23 | |||
|hit=-11 | |||
|ch= | |||
