Gigas punishers: Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
mNo edit summary
No edit summary
Line 1: Line 1:
{{Row|
{{Gigas}}
{{Gigas}}
{{Navbox punishers}}
}}


{{Infobox tricky moves}}
{{Infobox tricky moves}}
Line 10: Line 13:
| -10 || 1,2 || 35 || +15a (+10)
| -10 || 1,2 || 35 || +15a (+10)
|-   
|-   
| -15 || d+2 || 13 || +49
| -15 || d+2 || 13 ([[Gigas combos#Staples|?]]) || +49
|-   
|-   
| colspan="4" class="table-cat" | Crouching
| colspan="4" class="table-cat" | Crouching
Line 20: Line 23:
| -15 || ws2,3 || 43 || +9a (+0)
| -15 || ws2,3 || 43 || +9a (+0)
|-  
|-  
| -18 || ws3 || 25 || +30a (+20)
| -18 || ws3 || 25 ([[Gigas combos#Staples|?]]) || +30a (+20)
|-  
|-  
| -23 || U/f,n4 || 25 || +30a (+20)
| -23 || uf,n,4 || 25 ([[Gigas combos#Staples|?]]) || +30a (+20)
|-  
|-  
| colspan="4" class="table-cat" | Back-turned opponent
| colspan="4" class="table-cat" | Back-turned opponent
|-
|-
| -13 || d/f+3,1+2  || 31 || +21
| -13 || df+3,1+2  || 31 || +21
|-
|-
| -16 || f+2,d+1,3+4 || 37 || +13cs
| -16 || f+2,d+1,3+4 || 37 || +13c GS
|-
|-
| colspan="4" class="table-cat" | Grounded opponent
| colspan="4" class="table-cat" | Grounded opponent
|-
|-
| -14 || d/b+4 || 6 || -2 (-10)
| -14 || db+4 || 6 || -2a (-10)
|-
|-
| -16 || d+2 || 10 || -6 (-14)
| -16 || d+2 || 10 || -6a (-14)
|-
|-
| -16 || d+3 || 12 || -1 (-9)
| -16 || d+3 || 12 || -1a (-9)
|-
|-
| -20 || b+1 || 16 || +16 (-1)
| -20 || b+1 || 16 || +16a (-1)
|-
|-
| -21 || d/b+3 || 12 || -9 (-17)
| rowspan="2" | -21
| db+3 || 12 || -9a (-17)
|-
|-
| -23~24 || d/b+2 || 18 || -3 (-11)
| b+4 || 20 || +4d
|-
|-
| -29 || d/b+1+2 || 28 || -14 (-3)
| -23 || db+2 || 18 || -3a (-11)
|-
| -29 || db+1+2 || 28 || -14a (-3)
|-
|-
|}
|}
Line 53: Line 59:
! Move !! Speed !! [[Movelist#Range|Range]] !! Damage !! Risk !! Hitbox
! Move !! Speed !! [[Movelist#Range|Range]] !! Damage !! Risk !! Hitbox
|-
|-
| 1,2 || i10 || 2.60 || 35 || -17 || High, High
| 1,2 || i10 || 2.60 || 35 || -17 || High
|-
|-
| d/f+1 || i14 || 2.82 || 14 || -6 || Mid
| df+1 || i14 || 2.82 || 14 || -6 || Mid
|-
|-
| d+2 || i15 || 2.81 || 13 || -14 || Mid
| d+2 || i15 || 2.81 || 13 ([[Gigas combos#Staples|?]]) || -14 || Mid
|-
|-
| f+2 || i16~18 || 3.05 || 20 || -8 || High
| f+2 || i16 || 3.05 || 20 || -8 || High
|-
| f,F+2 || i16(~19) || 3.95 || 25 || -8 || Mid
|-
|-
| b+2 || i20 || 2.93 || 20 || -13 || Mid
| b+2 || i20 || 2.93 || 20 || -13 || Mid
|-
|-
| b+3 || i21~23 || 3.04 || 26 || -9 || Mid
| f,F+1+2 || i17(~20) || 3.30 || 20 || -16 || Mid
|-
| b+3 || i21 || 3.04 || 26 || -9 || Mid
|-
|-
| f+3,2 || i23 || 2.92 || 37 || -13 || Mid, Mid
| f+3,2 || i23 || 2.92 || 37 || -13 || Mid
|-
|-
| f+4 || i24 || 3.18 || 20 || -14 || Mid
| f+4 || i24 || 3.18 || 20 || -14 || Mid
|-
|-
| b+1+2 || i25~6 || 2.98 || 30 || +4 || Mid
| b+1+2 || i25 || 2.98 || 30 || +4 || Mid
|-
| f,f+2 || i16(~19) || 3.95 || 25 || -8 || Mid
|-
| f,f+1+2 || i17(~20) || 3.30 || 20 || -16 || Mid
|-
<ref>Use references to add more extensive notes or details. Don't add new columns and don't fill them out with entire paragraphs.</ref>
|-
|-
|}
|}


<references/>
<references/>

Revision as of 14:03, 10 January 2022

Punishers for tricky moves
Various Slide {{{slide}}}
Generic FUFT.4 {{{generic-a}}}
Alisa
  • b+4,4
  • b+4,4,3+4~1
{{{alisa-a}}}
  • b+3+4
  • b+3+4,3+4
{{{alisa-b}}}
db+4 {{{king-a}}}
Asuka b+3 {{{asuka-a}}}
Claudio f+2,2 {{{claudio-a}}}
Devil Jin
  • u+4
  • u+4,U~n_1_2_3
{{{devil-jin-a}}}
R.f,n,d,df+4,3+4 {{{devil-jin-b}}}
Eddy 3~4 {{{eddy-a}}}
b+3,3 {{{eddy-b}}}
Heihachi f,F+2 {{{heihachi-a}}}
Jack-7 R.b+1+2 {{{jack-7-a}}}
d+1+2 {{{jack-7-b}}}
Law db+3+4 {{{law-a}}}
Leroy db+1+2 {{{leroy-a}}}
Lucky Chloe
  • BT.f+3+4,3+4
  • BT.f+3+4,3+4,3+4
{{{lucky-chloe-a}}}
Paul
  • d+4,2:1+2
  • qcf+2
{{{paul-a}}}
Xiaoyu BT.3 {{{xiaoyu-a}}}
BT.f+3+4,3+4 {{{xiaoyu-b}}}
AOP.4~3 {{{xiaoyu-c}}}
Standing
Enemy Move Damage Frames
-10 1,2 35 +15a (+10)
-15 d+2 13 (?) +49
Crouching
-11 ws1 17 +5
-13 ws4,2 35 +21a (-14)
-15 ws2,3 43 +9a (+0)
-18 ws3 25 (?) +30a (+20)
-23 uf,n,4 25 (?) +30a (+20)
Back-turned opponent
-13 df+3,1+2 31 +21
-16 f+2,d+1,3+4 37 +13c GS
Grounded opponent
-14 db+4 6 -2a (-10)
-16 d+2 10 -6a (-14)
-16 d+3 12 -1a (-9)
-20 b+1 16 +16a (-1)
-21 db+3 12 -9a (-17)
b+4 20 +4d
-23 db+2 18 -3a (-11)
-29 db+1+2 28 -14a (-3)
Whiff punishers
Move Speed Range Damage Risk Hitbox
1,2 i10 2.60 35 -17 High
df+1 i14 2.82 14 -6 Mid
d+2 i15 2.81 13 (?) -14 Mid
f+2 i16 3.05 20 -8 High
f,F+2 i16(~19) 3.95 25 -8 Mid
b+2 i20 2.93 20 -13 Mid
f,F+1+2 i17(~20) 3.30 20 -16 Mid
b+3 i21 3.04 26 -9 Mid
f+3,2 i23 2.92 37 -13 Mid
f+4 i24 3.18 20 -14 Mid
b+1+2 i25 2.98 30 +4 Mid