m (Add navlinks to template) |
m (Update punisher template) |
||
Line 1: | Line 1: | ||
{{Navbox fighter}} | {{Navbox fighter}} | ||
{{Navbox punishers}} | |||
{{See other}} <!--if fighter was in prior game--> | {{See other}} <!--if fighter was in prior game--> | ||
{{Infobox tricky moves}} | {{Infobox tricky moves T8 | ||
|slide= | |||
|xiaoyu-a= | |||
|xiaoyu-b= | |||
|asuka-a= | |||
|bryan-a= | |||
|king-a= | |||
|jun-a= | |||
|kuma-a= | |||
|paul-a= | |||
|paul-b= | |||
|claudio-a= | |||
|alisa-a= | |||
|alisa-b= | |||
|jack-8-a= | |||
|zafina-a= | |||
|victor-a= | |||
|law-a= | |||
}} | |||
{| | {{PunisherTable|character=fighter | ||
| | |standing={{o | ||
}} | |||
|crouching={{o | |||
}} | |||
| | |backTurnedOpponent={{o | ||
}} | |||
| | |groundedOpponent={{o | ||
}} | |||
| | }} | ||
{ | {{WhiffPunisherTable | ||
}} | |||
Latest revision as of 22:50, 21 September 2024
Fighter |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Template:Punishers (Tekken 7).
Punishers for tricky moves | ||
---|---|---|
Various | Slide | |
Alisa |
|
|
|
||
b+3 | ||
Bryan | df+2,3 | |
Claudio | f+2,2 | |
Jack-8 | d+1+2 | |
King | db+4 | |
f,F+2 | ||
Law | df+3 | |
Paul | d+4,2:1+2 | |
qcf+2 | ||
Victor | f,F+2 | |
Xiaoyu | BT.f+3+4,3+4 | |
AOP.3+4 | ||
Zafina |
|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
Crouching | |||
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|