Kuma (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws4 |
Generic | FUFT.4 | db+1,2 |
Alisa |
|
f+1+2,1+2 |
|
f+1+2,1+2 | |
db+4 | f,F+2 | |
Asuka | b+3 | b,f+2 |
Claudio | f+2,2 | iWR.1+2 |
Devil Jin |
|
f,F+2 |
R.f,n,d,df+4,3+4 | f+2,1 | |
Eddy | 3~4 | f,F+2 |
b+3,3 | f,F+2 | |
Heihachi | f,F+2 | b,f+2 (can whiff) |
Jack-7 | R.b+1+2 | df+2,1 (deep dash) |
d+1+2 | b,f+2 | |
Law | db+3+4 | df+4 (can whiff) |
Leroy | db+1+2 | 2,1 (can whiff) |
Lucky Chloe |
|
b+1 |
Paul |
|
b,f+2 (can whiff) |
Xiaoyu | BT.3 | (None) |
BT.f+3+4,3+4 | hcb,f+1+2 | |
AOP.4~3 | cc f+1+2,1+2 |
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 2,1 | 21 | +2 |
-11 | 1,2 | 22 | +6 |
-12 | db+1,2 | 34 | +5bc |
-13 | f+2,1 | 31 | +36a (10) |
-14 | d+1+2 | 28 | +30a (-6) |
-15 | df+2,1 | 22 | +35a (+25) |
-16 | b,f+2 | 23 | +2 |
-17 | f+1+2 | 20 | +18a |
Crouching | |||
-11 | ws4 | 20 | +5 |
-13 | ws1,1 | 34 | +7 |
-15 | ws2 | 20 | +29a (+19) |
-22 | ws3+4 | 20 | +61a |
Back-turned opponent | |||
-10 | 2,1,2[1] | 43 | +31a (+21) |
f+1,1,1 | 29 | +19a (+12) | |
-11 | hcb,f+1+2 | 70 | +3 |
-14 | db+1+2,1+2,1 | 47 | +24a (+14) |
-15 | df+2,1 | 22 | +35a (+25) |
Grounded opponent | |||
-16 | d+3 | 9 | -3a (-11) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,2 | i10 | 2.00 | 15 | -1 | High |
- â Sequence can be escaped by using Akuma's Teleport and EX DP, Geese's Raging Storm, Master Raven's Parry and Xiaoyu's BT Parry.