No edit summary |
(WS1 is active on i15) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
{{Navbox punishers}} | {{Navbox punishers}} | ||
{{See other}} | {{See other}} | ||
{{Infobox tricky moves T8 | |||
|slide= | |||
|xiaoyu-a= | |||
|xiaoyu-b= | |||
|asuka-a= | |||
|bryan-a= | |||
|king-a= | |||
|jun-a= | |||
|kuma-a= | |||
|paul-a= | |||
|paul-b= | |||
|claudio-a= | |||
|alisa-a= | |||
|alisa-b= | |||
|jack-8-a= | |||
|zafina-a= | |||
|victor-a= | |||
|law-a= | |||
}} | |||
{{PunisherTable|character=Bryan | {{PunisherTable|character=Bryan | ||
Line 20: | Line 40: | ||
|{{o| moveId = Bryan-FC.df+2,1 | enemy = -13 }} | |{{o| moveId = Bryan-FC.df+2,1 | enemy = -13 }} | ||
|{{o| moveId = Bryan-uf+2,2,2,3 | enemy = -13 }} | |{{o| moveId = Bryan-uf+2,2,2,3 | enemy = -13 }} | ||
|{{o| moveId = Bryan-ws1 | enemy = - | |{{o| moveId = Bryan-ws1 | enemy = -15 }} | ||
|{{o| moveId = Bryan-ws2 | enemy = -18 }} | |{{o| moveId = Bryan-ws2 | enemy = -18 }} | ||
|{{o| moveId = Bryan-uf,n,4 | enemy = -25+ (stagger) }} | |{{o| moveId = Bryan-uf,n,4 | enemy = -25+ (stagger) }} |
Latest revision as of 04:12, 28 November 2024
Bryan |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Bryan punishers (Tekken 7).
Punishers for tricky moves | ||
---|---|---|
Various | Slide | |
Alisa |
|
|
|
||
b+3 | ||
Bryan | df+2,3 | |
Claudio | f+2,2 | |
Jack-8 | d+1+2 | |
King | db+4 | |
f,F+2 | ||
Law | df+3 | |
Paul | d+4,2:1+2 | |
qcf+2 | ||
Victor | f,F+2 | |
Xiaoyu | BT.f+3+4,3+4 | |
AOP.3+4 | ||
Zafina |
|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,4 | 19 | +4 |
2,3 | 24 | +6 | |
-12 | 4,3 | 27 | +2 |
-13 | uf+2,2,2,3 | 34 | +30a (+12) |
df+2,1 | 23 | +5 | |
-14 | f,n,b+2 | 20 (76 (34)) | +43a (+33) |
-15 | f+2,1,4 | 42 | +3a |
-16 | b+4 | 18 (64 (22)) | +15 |
-18 | f+4,1 | 20 (69 (30)) | +40a (+32) |
Crouching | |||
-11 | ws4 | 16 | +5 |
-12 | ws3 | 17 | +4 |
-13 | FC.df+2,1 | 37 | +34a (+8) |
uf+2,2,2,3 | 34 | +30a (+12) | |
-15 | ws1 | 20 | +35a (+25) |
-18 | ws2 | 30 | +50a |
-23 | uf,n,4 | 20 | +32a (+22) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,4 | i10 | 19 | -7 | High | |
f+4,1 | i18 | 20 (69 (30)) | -13c | Mid |