m (Update Jack-8 d+1+2 punisher) |
m (Update grounded punisher damage) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{Navbox punishers}} | {{Navbox punishers}} | ||
{{Infobox tricky moves T8 | {{Infobox tricky moves T8 | ||
|slide=ws3 ... | |slide={{Plainlist| | ||
* cc EWGF ...<ref name="ewgf float">cc EWGF df+2 df+1,1 f+2,3,F df+1,F~1+2 T! WRA.3,4</ref> | |||
* f,F+2,F~3 ...<ref name="ff2 float">f,F+2,F~3 df+2 df+1 f+2,3,F df+1,F~1+2 T! WRA.3,4</ref><ref>Needs to be done more quickly on Shaheen's slide than Law's</ref> | |||
* ws3 ...<ref name="ws3 float">ws3 df+1 df+2 df+1 f+2,3,F df+1,F~1+2 T! WRA.3,4</ref>}} | |||
|xiaoyu-a={{Plainlist| | |xiaoyu-a={{Plainlist| | ||
* 1,2,3,4 | * 1,2,3,4 | ||
* uf+4 ...<ref>Cannot be blocked or parried</ref>}} | * uf+4 ...<ref>Cannot be blocked or parried</ref>}} | ||
|xiaoyu-b={{Plainlist| | |xiaoyu-b={{Plainlist| | ||
* | * EWGF ...<ref name="ewgf float" /> | ||
* | * f,F+2,F~3 ...<ref name="ff2 float" /> | ||
* ws3 ...<ref name="ws3 float" />}} | |||
|asuka-a=3+4,4 | |asuka-a=3+4,4 | ||
|bryan-a=f+2,3 | |bryan-a=f+2,3 | ||
Line 16: | Line 20: | ||
|kuma-a={{Plainlist| | |kuma-a={{Plainlist| | ||
* 3+4,4 | * 3+4,4 | ||
* f,F+2,F | * f,F+2,F~3 | ||
* dash EWGF ...}} | * dash EWGF ...}} | ||
|paul-a=f,F+2,F | |paul-a=f,F+2,F~3<ref name="precise">Requires a precise dash</ref> | ||
|paul-b=f,F+2,F | |paul-b=f,F+2,F~3<ref name="precise" /> | ||
|claudio-a={{Plainlist| | |claudio-a={{Plainlist| | ||
* 3+4,4 | * 3+4,4 | ||
* f,F+2,F | * f,F+2,F~3<ref>Requires a very long dash</ref>}} | ||
|alisa-a={{Plainlist| | |alisa-a={{Plainlist| | ||
* dash df+2 ...<ref name="float">Float combo if extension is used</ref> | * dash df+2 ...<ref name="float">Float combo if extension is used</ref> | ||
* f,F+2,F | * f,F+2,F~3 ...<ref name="float" /><ref name="ff2 float" />}} | ||
|alisa-b=df+2 ...<ref name="float" /> | |alisa-b=df+2 ...<ref name="float" /> | ||
|jack-8-a={{Plainlist| | |jack-8-a={{Plainlist| | ||
* b+1+2 | * b+1+2 | ||
* f,F+2,F | * f,F+2,F~3}} | ||
|zafina-a={{Plainlist| | |zafina-a={{Plainlist| | ||
* 3+4,4<ref>Punishes ws2,D only. Hit-confirm second hit if only ws2 is used</ref> | * 3+4,4<ref>Punishes ws2,D only. Hit-confirm second hit if only ws2 is used</ref> | ||
* f,F+2,F | * f,F+2,F~3 ...<ref>Float combo on MNT transition.</ref><ref name="ff2 float" />}} | ||
|victor-a={{Plainlist| | |victor-a={{Plainlist| | ||
* df+2 ... | * df+2 ... | ||
Line 67: | Line 71: | ||
}} | }} | ||
|groundedOpponent={{o | |groundedOpponent={{o | ||
|{{o| moveId = Reina-f,n,d,df#3 | enemy = -17 }} | |{{o| moveId = Reina-f,n,d,df#3 | enemy = -17 | damage = 21 }} | ||
|{{o| moveId = Reina-OTG.d+4,1 | enemy = -19 }} | |{{o| moveId = Reina-OTG.d+4,1 | move = OTG.d+4:1 | enemy = -19 | damage = 27 }} | ||
}} | }} | ||
}} | }} |
Latest revision as of 20:09, 11 June 2024
Reina |
---|
Punishers (Tekken 8) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | |
Alisa |
|
|
|
df+2 ...[5] | |
b+3 | 3+4,4 | |
Bryan | df+2,3 | f+2,3 |
Claudio | f+2,2 |
|
Jack-8 | d+1+2 |
|
King | db+4 | cc EWGK |
f,F+2 |
| |
Law | df+3 | df+1,2[7] |
Paul | d+4,2:1+2 | f,F+2,F~3[8] |
qcf+2 | f,F+2,F~3[8] | |
Victor | f,F+2 |
|
Xiaoyu | BT.f+3+4,3+4 |
|
AOP.3+4 | ||
Zafina |
|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 23 | +11 |
1,2,2 | 27 | +0 | |
-12 | 2,2,1 | 32 | +12a |
1+2 | 25 | +24a (+14) | |
-13 | f,n,df#2[hard] | 23 (78) | +25a (+25) |
df+1,2 | 28 | +12a | |
f+2,3[12] | 24 | +2 | |
-14 | 2~1 | 22 (43) | +31d (+23) |
-15 | df+2 | 13 (69) | +30a (+20) |
-17 | uf+4[13] | 15 (60) | +70a (+54) |
Crouching | |||
-11 | ws4,4 | 25 | -1c |
-13 | ws1 | 12 (34) | +13 SEN |
-15 | FC.df+4 | 20 (72) | +54a |
-20 | FC.df+3 | 25 (79) | +54a (+34) |
Back-turned opponent | |||
-10 | 1,2,3,4 | 44 | +21a (+12) |
-12 | 2,2,2,qcf+2 | 58 | +21a (+0) |
f+2,3,F~1+2 WRA.2 | 75 | +11 (+2) | |
f+2,3,F~1+2 WRA.3+4[14] | 74 | -4 (-12) | |
-14 | f,n,d,df#2 | 23 (68) | +25a (+25) |
-15 | df+2 | 13 (46) | +30a (+20) |
Grounded opponent | |||
-17 | f,n,d,df#3 | 21 | +13a (-4) |
-19 | OTG.d+4:1 | 27 | -10 / -15a (-23) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,1,2 | i10 | 1.83 | 23 | -1[15] | High |
f+2,3 | i13 | 2.45 | 24 | -9 | High |
df+1,2 | i13 | 2.27 | 28 | -14 | Mid |
2~1 | i11(~14) | 2.39 | 22 (43) | -14 | Mid |
f,n,d,df#2 | i11(~14) | 2.50 | 21 (78) | +5[16] | High |
f,F+2,F | i12(~14) | 3.00 | 14 (36) | -12[17] | Mid |
df+2 | i15~16 | 2.60 | 13 (69) | -12 | Mid |
uf+4[13] | i17~18 | 2.20 | 15 (60) | -13 | Mid |
3+4,4 | i18 i26 | 3.63 | 35 | -14 | Mid |
- ↑ 1.0 1.1 cc EWGF df+2 df+1,1 f+2,3,F df+1,F~1+2 T! WRA.3,4
- ↑ 2.0 2.1 2.2 2.3 f,F+2,F~3 df+2 df+1 f+2,3,F df+1,F~1+2 T! WRA.3,4
- ↑ Needs to be done more quickly on Shaheen's slide than Law's
- ↑ 4.0 4.1 ws3 df+1 df+2 df+1 f+2,3,F df+1,F~1+2 T! WRA.3,4
- ↑ 5.0 5.1 5.2 Float combo if extension is used
- ↑ Requires a very long dash
- ↑ Can whiff at tip range
- ↑ 8.0 8.1 Requires a precise dash
- ↑ Cannot be blocked or parried
- ↑ Punishes ws2,D only. Hit-confirm second hit if only ws2 is used
- ↑ Float combo on MNT transition.
- ↑ for moves with pushback
- ↑ 13.0 13.1 to launch crouching opponents
- ↑ Should be chosen when the SEN.1+2 doesn't lead to a tailspin. This can occur when the opponent is off-axis to the right, and will cause WRA.2 to whiff (although getting whiff punished hard is unlikely). This option can be tech-rolled out of when SEN.1+2 does lead to a tailspin. The opponent's status on hit can be reacted to, allowing the correct option to be chosen every time.
- ↑ Hit confirm last hit.
- ↑ -10 if execution error results in only a WGF
- ↑ Hit confirm SEN.3 for safety. Opponent can choose to punish empty transition with up to i12