mNo edit summary |
m (qcb+1+2 can be a frame perfect (or close to) punish on some moves.) |
||
Line 11: | Line 11: | ||
|xiaoyu-b={{Plainlist| | |xiaoyu-b={{Plainlist| | ||
* ws4 … | * ws4 … | ||
* }} | * ws3 … | ||
}} | |||
|asuka-a={{Plainlist| | |asuka-a={{Plainlist| | ||
* dash > qcf+2 | * dash > qcf+2 | ||
* f,F+2:1}} | * f,F+2:1 | ||
* qcb+1+2 <ref name="2f">2 frame window</ref> | |||
}} | |||
|bryan-a={{Plainlist| | |bryan-a={{Plainlist| | ||
* d+1+2 | * d+1+2 | ||
Line 24: | Line 27: | ||
|kuma-a={{Plainlist| | |kuma-a={{Plainlist| | ||
* f,F+2:1 | * f,F+2:1 | ||
* qcb+1+2 | * qcb+1+2<ref name="2f" /> | ||
}} | |||
|law-a=d+1+2 | |law-a=d+1+2 | ||
|paul-a={{Plainlist| | |paul-a={{Plainlist| | ||
Line 40: | Line 43: | ||
* dash > qcf+2 | * dash > qcf+2 | ||
* f,F+2:1 | * f,F+2:1 | ||
* dash > qcb+1+2}} | * dash > qcb+1+2 | ||
}} | |||
|alisa-a={{Plainlist| | |alisa-a={{Plainlist| | ||
* dash > qcf+2<ref>Deep dash for Clean Hit, CH against extension</ref> | * dash > qcf+2<ref>Deep dash for Clean Hit, CH against extension</ref> | ||
Line 47: | Line 51: | ||
|alisa-b=b+3 …<ref name="float>Floats extension</ref> | |alisa-b=b+3 …<ref name="float>Floats extension</ref> | ||
|jack-8-a={{Plainlist| | |jack-8-a={{Plainlist| | ||
* f+3,1}} | * f+3,1 | ||
* qcb+1+2 …<ref>Frame perfect</ref> | |||
}} | |||
|victor-a={{Plainlist| | |victor-a={{Plainlist| | ||
* df+2 | * df+2 |
Revision as of 16:50, 13 June 2024
Paul |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Paul punishers (Tekken 7).
Punishers for tricky moves | ||
---|---|---|
Various | Slide |
|
Alisa |
|
|
|
b+3 …[3] | |
b+3 |
| |
Bryan | df+2,3 |
|
Claudio | f+2,2 |
|
Jack-8 | d+1+2 |
|
King | db+4 | CC db+2 |
f,F+2 |
| |
Law | df+3 | d+1+2 |
Paul | d+4,2:1+2 |
|
qcf+2 | ||
Victor | f,F+2 |
|
Xiaoyu | BT.f+3+4,3+4 |
|
AOP.3+4 |
| |
Zafina |
|
|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,2 | 17 | +8 |
1,2,3 | 24 | -14 | |
-12 | b+1,2 | 33 | +16d (-1) FDFA |
d+1+2 | 30 | +16d (+11) | |
-13 | f+2 | 38 | +9 |
-14 | b+3 | 16 (76) | +31a (+25) |
-15 | df+2 | 13 (79) | +33a (+23) |
uf+3 | 15 (74) | +25a (+15) | |
uf+4 | 13 (79) | +33a (+23) | |
CS.2[hard] | 45 | +26a (-10) FDFA | |
-16 | f+3,1[7] | 32 | +12d (+3) |
-18 | SWA.1+2[hard] | 22 (88) | +37a (+27) |
Crouching | |||
-10 | db+1 | 5 | +6 |
-11 | ws4 | 18 | +5 |
-13 | ws3,2 | 37 | +17d (+8) |
-14 | f,F+2:1[8] | 38 | +37d (+11) |
-15 | ws2 | 20 (80) | +27a (+17) |
-18 | SWA.1+2[hard][9] | 22 (88) | +37a (+27) |
Back-turned opponent | |||
-15 | 3,2~b > SWA.1+2 | 53 (108) | +37a (+27) |
Grounded opponent | |||
-18 | OTG.d+2 | 16 | -1d (-9) |
-19 | db+2 | 21 | +14d (-3) FDFA |
Standing punishment
-10
-11
-12
-13
-14
-15
-16
-18
0
5
10
15
20
25
30
35
40
45
50
55
60
65
70
75
80
85
90
Crouching punishment
-10
-11
-12
-13
-14
-15
-18
0
5
10
15
20
25
30
35
40
45
50
55
60
65
70
75
80
85
90
Median | |
Short range | |
Hard | |
Wall | |
Meter/Rage |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
df+2[1] | i15~16 | 1.97 | 13 (79) | -8 | Mid |
1,2 | i10 | 2.06 | 17 | -3 | High |
d+1+2 | i12~13 | 2.5 | 30 | -16 | Mid |
f+2 | i13 | 2.5 | 38 | -5 | High |
CS.1 | i18~19 | 2.5 | 21 (87) | -4 | High |
3,2~b | i15~16 | 2.52 | 32 | +4 | Mid |
d+1 | i14~15 | 2.63 | 16 | -9 | Mid |
SWA.2 | i17 | 2.75 | 27 | -9 | Mid |
CS.2 | i15-16 | 2.8 | 45 | -17 | Mid |
R.df+1+2 | i20 | 2.8 | 55 | -15 | Mid |
f+3,1 | i16~17 | 2.87 | 32 | -10 | High |
SWA.4 | i17~18 | 2.95 | 20 | +1 | High |
f,F+2:1 | i17~19 | 3.03 | 38 | -4 | Mid |
SWA.1+2 | i18~19 | 3.1 | 22 (88) | -14 | Mid |
f+4 | i22 | 3.3 | 24 | -5 | Mid |
f,f,F+2 | i21~22 | 2.94[2] | 55 | -9 | Mid |