Steve punishers (Tekken 7): Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
mNo edit summary
No edit summary
Line 62: Line 62:
| b+1,2 || 26 || +19g<ref>+19 regardless of whether you transition into PAB (f) or not.</ref>
| b+1,2 || 26 || +19g<ref>+19 regardless of whether you transition into PAB (f) or not.</ref>
|-
|-
| f+3+4~f+1+2 || 35<ref>Frame perfect input, requires precise timing and buffer utilisation.</ref> || +24a (+15)
| f+3+4~f+1+2 || 35 || +24a (+15)
|-
|-
| R.1+2 || 55 || N/A
| R.1+2 || 55 || N/A
Line 75: Line 75:
| -17 || b+2 || 15 (56) || +32a
| -17 || b+2 || 15 (56) || +32a
|-
|-
| -18<ref>Frame perfect input</ref> || f+3+4~uf+2 || 23 (71) || +34 (+24)
| -18 || f+3+4~uf+2 || 23 (71) || +34 (+24)
|-
|-
| colspan="4" class="table-cat" | Crouching
| colspan="4" class="table-cat" | Crouching
Line 102: Line 102:
| -10 || 1,2,1,2 || 47 || +16a (+7)<ref>+16a (+7) with no stance transition. +22a (+13) if you cancel into DCK (f+3).</ref>
| -10 || 1,2,1,2 || 47 || +16a (+7)<ref>+16a (+7) with no stance transition. +22a (+13) if you cancel into DCK (f+3).</ref>
|-
|-
| -12 || 2,1f~df+1,1,2,1 db+2 || 100|| -1a (-9)
| -12 || 2,1f~df+1,1,2,1 db+2<ref name="bt-punish">Master Raven, Kunimitsu, and Xiaoyu can all parry this punish after the stance transition.</ref> || 100|| -1a (-9)
|-
|-
| -16 || df+2~f+3,2... || 33 || +35a (+25)
| -16 || df+2~f+3,2...<ref name="bt-punish"/> || 33 || +35a (+25)
|-
|-
| colspan="4" class="table-cat" | Grounded opponent
| colspan="4" class="table-cat" | Grounded opponent
Line 127: Line 127:
|-
|-
| 1,1,2 || i10 || 2.10 || 29 || -7<ref>-7 if Steve doesn't transition into a stance. -5 if Steve transitions into LWV (3), RWV (4), or SWY (b+3). -3 if Steve transitions into DCK (f+3).</ref> || High
| 1,1,2 || i10 || 2.10 || 29 || -7<ref>-7 if Steve doesn't transition into a stance. -5 if Steve transitions into LWV (3), RWV (4), or SWY (b+3). -3 if Steve transitions into DCK (f+3).</ref> || High
|-
| b+1,2 || i13 || 2.30 || 26 || -5<ref>This is a non-jailing, High-High string that can be ducked and launched if the first hit is blocked.</ref>
|-
|-
| df+1+2 || i14 || 3.00 || 28 || -12 || Mid
| df+1+2 || i14 || 3.00 || 28 || -12 || Mid
Line 144: Line 142:


<references/>
<references/>
== Old table (TODO: copy to above) ==
<div style="display: flex; flex-flow: row wrap; gap: 0 1em;>
{| class="wikitable"
|+ Standing
|-
! Enemy !! Move !! Damage !! [[Movelist#Hit|Frames]]
|-
| -10 || 1,1,2 || 29 || +4
|-
| -12 || 2,1 || 26 || +6
|-
|rowspan="2"| -13 || b+1,2 || 30 || +19g
|-
| RA || 55 || 0d
|-
|rowspan="2"| -14 || d/f+1+2 || 28 || +18a (+11a)
|-
| RD2 || 30 (75) || +30a (+20a)
|-
| -15 || f+1+2,2 || 42 || +3a
|-
| -17 || b+2 || 15 (56) || +32a
|-
| -22 || u/f+2 || 20 (70) || +42a
|}
{| class="wikitable"
|+ Crouching
|-
! Enemy !! Move !! Damage !! [[Movelist#Hit|Frames]]
|-
| -11 || ws1,2 || 32 || +3c
|-
| -13 || RA || 55 || 0d
|-
| -18 || FC d/f+2 || 20 (60) || +34a (+24a)
|-
| -22 || u/f+2 || 20 (70) || +42a
|}
{| class="wikitable"
|+ Extra range
|-
! Enemy !! Move !! Damage !! [[Movelist#Hit|Frames]] !! Can reach
|- style="vertical-align: middle"
|rowspan="2"| -13 || iPAB 1,2 || 24 || +8 || Bryan d/f+2,3
|-
| iPAB f+1+2 || 35 || +24a (+15a) || Bryan d/f+2,3
|-
|rowspan="3"| -14 || d/f+1+2 || 28 || +18a (+11a) || Heihachi f,F+2
|-
| RD2 || 30 (75) || +30a (+20a) || Heihachi f,F+2
|-
| f,F+2 || 24 (38) || +11d || Claudio f+2,2
|-
| -15 || f+1+2,2 || 42 || +3a || Leroy d/f+2,1+2
|}
{| class="wikitable"
|+ Back-turned opponent
|-
! Enemy !! Move !! Damage !! [[Movelist#Hit|Frames]]
|-
| -10 || 1,2,1,2 || 47 || +16a (+7a)
|-
| -12 || 2,1f PAB uf2 || 26 (71) || +6*
|-
| -16 || d/f+2~DCK || 18 (77) || +15*
|-
| || || || *  Can be BT parried by Master Raven, Ling Xiaoyu and Kunimitsu
|}
{| class="wikitable"
|+ Grounded opponent
|-
! Enemy !! Move !! Damage !! [[Movelist#Hit|Frames]]
|-
| -15 || FC d/f+1 (PAB d+1) || 8 || 0 (-8)
|-
| -16 || d/b+3 || 8 || -4 (-12)
|-
| -17 || opponent down d+1+2 || 12 || 0 (-8)
|-
| -19 || qcf+2 || 14 || -6 (-14)
|-
| -26 || d/b+2 || 16 || -1 (-9)
|-
| -28 || PAB d+2 || 20 || +2 (-6)
|-
| -50 (-19) || EXT DCK 2 || 16 || +21 (+4)
|}
{| class="wikitable"
|+ Whiff
|-
! Move !! [[Movelist#Range|Range]] !! Damage !! [[Movelist#Hit|Frames]] !! Risk
|-
| 1,1,2 || 1-2 || 29 || +4 || safe (jails)
|-
| d/f+1+2 || 3 || 28 || +18a (+11a) || unsafe (-12)
|-
| RD2 || 3 || 30 (75) || +30a (+20a) || + on block
|-
| f,F+2 || 3.5 || 24 (38) || +11d || unsafe (-13c)
|-
| iPAB f+1+2 || 2.4 || 35 || +24a (+15a) || safe (jails)
|-
| b+2 || 2 || 15 (56) || +32a || unsafe (-14)
|}
</div>

Revision as of 19:31, 12 January 2022

Punishers for tricky moves
Various Slide ws1,...
Generic FUFT.4 (None)
Alisa
  • b+4,4
  • b+4,4,3+4~1
  • f,f b+2[1]
  • f,f df+1+2
  • f+3+4~f+2,1
  • b+3+4
  • b+3+4,3+4
db+4 FC.db+2
Asuka b+3 df+1+2
Claudio f+2,2
  • f,F+2 (deep dash)
  • f,f df+1+2
  • 3+4~2
Devil Jin
  • u+4
  • u+4,U~n_1_2_3
f+3+4~uf+2[3]
R.f,n,d,df+4,3+4 df+1+2
Eddy 3~4 uf+2
b+3,3
  • df+1+2
  • iWS.1… (hard)
Heihachi f,F+2 df+1+2
Jack-7 R.b+1+2
  • f+3~2 (can whiff)
  • 3+4~2 (can whiff)
  • f,F+2 (deep dash)
d+1+2
  • df+1+2 (can whiff)
  • f,F+2 (hard)
Law db+3+4 df+1,2 (can whiff)
Leroy db+1+2 (None)
Lucky Chloe
  • BT.f+3+4,3+4
  • BT.f+3+4,3+4,3+4
SSR, f,F+2
Paul
  • d+4,2:1+2
  • qcf+2
  • f,F+2 (hard)
  • df+1+2 (can whiff)
Xiaoyu BT.3 df+1+2
BT.f+3+4,3+4 1,1,2
AOP.4~3
  • CC f+2,1
  • df+1+2


Standing
Enemy Move Damage Frames
-10 1,1,2 29 +4[4]
-12 2,1 26 +6[5]
-13 d,f+1,2 25 +3
b+1,2 26 +19g[6]
f+3+4~f+1+2 35 +24a (+15)
R.1+2 55 N/A
-14 df+1+2 28 +18a (+11)
R.df+1+2~f+3 25 +38a (+28)
-15 f+1+2,2 42 +3a
-17 b+2 15 (56) +32a
-18 f+3+4~uf+2 23 (71) +34 (+24)
Crouching
-10 FC.d+1 5 +6
-11 ws1,1 19 +3
ws1,2 32 +3c
-13 R.1+2 55 N/A
-14 ws2 17 +4
-15 ub+2 17 +9
-18 FC.df+2 20 +34a (+24)
-22 uf+2 20 +42a
-23 uf+4 20 +31a (+21)
Back-turned opponent
-10 1,2,1,2 47 +16a (+7)[7]
-12 2,1f~df+1,1,2,1 db+2[8] 100 -1a (-9)
-16 df+2~f+3,2...[8] 33 +35a (+25)
Grounded opponent
-17 d+1+2 12 0a (-8)
-26 db+2 16 -1a (-9)
FC.db+2 16 -1a (-9)
-28 f+3+4~d+2 20 +3 (-5)
-50 (-19) f+3*~~2 (EXTDCK.2) 16 +21a (+4)
Whiff punishers
Move Speed Range Damage Risk Hitbox
1,1,2 i10 2.10 29 -7[9] High
df+1+2 i14 3.00 28 -12 Mid
f,F+2 i15 3.20 24 -13c Mid
f+1+2,2 i15 2.50 42 -13 Mid
b+3+4~b+2 i15 2.80 21 (58) -9 High
b+2 i17 2.20 15 (56) -14 Mid
  1. If she commits to flying, begin your float combo with iWS.1.
  2. If she commits to the full string, begin your float combo with df+1. On a read, you can also sidewalk the second hit for a full back-turn punish.
  3. If he commits to flying options, begin your float combo with iWS.1.
  4. +4 on normal hit. +6 if you transition into LWV (3), RWV (4), or SWY (b). +8 if you transition into DCK (f+3).
  5. +6 on normal hit. +14 if you transition into FLK (b). +13 if you transition into PAB (f).
  6. +19 regardless of whether you transition into PAB (f) or not.
  7. +16a (+7) with no stance transition. +22a (+13) if you cancel into DCK (f+3).
  8. 8.0 8.1 Master Raven, Kunimitsu, and Xiaoyu can all parry this punish after the stance transition.
  9. -7 if Steve doesn't transition into a stance. -5 if Steve transitions into LWV (3), RWV (4), or SWY (b+3). -3 if Steve transitions into DCK (f+3).