Law (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | {{{slide}}} |
Generic | FUFT.4 | {{{generic-a}}} |
Alisa |
|
{{{alisa-a}}} |
|
{{{alisa-b}}} | |
db+4 | {{{king-a}}} | |
Asuka | b+3 | {{{asuka-a}}} |
Claudio | f+2,2 | {{{claudio-a}}} |
Devil Jin |
|
{{{devil-jin-a}}} |
R.f,n,d,df+4,3+4 | {{{devil-jin-b}}} | |
Eddy | 3~4 | {{{eddy-a}}} |
b+3,3 | {{{eddy-b}}} | |
Heihachi | f,F+2 | {{{heihachi-a}}} |
Jack-7 | R.b+1+2 | {{{jack-7-a}}} |
d+1+2 | {{{jack-7-b}}} | |
Law | db+3+4 | {{{law-a}}} |
Leroy | db+1+2 | {{{leroy-a}}} |
Lucky Chloe |
|
{{{lucky-chloe-a}}} |
Paul |
|
{{{paul-a}}} |
Xiaoyu | BT.3 | {{{xiaoyu-a}}} |
BT.f+3+4,3+4 | d+2,3 | |
AOP.4~3 | {{{xiaoyu-c}}} |
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 20 | +6[1] |
2,b+2[2] | 16 | +7 | |
-11 | 4,3 | 26 | -5[3] |
-12 | 3,4 | 32 | KND |
-14 | 3+4,4 | 25 (58) | |
b+4,3[4] | 34 | KND | |
-15 | d/f+2 | 12 (65) | |
u/f+4 | 14 (67) |
Crouching | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-11 | ws4 | 14 | +7[1] |
-13 | ws1,2 | 35 | KND |
-15 | ws2 | 20 (73) | |
-16 | ws3,~f (DSS) | 16 (69) | +17 |
-23 | u/f~n,4 | 25 (78) |
Back-turned opponent | |||
Speed | Move | Damage | Frames |
---|---|---|---|
i10 | 1,2,2,1+2[1] | 46 | KND |
i14 | b+1,2,2 | 46 | KND |
i16 | b+2,3,4 | 45 (?) |
- ↑ Will not wallbounce from behind but it will wallsplat.
Grounded opponent | |||
Speed | Move | Damage | Frames |
---|---|---|---|
i17~19 | d/b+3 | 12 | -3a (-11) |
i22[1] | FC d+3 | 9 | -3a (-11a) |
i25 | f+3+4 | 16 | |
i29 | u/f+3+4[2] | 21 |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
3+4,4 | i14 | 2.65 | 25(58) | Mid | |
b+2,1 | i16 | 2.8 | 27 | Mid, High | |
d/f+2 | i15 | 2.1 | 12(65) | Mid |
Punishers (Tekken 8) |
---|