Law (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws4 |
Generic | FUFT.4 | ws4 |
Alisa |
|
f,F+4,3 |
|
b+2,1 or b+4,3 | |
db+4 | FC d+3,4 | |
Asuka | b+3 | 3+4,4 |
Claudio | f+2,2 | dash 3+4,4 |
Devil Jin |
|
uf,n,4 |
R.f,n,d,df+4,3+4 | 3+4,4 | |
Eddy | 3~4 | ws2 |
b+3,3 | b+4,3 | |
Heihachi | f,F+2 | 3+4,4 |
Jack-7 | R.b+1+2 | 3+4,4 |
d+1+2 | micro-walk 3+4,4 | |
Law | db+3+4 | d/f+4 |
Leroy | db+1+2 | (none) |
Lucky Chloe |
|
f+2,2 |
Paul |
|
3+4,4 (punishes qcf2) |
Xiaoyu | BT.3 | 3+4,4 |
BT.f+3+4,3+4 | d+2,3 | |
AOP.4~3 | ws4 |
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 20 | +6[1] |
2,b+2[2] | 16 | +7 | |
-11 | 4,3 | 26 | -5[3] |
-12 | 3,4 | 32 | KND |
-14 | 3+4,4 | 25 (58) | |
b+4,3[4] | 34 | KND | |
-15 | d/f+2 | 12 (65) | |
u/f+4 | 14 (67) |
Crouching | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-11 | ws4 | 14 | +7[1] |
-13 | ws1,2 | 35 | KND |
-15 | ws2 | 20 (73) | |
-16 | ws3,~f (DSS) | 16 (69) | +17 |
-23 | u/f~n,4 | 25 (78) |
Back-turned opponent | |||
Speed | Move | Damage | Frames |
---|---|---|---|
i10 | 1,2,2,1+2[1] | 46 | KND |
i14 | b+1,2,2 | 46 | KND |
i16 | b+2,3,4 | 45 (?) |
- ↑ Will not wallbounce from behind but it will wallsplat.
Grounded opponent | |||
Speed | Move | Damage | Frames |
---|---|---|---|
i17~19 | d/b+3 | 12 | -3a (-11) |
i22[1] | FC d+3 | 9 | -3a (-11a) |
i25 | f+3+4 | 16 | |
i29 | u/f+3+4[2] | 21 |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
3+4,4 | i14 | 2.65 | 25(58) | Mid | |
b+2,1 | i16 | 2.8 | 27 | Mid, High | |
d/f+2 | i15 | 2.1 | 12(65) | Mid |
Punishers (Tekken 8) |
---|