Steve |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Steve punishers (Tekken 7).
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws1 |
Alisa |
|
f+2,1 |
|
| |
b+3 | 1+2 | |
Bryan | df+2,3 | {{{bryan-a}}} |
Claudio | f+2,2 | dash 1+2 |
Jack-8 | d+1+2 |
|
King | db+4 | |
f,F+2 | {{{kuma-a}}} | |
Law | df+3 | df+1,2 |
Paul | d+4,2:1+2 | 1+2 |
qcf+2 | {{{paul-b}}} | |
Victor | f,F+2 | {{{victor-a}}} |
Xiaoyu | BT.f+3+4,3+4 | |
AOP.3+4 | 1,2,1,2 | |
Zafina |
|
{{{zafina-a}}} |
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 27 | +4 |
-12 | 2,2 | 29 | +6 |
-13 | b+1,2 | 27 | +8 LNH |
-14 | 1+2 | 28 | HE / +18a (+11) |
-15 | f+1+2,2 | 42 | +3d |
-17 | b+2 | 20 (48) | +14 |
-18 | PAB.uf+2 | 23 (80) | +34 (+24) |
Crouching | |||
-11 | WS.1,2 | 32 | +3c |
-13 | WS.2,2 | 32 | +11 LNH |
-14 | WS.1+2 | 28 | HE / +18a (+11) |
-16 | FC.df+2 | 20 (77) | +34a (+24) |
-22 | uf+2 | 20 (77) | +52a |
Back-turned opponent | |||
Grounded opponent |