Steve |
---|
Punishers (Tekken 8) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws1,2, ... |
Generic | FUFT.4 | f+4 |
Alisa |
|
|
|
| |
db+4 | FC.db+2 | |
Asuka | b+3 | df+1+2 |
Claudio | f+2,2 |
|
Devil Jin |
|
f+3+4~uf+2[3] |
R.f,n,d,df+4,3+4 | df+1+2 | |
Eddy | 3~4 | uf+2 |
b+3,3 |
| |
Heihachi | f,F+2 | df+1+2 |
Jack-7 | R.b+1+2 |
|
d+1+2 |
| |
Law | db+3+4 | df+1,2 (can whiff) |
Leroy | db+1+2 | (None) |
Lucky Chloe |
|
SSR, f,F+2 |
Paul |
|
|
Xiaoyu | BT.3 | df+1+2 |
BT.f+3+4,3+4 | 1,1,2 | |
AOP.4~3 |
|
Standing | |||||||
Enemy | Move | Damage | Frames | ||||
---|---|---|---|---|---|---|---|
-10 | 1,1,2 | 29 | +4[4] | ||||
-12 | 2,1 | 26 | +6[5] | ||||
-13 | d,f+1,2 | 25 | +3 | ||||
b+1,2 | 26 | +19g[6] | |||||
-14 | df+1+2 | 28 | +18a (+11) | ||||
-15 | f+1+2,2 | 42 | +3a | ||||
Crouching | |||||||
-10 | FC.d+1 | 5 | +6 | ||||
-11 | ws1,1 | 19 | +3 | ||||
ws1,2 | 32 | +3c | |||||
-14 | ws2 | 17 | +4 | ||||
-15 | ub+2 | 17 | +9 | ||||
-18 | FC.df+2 | 20 | +34a (+24) | ||||
-22 | uf+2 | 20 | +42a | ||||
-23 | uf+4 | 20 | +31a (+21) | ||||
Back-turned opponent | |||||||
-10 | 1,2,1,2 | 47 | +16a (+7)[7] | Grounded opponent | |||
-14 | df+1+2 | 28 | +18a (+11) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,2[8] | i10 | 2.00 | 15 | -1 | High[9] |
- ↑ If she commits to flying, begin your float combo with iWS.1.
- ↑ If she commits to the full string, begin your float combo with df+1. On a read, you can also sidewalk the second hit for a full back-turn punish.
- ↑ If he commits to flying options, begin your float combo with iWS.1.
- ↑ +4 on normal hit. +6 if you transition into LWV (3), RWV (4), or SWY (b). +8c if you transition into DCK (f+3).
- ↑ +6 on normal hit. +14 if you transition into FLK (b). +13 if you transition into PAB (f).
- ↑ +19 regardless of whether you transition into PAB (f) or not.
- ↑ +16a (+7) with no stance transition. +22a (+13) if you cancel into DCK (f+3).
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedp
- ↑ Use references to add more extensive notes or details. Don't add new columns and don't fill them out with entire paragraphs.
Old table (TODO: copy to above)
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 29 | +4 |
-12 | 2,1 | 26 | +6 |
-13 | b+1,2 | 30 | +19g |
RA | 55 | 0d | |
-14 | d/f+1+2 | 28 | +18a (+11a) |
RD2 | 30 (75) | +30a (+20a) | |
-15 | f+1+2,2 | 42 | +3a |
-17 | b+2 | 15 (56) | +32a |
-22 | u/f+2 | 20 (70) | +42a |
Enemy | Move | Damage | Frames |
---|---|---|---|
-11 | ws1,2 | 32 | +3c |
-13 | RA | 55 | 0d |
-18 | FC d/f+2 | 20 (60) | +34a (+24a) |
-22 | u/f+2 | 20 (70) | +42a |
Enemy | Move | Damage | Frames | Can reach |
---|---|---|---|---|
-13 | iPAB 1,2 | 24 | +8 | Bryan d/f+2,3 |
iPAB f+1+2 | 35 | +24a (+15a) | Bryan d/f+2,3 | |
-14 | d/f+1+2 | 28 | +18a (+11a) | Heihachi f,F+2 |
RD2 | 30 (75) | +30a (+20a) | Heihachi f,F+2 | |
f,F+2 | 24 (38) | +11d | Claudio f+2,2 | |
-15 | f+1+2,2 | 42 | +3a | Leroy d/f+2,1+2 |
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,2,1,2 | 47 | +16a (+7a) |
-12 | 2,1f PAB uf2 | 26 (71) | +6* |
-16 | d/f+2~DCK | 18 (77) | +15* |
* Can be BT parried by Master Raven, Ling Xiaoyu and Kunimitsu |
Enemy | Move | Damage | Frames |
---|---|---|---|
-15 | FC d/f+1 (PAB d+1) | 8 | 0 (-8) |
-16 | d/b+3 | 8 | -4 (-12) |
-17 | opponent down d+1+2 | 12 | 0 (-8) |
-19 | qcf+2 | 14 | -6 (-14) |
-26 | d/b+2 | 16 | -1 (-9) |
-28 | PAB d+2 | 20 | +2 (-6) |
-50 (-19) | EXT DCK 2 | 16 | +21 (+4) |
Move | Range | Damage | Frames | Risk |
---|---|---|---|---|
1,1,2 | 1-2 | 29 | +4 | safe (jails) |
d/f+1+2 | 3 | 28 | +18a (+11a) | unsafe (-12) |
RD2 | 3 | 30 (75) | +30a (+20a) | + on block |
f,F+2 | 3.5 | 24 (38) | +11d | unsafe (-13c) |
iPAB f+1+2 | 2.4 | 35 | +24a (+15a) | safe (jails) |
b+2 | 2 | 15 (56) | +32a | unsafe (-14) |