RogerDodger (talk | contribs) m (RogerDodger moved page Kazuya punishers (Tekken 8) to Kazuya punishers: the great Tekken 8 migration) Tag: Script |
m (Add see other) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox Kazuya}} | |||
{{Infobox tricky moves T8 | |||
|slide=ws4 | |||
|alisa-a=DEWGF | |||
|alisa-b=df+1,4 | |||
|asuka-a=f,F+2 | |||
|bryan-a=db+1,2 | |||
|claudio-a=f,F+2 | |||
|jack-8-a=f,F+2 | |||
|king-a=FC.3 | |||
|kuma-a=f,F+2 | |||
|law-a=df+4,4 | |||
|paul-a=f,F+2 | |||
|paul-b=f,F+2 | |||
|victor-a=db+1,2 | |||
|xiaoyu-a=b+2,4,1 | |||
|xiaoyu-b=ws4 | |||
|zafina-a=''none'' | |||
}} | |||
{{Navbox punishers}} | |||
{{See other}} | |||
{{PunisherTable|character=Kazuya | {{PunisherTable|character=Kazuya | ||
|standing={{o | |standing={{o | ||
Line 5: | Line 28: | ||
|{{o| moveId = Kazuya-b+1,2 | enemy = -11 }} | |{{o| moveId = Kazuya-b+1,2 | enemy = -11 }} | ||
|{{o| moveId = Kazuya-1+2 | enemy = -12 }} | |{{o| moveId = Kazuya-1+2 | enemy = -12 }} | ||
|{{o| moveId = Kazuya-f,n,d,df | |{{o| move = uf+1+2 <ref>Only on Rage Arts & Power Crushes</ref> | damage = 35 |enemy = -12 |frames = +25(+7) }} | ||
|{{o| moveId = Kazuya-f,n,d,df#2 | enemy = -13 | staple= 72 }} | |||
|{{o| moveId = Kazuya-db+1,2 | enemy = -13 | frames = HE/KND }} | |{{o| moveId = Kazuya-db+1,2 | enemy = -13 | frames = HE/KND }} | ||
|{{o| moveId = Kazuya-df+1,2 | enemy = -15 | frames = HE/+9}} | |{{o| moveId = Kazuya-df+1,2 | enemy = -15 | frames = HE/+9}} | ||
Line 12: | Line 36: | ||
|crouching={{o | |crouching={{o | ||
|{{o| moveId = Kazuya-ws4,4 | enemy = -11 }} | |{{o| moveId = Kazuya-ws4,4 | enemy = -11 }} | ||
|{{o| moveId = Kazuya-ws1,2 | enemy = -13 }} | |{{o| moveId = Kazuya-ws1,2 | enemy = -13 | staple= 63}} | ||
|{{o| moveId = Kazuya-ws2 | enemy = -16 }} | |{{o| moveId = Kazuya-ws2 | enemy = -16 | staple= 77 }} | ||
}} | }} | ||
|backTurnedOpponent={{o | |backTurnedOpponent={{o | ||
Line 23: | Line 47: | ||
{{WhiffPunisherTable | {{WhiffPunisherTable | ||
|{{o| moveId = Kazuya-1,1,2 |risk= -1<ref>[[Hit confirm]] last hit.</ref>}} | |{{o| moveId = Kazuya-1,1,2 |risk= -1<ref>[[Hit confirm]] last hit.</ref>}} | ||
|{{o| moveId = Kazuya-f,n,d,df | |{{o| moveId = Kazuya-f,n,d,df#2 |speed= i11(~13)}} | ||
}} | }} |
Latest revision as of 19:28, 19 April 2024
Kazuya |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws4 |
Alisa |
|
DEWGF |
|
df+1,4 | |
b+3 | f,F+2 | |
Bryan | df+2,3 | db+1,2 |
Claudio | f+2,2 | f,F+2 |
Jack-8 | d+1+2 | f,F+2 |
King | db+4 | FC.3 |
f,F+2 | f,F+2 | |
Law | df+3 | df+4,4 |
Paul | d+4,2:1+2 | f,F+2 |
qcf+2 | f,F+2 | |
Victor | f,F+2 | db+1,2 |
Xiaoyu | BT.f+3+4,3+4 | b+2,4,1 |
AOP.3+4 | ws4 | |
Zafina |
|
none |
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Kazuya punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 23 | +20a(+15) |
1,2,2 | 25 | +4 | |
-11 | b+1,2 | 30 | +9 (+0) |
-12 | 1+2 | 25 | +13a |
uf+1+2 [1] | 35 | +25(+7) | |
-13 | f,n,d,df#2 | 23 (72) | +39a(+29) |
db+1,2 | 30 | HE/KND | |
-15 | df+1,2 | 31 | HE/+9 |
df+1,4 | 31 | KND | |
Crouching | |||
-11 | ws4,4 | 29 | -4c |
-13 | ws1,2 | 22 (63) | +73a(+57) |
-16 | ws2 | 25 (77) | +57a |
Back-turned opponent | |||
-10 | 1,2,4 | 31 | -3 |
-12 | 2,2 | 36 | +7 |
-14 | b+2,2,1+2 | 46 | +38d (-20) |
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,1,2 | i10 | 23 | -1[2] | High | |
f,n,d,df#2 | i11(~13) | 23 | +5 | High |
- ↑ Only on Rage Arts & Power Crushes
- ↑ Hit confirm last hit.