JoleneCoda (talk | contribs) No edit summary |
m (Add see other) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|king-a=FC.3 | |king-a=FC.3 | ||
|kuma-a=f,F+2 | |kuma-a=f,F+2 | ||
|law-a=df+4,4 | |||
|paul-a=f,F+2 | |paul-a=f,F+2 | ||
|paul-b=f,F+2 | |paul-b=f,F+2 | ||
Line 16: | Line 17: | ||
|xiaoyu-a=b+2,4,1 | |xiaoyu-a=b+2,4,1 | ||
|xiaoyu-b=ws4 | |xiaoyu-b=ws4 | ||
|zafina-a=none | |zafina-a=''none'' | ||
}} | }} | ||
{{Navbox punishers}} | {{Navbox punishers}} | ||
{{See other}} | |||
{{PunisherTable|character=Kazuya | {{PunisherTable|character=Kazuya |
Latest revision as of 19:28, 19 April 2024
Kazuya |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws4 |
Alisa |
|
DEWGF |
|
df+1,4 | |
b+3 | f,F+2 | |
Bryan | df+2,3 | db+1,2 |
Claudio | f+2,2 | f,F+2 |
Jack-8 | d+1+2 | f,F+2 |
King | db+4 | FC.3 |
f,F+2 | f,F+2 | |
Law | df+3 | df+4,4 |
Paul | d+4,2:1+2 | f,F+2 |
qcf+2 | f,F+2 | |
Victor | f,F+2 | db+1,2 |
Xiaoyu | BT.f+3+4,3+4 | b+2,4,1 |
AOP.3+4 | ws4 | |
Zafina |
|
none |
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Kazuya punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 23 | +20a(+15) |
1,2,2 | 25 | +4 | |
-11 | b+1,2 | 30 | +9 (+0) |
-12 | 1+2 | 25 | +13a |
uf+1+2 [1] | 35 | +25(+7) | |
-13 | f,n,d,df#2 | 23 (72) | +39a(+29) |
db+1,2 | 30 | HE/KND | |
-15 | df+1,2 | 31 | HE/+9 |
df+1,4 | 31 | KND | |
Crouching | |||
-11 | ws4,4 | 29 | -4c |
-13 | ws1,2 | 22 (63) | +73a(+57) |
-16 | ws2 | 25 (77) | +57a |
Back-turned opponent | |||
-10 | 1,2,4 | 31 | -3 |
-12 | 2,2 | 36 | +7 |
-14 | b+2,2,1+2 | 46 | +38d (-20) |
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,1,2 | i10 | 23 | -1[2] | High | |
f,n,d,df#2 | i11(~13) | 23 | +5 | High |
- ↑ Only on Rage Arts & Power Crushes
- ↑ Hit confirm last hit.