m (Use Wavu punisher template) |
mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox King}} | {{Navbox King}} | ||
{{Navbox punishers}} | {{Navbox punishers}} | ||
{{See other}} | |||
{{Infobox tricky moves T8 | |||
|slide=ws4, df+4,3 b+1,2 T! | |||
|alisa-a = uf+3+4<ref>Punishes b+4,4 and catches the second hit while she's airborne; instant T! for combo</ref> | |||
|alisa-b = b+3:1+2<ref>Punishes b+3+4 and catches the second hit while she's airborne; instant T! for combo</ref> | |||
|asuka-a= f+2,1 | |||
|bryan-a=b+1,2 | |||
|claudio-a = dash b+3:1+2 or dash f+1+2 | |||
|jack-8-a=b+3:1+2 | |||
|king-a = FC.d+3+4,2 | |||
|kuma-a=b+3:1+2 | |||
|law-a=df+2 | |||
|paul-a=b+3:1+2 | |||
|paul-b=b+3:1+2 | |||
|victor-a=uf+4<ref>Can whiff at very tip range. Use b+3:1+2 if unsure</ref> | |||
|xiaoyu-a = df+1,2 | |||
|xiaoyu-b=ws4, df+4,3 b+1,2 T! | |||
|zafina-a = ''none'' | |||
}} | |||
{{PunisherTable|character=King | {{PunisherTable|character=King | ||
Line 7: | Line 26: | ||
|{{o| moveId = King-b+1,2 | enemy = -12 }} | |{{o| moveId = King-b+1,2 | enemy = -12 }} | ||
|{{o| moveId = King-b+2,1 | enemy = -14 }} | |{{o| moveId = King-b+2,1 | enemy = -14 }} | ||
|{{o| moveId = King-uf+4 | enemy = -15 }} | |{{o| moveId = King-uf+4 | enemy = -15 | staple = 66 }} | ||
|{{o| moveId = King-f+2,1 | enemy = -15 }} | |{{o| moveId = King-f+2,1 | enemy = -15 }} | ||
|{{o| moveId = King-b+3 | |{{o| moveId = King-b+3:1+2 | enemy = -16 }} | ||
}} | }} | ||
|crouching={{o | |crouching={{o | ||
|{{o| moveId = King-ws4 | enemy = -11 }} | |{{o| moveId = King-ws4 | enemy = -11 }} | ||
|{{o| moveId = King-ws2,2 | enemy = -14 }} | |{{o| moveId = King-ws2,2 | enemy = -14 }} | ||
|{{o| moveId = King-FC.df+2 | enemy = -15 | staple = 72 }} | |||
|{{o| moveId = King-ws1+2 | enemy = -18 }} | |{{o| moveId = King-ws1+2 | enemy = -18 | staple = 73 }} | ||
}} | }} | ||
|backTurnedOpponent={{o | |backTurnedOpponent={{o | ||
<!--|{{o| moveId = King-b,n,f+1+2 | enemy = -10 | moveNote = <ref>Floor breaks, leads to a Burning Knuckle combo.</ref>}}--> | <!--|{{o| moveId = King-b,n,f+1+2 | enemy = -10 | moveNote = <ref>Floor breaks, leads to a Burning Knuckle combo.</ref>}}--> | ||
|{{o| moveId = King-f+2,d+1,2 | enemy = -15 | moveNote = <ref>Leads to a [https://docs.google.com/spreadsheets/d/1Me_TAvx3bOpBlNZtGfQc03xoWuED0gUfUau_6XhU3as/edit?usp=sharing Burning Knuckle combo]. Burning Knuckle combos are character specific so use the linked resource to learn the appropriate combo.</ref> | |{{o| moveId = King-f+2,d+1,2 | enemy = -15 | moveNote = <ref>Leads to a [https://docs.google.com/spreadsheets/d/1Me_TAvx3bOpBlNZtGfQc03xoWuED0gUfUau_6XhU3as/edit?usp=sharing Burning Knuckle combo]. Burning Knuckle combos are character specific so use the linked resource to learn the appropriate combo.</ref>}} | ||
}} | }} | ||
|groundedOpponent={{o | |groundedOpponent={{o |
Latest revision as of 13:50, 29 June 2024
King |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see King punishers (Tekken 7).
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws4, df+4,3 b+1,2 T! |
Alisa |
|
uf+3+4[1] |
|
b+3:1+2[2] | |
b+3 | f+2,1 | |
Bryan | df+2,3 | b+1,2 |
Claudio | f+2,2 | dash b+3:1+2 or dash f+1+2 |
Jack-8 | d+1+2 | b+3:1+2 |
King | db+4 | FC.d+3+4,2 |
f,F+2 | b+3:1+2 | |
Law | df+3 | df+2 |
Paul | d+4,2:1+2 | b+3:1+2 |
qcf+2 | b+3:1+2 | |
Victor | f,F+2 | uf+4[3] |
Xiaoyu | BT.f+3+4,3+4 | df+1,2 |
AOP.3+4 | ws4, df+4,3 b+1,2 T! | |
Zafina |
|
none |
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 2,1 | 25 | +8 |
-12 | b+1,2 | 33 | +5 |
-14 | b+2,1 | 37 | +19a(+10) |
-15 | uf+4 | 13 (66) | +33a(+23) |
f+2,1 | 37 | +17g/+16d | |
-16 | b+3:1+2 | 43 | -7d |
Crouching | |||
-11 | ws4 | 20 | +5 |
-14 | ws2,2 | 36 | +12g |
-15 | FC.df+2 | 21 (72) | +56a |
-18 | ws1+2 | 20 (73) | +35a(+25) |
Back-turned opponent | |||
-15 | f+2,d+1,2[4] | 44 | +27a(+17) |
Grounded opponent | |||
-17 | d+3 | 12 | +1 |
-23 | db+3 | 17 | +4c |
-29 | db+4 | 20 | -3d |
-33 | d+2+3 | 25 | +0c |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,2 | i10 | 20 | -3 | High | |
2,1 | i10 | 25 | -3 | High | |
b+1,2 | i12 | 33 | -13 | High | |
b+2,1 | i14 | 37 | -9 | High | |
uf+4 | i15 | 13 | -13 | Mid | |
f+2,1 | i15~16 | 37 | -9 | Mid |
External links
- ↑ Punishes b+4,4 and catches the second hit while she's airborne; instant T! for combo
- ↑ Punishes b+3+4 and catches the second hit while she's airborne; instant T! for combo
- ↑ Can whiff at very tip range. Use b+3:1+2 if unsure
- ↑ Leads to a Burning Knuckle combo. Burning Knuckle combos are character specific so use the linked resource to learn the appropriate combo.