(4,1 added to whiff punishers) |
(fixed issue with references on page due to change on main page moveid from ws to WS.) |
||
Line 33: | Line 33: | ||
| crouching = {{o | | crouching = {{o | ||
|{{o| moveId = Azucena-FC.d+1 | enemy = -10 }} | |{{o| moveId = Azucena-FC.d+1 | enemy = -10 }} | ||
|{{o| moveId = Azucena- | |{{o| moveId = Azucena-WS.4,1 | enemy = -11 }} | ||
|{{o| moveId = Azucena- | |{{o| moveId = Azucena-WS.1 | enemy = -13 }} | ||
|{{o| moveId = Azucena- | |{{o| moveId = Azucena-WS.2 | enemy = -15 }} | ||
}} | }} | ||
| backTurnedOpponent = {{o | | backTurnedOpponent = {{o |
Revision as of 15:25, 30 June 2024
Azucena |
---|
Punishers (Tekken 8) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws4,1 ... |
Alisa |
|
f,f+3 [1] |
|
df2 [2] | |
b+3 | f3,2 | |
Bryan | df+2,3 | 4,1 |
Claudio | f+2,2 | f1+2 (dash) [3] |
Jack-8 | d+1+2 | {{{jack-8-a}}} |
King | db+4 | f,f+3 [4] |
f,F+2 | {{{kuma-a}}} | |
Law | df+3 | {{{law-a}}} |
Paul | d+4,2:1+2 | f1+2 |
qcf+2 | f1+2 [5] | |
Victor | f,F+2 | {{{victor-a}}} |
Xiaoyu | BT.f+3+4,3+4 | df1,4 |
AOP.3+4 | {{{xiaoyu-b}}} | |
Zafina |
|
none [6] |
Lua error: Move with id = 'Azucena-WS.4,1' not found. If you've added 'Azucena-WS.4,1' in this edit, try saving the page twice. There is a known issue when looking up a move made in the same edit..
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,1 | i10 | 2.1[7] | 20 | -10 | High |
1,2 | i10 | 2.1 | 28 | -14 | High |
4,1 | i12~13 | 2.4 | 29 | -2 | High |
3,2 | i14 | 2.2 | 29 | -12 | Mid |
3,3 | i14 | 2.2 | 34 | -1 | Mid |
df+2 | i15~16 | 2.1 - 2.2 | 12 | -13 | Mid |
df+4,1 | i16~17 | 2.7 | 38 | -5 | Mid |
f,F+3 | i15~17 | 2.9 | 20 | -14~-12 | Mid |
f+1+2 | i16~17 | 2.9 | 25 | -8~-7 | High |
f+2,1 | i17~18 | 2.8 | 31 | -10 | High |
f,f,F+3,2 | i15~16 | 30 | +2 | Mid | |
b+2 | i18~19 | 2.6 | 21 | +2 | High |
f+3,2 | i18 | 2.8 | 35 | -4 | Mid |
d+2,3 | i17~18 | 2.5 - 2.6 | 35 | +1 | Mid |
db+1+2 | i20~21 | 2.5 | 23 | -21 | Mid |
f,F+3+4 | i21~22 i10~12 | 3.6 [8] | 28 | +4~+6 | Mid |
b+3 | i22 | 21 | +4c | Mid |
- ↑ f1+2 also hits but less rewarding
- ↑ Either launches or floats depending on options
- ↑ ff3 (deep dash) is an alternative
- ↑ FC.df3 and crouch cancel db1+2 also hit
- ↑ Unpunishable during heat (-13 on block) except near wall. df4,1 and f,f+3 also hits (f,f+3 is much harder).
- ↑ Can try using 3 and hit confirming 3,2 to cover both options
- ↑ All whiff punishers measured from first hit on Kazuya
- ↑ Multiple rapid hits. Last hit connects from ~4.4