Bryan (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | {{{slide}}} |
Generic | FUFT.4 | {{{generic-a}}} |
Alisa |
|
{{{alisa-a}}} |
|
{{{alisa-b}}} | |
db+4 |
| |
Asuka | b+3 | {{{asuka-a}}} |
Claudio | f+2,2 | {{{claudio-a}}} |
Devil Jin |
|
{{{devil-jin-a}}} |
R.f,n,d,df+4,3+4 | {{{devil-jin-b}}} | |
Eddy | 3~4 | {{{eddy-a}}} |
b+3,3 | {{{eddy-b}}} | |
Heihachi | f,F+2 | {{{heihachi-a}}} |
Jack-7 | R.b+1+2 | {{{jack-7-a}}} |
d+1+2 | {{{jack-7-b}}} | |
Law | db+3+4 | {{{law-a}}} |
Leroy | db+1+2 | {{{leroy-a}}} |
Lucky Chloe |
|
{{{lucky-chloe-a}}} |
Paul |
|
{{{paul-a}}} |
Xiaoyu | BT.3 | 1,4,2<1[2] |
BT.f+3+4,3+4 | {{{xiaoyu-b}}} | |
AOP.4~3 | {{{xiaoyu-c}}} |
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 2,3 | 24 | +6 |
1,4 | 21 | +4 | |
-12 | 4,3 | 27 | +2 |
-13 | df+2,1 | 23 | +8 |
-14 | f,n,b+2 | 20 (77) | +43a (+33) |
-16 | b+4 | 18 (50/80) | +15 |
-18 | f+4,1 | 20 (72) | +40a (+32) |
Crouching | |||
-10 | FC.1 | 5 | +6 |
-11 | ws4 | 16 | +5 |
-12 | ws3 | 18 | +4 |
-13 | FC.df+2,1 | 37 | +34a (+8) |
-15 | ws1 | 20 (77) | +35a (+25) |
-19 | ws2~f+2 | 43 (87) | +54a |
-23 | uf,n,4 | 25 (?) | +34a (+24) |
Back-turned opponent | |||
-8 | df+2,1[3] | 23 | +8 |
-10 | 1,4,2,1[2] | 56 (100) | +55a |
1,4,2,1,2[2] qcb+4 | 96 | +19a (+2) | |
1,4,2,1,4[2] | 70 (88) | +65a (+48) | |
-16 | 3,3,2 | 47 (87) | +43a (+33) |
Grounded opponent | |||
-15 | d+4 | 10 | +0a (-8) |
-19 | qcb+4[1] | 18 | +19a (+2) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,4 | i10 | 2.30 | 21 | -7 | High |
4,3 | i12 | 2.24 | 27 | -10[4] | High |
df+2,1 | i13 | 2.23 | 23 | -4/-22[5] | Mid |
ws3 | i12(~14) | 2.32 | 18 | -10 | Mid |
f,F+2 | i13(~16) | ~3.05 | 32 | -9 | High |
ws1 | i15(~17) | 2.24 | 20 (77) | -16 | Mid |
b+4 | i16 | 2.18 | 18 (50/79) | -10 | Mid |
f,n,b+2 | i14(~16) | 2.43 | 20 (77) | -7 | High |
qcb+2,4 | i15(~17) | 2.72 | 41 (59) | -9[6]/-32[5] | Mid |
f+4,1 | i18 | 2.71 | 20 (72) | -13c | Mid |
f,F+4 | i17[7](~20) | ~2.9 | 32 (50) | -9c | High |
ss1 | i17(~26) | ~3.1 | 23 (75) | -5 | High |
- ↑ 1.0 1.1 qcb+4 can whiff vs FDFT and FUFA opponents unless you do a sidestep left first. Important vs moves such as King's db+4 and Bob's df+1,1+2. Against King's db+4 you can only ssl on P1 since you're crouching, so you can't in practice punish with it on P2 without taking extra time and risking that he gets up and blocks.
- ↑ 2.0 2.1 2.2 2.3 1,4,2,1 in the back can whiff third and fourth hit at some angles. In some cases delaying the 4th hit makes it connect when it otherwise wouldn't, such as vs Xiaoyu's caliroll.
- ↑ df+2,1 is guaranteed vs most characters at +8 since the first hit is an elbow. Since df+2,1 is itself +8, if you hit df+2,1 in the back you can keep doing it until they turn around.
- ↑ 4,3 is unsafe but can threaten extensions.
- ↑ 5.0 5.1 Duckable high.
- ↑ qcb+2 on its own is safe at -9 and hard to challenge given the extension CH launches, and qcb+2,4 is delayable enough to hit confirm off of random whiffs (but not the hit itself).
- ↑ f,F+4 more often connects on its second active frame when used at range.