Lidia punishers: Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
m (Add political storm dmg)
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 28: Line 28:
   |{{o| moveId = Lidia-1,4 | enemy = -10 }}
   |{{o| moveId = Lidia-1,4 | enemy = -10 }}
   |{{o| moveId = Lidia-2,2 | enemy = -11 }}
   |{{o| moveId = Lidia-2,2 | enemy = -11 }}
  |{{o| moveId = Lidia-2,4 | enemy = -11 }}
   |{{o| moveId = Lidia-f+2,4 | enemy = -12 }}
   |{{o| moveId = Lidia-f+2,4 | enemy = -12 }}
   |{{o| moveId = Lidia-df+1,2 | enemy = -13 }}
   |{{o| moveId = Lidia-df+1,2 | enemy = -13 | moveNote = <ref name="FC">when opponent recovers in crouch</ref>}}
  |{{o| moveId = Lidia-b+2,3 | enemy = -13 | moveNote = <ref name="JF">b2:3 for +3 damage</ref>}}  
   |{{o| moveId = Lidia-f+1+2,3,1+2 | move=f+1+2,3,qcf+1+2 | damage = 43 | enemy = -14 }}
   |{{o| moveId = Lidia-f+1+2,3,1+2 | move=f+1+2,3,qcf+1+2 | damage = 43 | enemy = -14 }}
   |{{o| moveId = Lidia-3,2 | enemy = -15 }}
   |{{o| moveId = Lidia-3,2 | enemy = -15 | staple = 81}}
   |{{o| moveId = Lidia-uf+4 | enemy = -15 }}
   |{{o| moveId = Lidia-uf+4 | enemy = -15 | moveNote = <ref name="FC" /> | staple = 64}}
}}
}}
|crouching={{o
|crouching={{o
Line 39: Line 41:
   |{{o| moveId = Lidia-ws1,2 | enemy = -13 }}
   |{{o| moveId = Lidia-ws1,2 | enemy = -13 }}
   |{{o| moveId = Lidia-ws1,4 | enemy = -13 }}
   |{{o| moveId = Lidia-ws1,4 | enemy = -13 }}
   |{{o| moveId = Lidia-ws3 | enemy = -14 }}
   |{{o| moveId = Lidia-ws3 | enemy = -14 | mini = 40}}
   |{{o| moveId = Lidia-ws2 | enemy = -15 }}
   |{{o| moveId = Lidia-ws2 | enemy = -15 | staple = 73}}
  |{{o| moveId = Lidia-uf,n,4 | enemy = -23 | staple = 78}}
}}
}}
|backTurnedOpponent={{o
|backTurnedOpponent={{o

Latest revision as of 13:40, 18 August 2024

This page is for Tekken 8. For Tekken 7, see Lidia punishers (Tekken 7).

Punishers for tricky moves
Various Slide
Alisa
  • b+4,4
  • b+4,4,3+4~1
  • b+3+4
  • b+3+4,3+4
b+3
Bryan df+2,3
Claudio f+2,2
Jack-8 d+1+2
King db+4
f,F+2
Law df+3
Paul d+4,2:1+2
qcf+2
Victor f,F+2
Xiaoyu BT.f+3+4,3+4
AOP.3+4
Zafina
  • ws2
  • ws2,D
Standing
Enemy Move Damage Frames
-101,2,223+8
1,422+1
-112,228+11g
2,421+4
-12f+2,433+16a (+7)
-13df+1,2[1]23+4
b+2,3[2]28+6
-14f+1+2,3,qcf+1+243+20d (+15)
-153,219 (81)+58a
uf+4[1]26 (64)+69a (+53)
Crouching
-11ws4,225+8
-12FC.df+222+9a
-13ws1,230+11
ws1,432+21a (+16)
-14ws320 (40)+32a (+24)
-15ws215 (73)+29a (+19)
-23uf,n,420 (78)+32a (+22)
Back-turned opponent
Grounded opponent
Whiff punishers
Move Speed Range Damage Risk Hitbox
  1. 1.0 1.1 when opponent recovers in crouch
  2. b2:3 for +3 damage