(Kalki moved page Lidia punishers to Lidia punishers (Tekken 7): Prepare for Lidia in Tekken 8) Tag: New redirect  |
No edit summary  |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox Lidia}} | |||
{{Navbox punishers}} | |||
{{See other}} | |||
 | |||
{{Infobox tricky moves T8 | |||
|slide= | |||
|xiaoyu-a= | |||
|xiaoyu-b= | |||
|asuka-a= | |||
|bryan-a= | |||
|king-a= | |||
|jun-a= | |||
|kuma-a= | |||
|paul-a= | |||
|paul-b= | |||
|claudio-a= | |||
|alisa-a= | |||
|alisa-b= | |||
|jack-8-a= | |||
|zafina-a= | |||
|victor-a= | |||
|law-a= | |||
}} | |||
 | |||
{{PunisherTable|character=Lidia | |||
|standing={{o | |||
 |{{o| moveId = Lidia-1,2,2 | enemy = -10 }} | |||
 |{{o| moveId = Lidia-1,4 | enemy = -10 }} | |||
 |{{o| moveId = Lidia-2,2 | enemy = -11 }} | |||
 |{{o| moveId = Lidia-2,4 | enemy = -11 }} | |||
 |{{o| moveId = Lidia-f+2,4 | enemy = -12 }} | |||
 |{{o| moveId = Lidia-df+1,2 | enemy = -13 | moveNote = <ref name="FC">when opponent recovers in crouch</ref>}} | |||
 |{{o| moveId = Lidia-b+2,3 | enemy = -13 | moveNote = <ref name="JF">b2:3 for +3 damage</ref>}} | |||
 |{{o| moveId = Lidia-f+1+2,3,1+2 | move=f+1+2,3,qcf+1+2 | damage = 43 | enemy = -14 }} | |||
 |{{o| moveId = Lidia-3,2 | enemy = -15 | staple = 81}} | |||
 |{{o| moveId = Lidia-uf+4 | enemy = -15 | moveNote = <ref name="FC" /> | staple = 64}} | |||
}} | |||
|crouching={{o | |||
 |{{o| moveId = Lidia-ws4,2 | enemy = -11 }} | |||
 |{{o| moveId = Lidia-FC.df+2 | enemy = -12 }} | |||
 |{{o| moveId = Lidia-ws1,2 | enemy = -13 }} | |||
 |{{o| moveId = Lidia-ws1,4 | enemy = -13 }} | |||
 |{{o| moveId = Lidia-ws3 | enemy = -14 | mini = 40}} | |||
 |{{o| moveId = Lidia-ws2 | enemy = -15 | staple = 73}} | |||
 |{{o| moveId = Lidia-uf,n,4 | enemy = -23 | staple = 78}} | |||
}} | |||
|backTurnedOpponent={{o | |||
}} | |||
|groundedOpponent={{o | |||
}} | |||
}} | |||
{{WhiffPunisherTable | |||
}} |
Latest revision as of 13:40, 18 August 2024
Lidia |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Lidia punishers (Tekken 7).
Punishers for tricky moves | ||
---|---|---|
Various | Slide | |
Alisa |
|
|
|
||
b+3 | ||
Bryan | df+2,3 | |
Claudio | f+2,2 | |
Jack-8 | d+1+2 | |
King | db+4 | |
f,F+2 | ||
Law | df+3 | |
Paul | d+4,2:1+2 | |
qcf+2 | ||
Victor | f,F+2 | |
Xiaoyu | BT.f+3+4,3+4 | |
AOP.3+4 | ||
Zafina |
|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,2,2 | 23 | +8 |
1,4 | 22 | +1 | |
-11 | 2,2 | 28 | +11g |
2,4 | 21 | +4 | |
-12 | f+2,4 | 33 | +16a (+7) |
-13 | df+1,2[1] | 23 | +4 |
b+2,3[2] | 28 | +6 | |
-14 | f+1+2,3,qcf+1+2 | 43 | +20d (+15) |
-15 | 3,2 | 19 (81) | +58a |
uf+4[1] | 26 (64) | +69a (+53) | |
Crouching | |||
-11 | ws4,2 | 25 | +8 |
-12 | FC.df+2 | 22 | +9a |
-13 | ws1,2 | 30 | +11 |
ws1,4 | 32 | +21a (+16) | |
-14 | ws3 | 20 (40) | +32a (+24) |
-15 | ws2 | 15 (73) | +29a (+19) |
-23 | uf,n,4 | 20 (78) | +32a (+22) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|