m (Add Lidia punishers stub) Tag: Removed redirect |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox Lidia}} | ||
{{Navbox punishers}} | {{Navbox punishers}} | ||
{{See other}} | {{See other}} |
Revision as of 19:40, 27 May 2024
Lidia |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Lidia punishers (Tekken 7).
Punishers for tricky moves | ||
---|---|---|
Various | Slide | |
Alisa |
|
|
|
||
b+3 | ||
Bryan | df+2,3 | |
Claudio | f+2,2 | |
Jack-8 | d+1+2 | |
King | db+4 | |
f,F+2 | ||
Law | df+3 | |
Paul | d+4,2:1+2 | |
qcf+2 | ||
Victor | f,F+2 | |
Xiaoyu | BT.f+3+4,3+4 | |
AOP.3+4 | ||
Zafina |
|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
Crouching | |||
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|