Devil Jin |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws3 |
Alisa |
|
DEWGF |
|
d+3+4 | |
b+3 | uf+3+4 | |
Bryan | df+2,3 | b+1,2 |
Claudio | f+2,2 | f,F+4 |
Jack-8 | d+1+2 | uf+3+4 |
King | db+4 | FC.3 |
f,F+2 | uf+3+4 | |
Law | df+3 | df+4,4 |
Paul | d+4,2:1+2 | uf+3+4 |
qcf+2 | uf+3+4 | |
Victor | f,F+2 | uf+3+4 |
Xiaoyu | BT.f+3+4,3+4 | d+3+4 |
AOP.3+4 | ws3 | |
Zafina |
|
none |
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 25 | +18a (+13) |
1,2,2 | 25 | +4 | |
-13 | df+4,4 | 26 | -4c |
-14 | f,n,d,df#2 | 23 (67) | +39a (+29) |
b+2,3 | 34 | +8a (-1) | |
-15 | d+3+4 | 25 (69) | +30a (+20) |
-16 | uf+3+4 | 28 | +33a (-25) |
Crouching | |||
-11 | ws4,4 | 30 | +4c |
-13 | ws1,2 | 27 | +6/+14 MCR |
-15 | ws2 | 20 (62) | +72a (+56) |
Back-turned opponent | |||
-10 | 1,2,3,4 | 59 | +11c~+13c |
Grounded opponent |